2017-18 Women's Indoor Track & Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-9 | Events: Heptathon | Hometown/High School: Akureyri, Iceland / Menntaskólinn á Akureyri | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Millbury, MA / Millbury | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Events: | Hometown/High School: Chelmsford, MA / Chelmsford | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Events: | Hometown/High School: Worcester, MA / North | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: Revere, MA / Revere | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-6 | Events: | Hometown/High School: Lunenburg, MA / Lunenburg | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Leominster, MA / Leominster | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Events: | Hometown/High School: Worcester, MA / North | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Events: | Hometown/High School: Haverhill, MA / North Andover | Major: |
| : |
|
Cl.: So. | Ht.: 5-2 | Events: | Hometown/High School: Marlborough, MA / Marlborough | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Events: | Hometown/High School: Bellingham, MA / Bellingham | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Events: | Hometown/High School: Winchester, MA / Winchester | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Events: | Hometown/High School: Orange, CT / Amity | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Events: | Hometown/High School: Oxford, MA / Oxford | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: | Hometown/High School: Londonderry, NH / Londonderry | Major: |
| : |
|
Cl.: So. | Ht.: 5-9 | Events: | Hometown/High School: Harvard, MA / The Bromfield School | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Events: | Hometown/High School: Carver, MA / Carver | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Harvard, MA / Bromfield | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Events: | Hometown/High School: Salem, NH / Salem | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-0 | Events: | Hometown/High School: Lancaster, MA / Nashoba Regional | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Burlington, MA / Burlington | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-1 | Events: | Hometown/High School: Weymouth, MA / Weymouth | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Worcester, MA / Worcester Tech | Major: |
| : |
|
Cl.: So. | Ht.: 5-3 | Events: | Hometown/High School: Westford, MA / Westford Academy | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Events: | Hometown/High School: Milford, MA / Milford | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Mattapoisett,MA / Old Rochester Regional | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Events: | Hometown/High School: Wilmington, Mass. / Wilmington | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Tewksbury, MA / Tewksbury Memorial | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Events: | Hometown/High School: Lawrence, MA / Lawrence | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Events: | Hometown/High School: Barrington, NH / Northwood Academy | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: New Bedford, MA / Old Rochester Regional | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-0 | Events: | Hometown/High School: North Attleborough, MA / North Attlemorough | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: New Bedford, MA / Bishop Stang | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: West Warwick, RI / West Warwick | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: | Hometown/High School: Worcester, MA / North | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Windham, ME / Windham | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Events: | Hometown/High School: Beverly, MA / Beverly | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Events: | Hometown/High School: Mansfield, MA / Mansfield | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Events: | Hometown/High School: Chelmsford, MA / Chelmsford | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
