2016 Women's Outdoor Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School | Events | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Medway, MA / Medway | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Leominster, MA / Leominster | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Chlemsford, MA / Chlemsford | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Dedham, MA / Dedham | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-1 | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Natick, MA / Natick | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Milford, MA / Hopkinton | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Lunenburg, MA / Lunenburg | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: Dighton, MA / Dighton-Rehoboth | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Worcester, MA / North | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Salem, MA / Salem | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Tewksbury, MA / Tewksbury | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Bellingham, MA / Bellingham | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Dedham, MA / Dedham | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Winchendon, MA / Winchendon | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Carver, MA / Carver | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Worcester, MA / Doherty | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Portsmouth, RI / Portsmouth | Events: | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Gloucester, MA / Gloucester | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Burlington, MA / Burlington | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Weymouth, MA / Weymouth | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Milford, MA / Milford | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Lawrence, MA / Lawrence | Events: | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: North Dighton, MA / Dighton-Rehoboth | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Barrington, NH / Northwood Academy | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Vernon, CT / Rockville | Events: | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-0 | Hometown/High School: Auburn, MA / Auburn | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: N. Reading, MA / N. Reading | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Methuen, MA / Methuen | Events: | Major: |
| : |
|
Cl.: So. | Ht.: 5-0 | Hometown/High School: Brockton, MA / Southeastern Regional | Events: | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
