2019 Worcester State University Women's Track & Field Roster
| Name | Cl. | Ht. | Hometown/High School | Events | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: North Attleboro, Mass. / Tri-County Reg. Voc. Tech. | Events: Distance/Throws | Major: Public Health |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Dudley, Mass. / Shepherd Hill | Events: Distance | Major: Nursing |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Palmer, Mass. / Palmer | Events: Jumps | Major: Nursing |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Haverhill, Mass. / North Andover | Events: Distance | Major: Public Health |
| : |
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Bellingham, Mass. / Bellingham | Events: Distance | Major: Communication Sciences & Disorders |
| : |
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: Marlborough, Mass. / Marlborough | Events: Distance | Major: Communication |
| : |
|
Cl.: So. | Ht.: 5-0 | Hometown/High School: Ashland, Mass. / Ashland | Events: Sprints | Major: Nursing |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Ipswich, Mass. / Ipswich | Events: Throws | Major: Biology |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Londonderry, N.H. / Londonderry | Events: Distance | Major: Biology |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Auburn, Mass. / Auburn | Events: Sprints/Hurdles | Major: Undecided |
| : |
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Dartmouth, Mass. / Dartmouth | Events: Throws | Major: Elementary Education/Sociology |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Palmer, Mass. / Palmer | Events: Distance | Major: Environmental Science |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Ludlow, Mass. / Ludlow | Events: Distance | Major: Spanish |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Salem, Mass. / Salem Academy Charter | Events: Distance/Throws | Major: Biology/Pre-Veterinary |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Salem, N.H. / Salem | Events: Sprints | Major: Elementary Education |
| : |
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Worcester, Mass. / Worcester Tech | Events: Sprints/Jumps | Major: Biology |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Grafton, Mass. / Grafton | Events: Distance | Major: Nursing |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Westford, Mass. / Westford Academy | Events: Distance | Major: Occupational Therapy |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Wilmington, Mass. / Wilmington | Events: Distance | Major: Nursing |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Woburn, Mass. / Northwest Metro Tech | Events: Jumps/Sprints | Major: Undecided |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Events: Distance | Major: Mathematics |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Lawrence, Mass. / Lawrence | Events: Hurdles | Major: Criminal Justice |
| : |
|
Cl.: Sr. | Ht.: 5-1 | Hometown/High School: North Dighton, Mass. / Dighton-Rehoboth | Events: Distance | Major: Computer Science |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Leominster, Mass. / Francis W. Parker Charter | Events: Throws | Major: Undecided |
| : |
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: New Bedford, Mass. / Old Rochester Regional | Events: Distance | Major: Occupational Therapy |
| : |
|
Cl.: So. | Ht.: 5-0 | Hometown/High School: North Attleboro, Mass. / North Attleboro | Events: Distance | Major: Communication |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Mansfield, Mass. / Mansfield | Events: Sprints | Major: Nursing |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Worcester, Mass. / North | Events: Sprints | Major: Biology |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Windham, Maine / Windham | Events: Sprints | Major: Biology |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Palmer, Mass. / Palmer | Events: Jumps/Sprints | Major: Nursing |
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Mansfield, Mass. / Mansfield | Events: Sprints | Major: Public Health/Psychology |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Chelmsford, Mass. / Chelmsford | Events: Distance | Major: Communication |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
