Women's Outdoor - Track & Field Records
Updated - 5/12/24
Indoor Records | Outdoor Awards & Honors
| Event | Name | Date | Place | Time/Distance |
| 100 meters | Briana Wise | 5/13/12 | at MIT | 12.04 |
| Open New England's | ||||
| 100 meter Hurdles | Christy Deininger | 5/17/14 | at RPI | 14.08 |
| ECAC Championships | ||||
| 200 meters | Briana Wise | 5/13/12 | at MIT | 24.28 |
| Open New England's | ||||
| 400 meters | Alexandria McMahon | 4/25/15 | at Fitchburg State | 58.60 |
| MASCAC Champs | ||||
| 400 meter Hurdles | Elke Aun | 4/13/96 | at Williams | 1:02.42 |
| 800 meters | Elke Aun | 4/19/96 | at Holy Cross | 2:19 |
| 1,500 meters | Mia Rogers | 4/30/16 | at UMass Dartmouth | 4:52.44 |
| MASCAC/Alliance Champs | ||||
| 3,000 meters | Erin Donohue | 4/6/13 | at UMass Lowell | 10:57.32 |
| 5,000 meters | Erin Donohue | 4/13/13 | at UMass Amherst | 17:56.03 |
| 10,000 meters | Mia Rogers | 5/10/19 | at Southern Connecticut | 37:38.36 |
| NEICAAA Championships | ||||
| 2,000 meter Steeplechase | Erica Pierce | 4/16/92 | at Williams | 7:56.15 |
| 3,000 meter Steeplechase | Leah Berg | 4/25/26 | at Fitchburg State | 12:32.72 |
| MASCAC Championship | ||||
| Long Jump | Ciara Adu-Addo | 4/25/25 | at Bridgewater State | 5.68m |
| MASCAC Championship | ||||
| Triple Jump | Bernice Mensah | 5/5/18 | at MIT | 11.59m/38-0.25 |
| DIII New England's | ||||
| High Jump | Asgerdur Jana Agustsdottir | 4/18/18 | at Holy Cross | 1.67m/5-5.75 |
| 5/13/06 | at WPI | |||
| Pole Vault | Gaby Gonet | 4/28/12 | at Westfield State | 2.90m/9-6 |
| MASCAC Champs | ||||
| Shot Put | Hanna Carson | 4/25/15 | at MIT | 12.56m/41-2.50 |
| Division III New England's | ||||
| Hammer | Molly Downing | 5/18/16 | at Westfield State | 47.58m/156-1 |
| ECAC Championships | ||||
| Discus | Jennifer Carreau | 5/9/92 | at Colby | 37.39m/122-8 |
| Javelin | Alyssa Jasper | 4/29/13 | at Brigewater State | 44.91m/147-4 |
| MASCAC Champs | ||||
| Heptathalon | Elke Aun | 4/18-19/96 | at Holy Cross | 4849 points |
| 100 m Hurdles - 14.85 | ||||
| High Jump - 1.50m | ||||
| Shot Put - 10.19m | ||||
| 200m - 26.78 | ||||
| Long Jump - 5.15m | ||||
| Javelin - 39.40m | ||||
| 800m - 2:19 | ||||
| 4 x 100 meter relay | Christy Deininger | 5/5/12 | @ MIT | 47.26 |
| Brittany Hodgerney | DIII New England's | |||
| Sarah Rafferty | ||||
| Briana Wise | ||||
| 4 x 200 meter relay | Carrie Anthrop | 4/17/93 | @ Williams | 1:56.8 |
| Melissa Crowley | ||||
| Kate Curran | ||||
| Elke Aun | ||||
| 4 x 400 meter relay | Megan Taylor | 5/5/12 | @ MIT | 3:57.72 |
| Kim West | DIII New England's | |||
| Brittany Hodgerney | ||||
| Ali McMahon | ||||
| 4 x 800 meter relay | Kayla Corcoran | 5/6/17 | @ Williams | 9:50.64 |
| Elizabeth Olson | DIII New England's | |||
| Danielle Bavoux | ||||
| Mia Rogers | ||||
| Sprint Medley relay | Megan Taylor | 4/19/14 | @ Springfield | 4:39.73 |
| Christy Deininger | ||||
| Brittany Hodgerney | ||||
| Danielle Cote | ||||
WSU Women's Outdoor NCAA Division III Champions
| Heptathlon | Elke Aun - 4765 points (1996) |
WSU Women's Outdoor New England Champions
| Long Jump | Mercedes Arnold - 5.57m/18-03.25 ft (2010) |
WSU Women's Outdoor ECAC Division III Champions
| 100 Meters | Nicole Spence - 12.83 (1997) |
| 100 Meter Hurdles | Christy Deininger - 14.08 (2014) |
| Long Jump | Elke Aun - 5.10m/16-8.75 (1996) |
| Triple Jump | Elke Aun - 10.76m/35-6.50 (1996) |
| Hammer | Nicole Assant - 41.60m/136-6 (1992) |
| Javelin | Alyssa Jasper - 44.62m/146-5 (2013) |
| Heptathlon | Elke Aun - 4074 points (1994) |
| Elke Aun - 4321 points (1997) | |
WSU Women's Outdoor Division III New England Champions
| 100 Meters | Briana Wise - 21.16 (2012) |
| 200 Meters | Briana Wise - 24.51 (2012) |
| 400 Meter Hurdles | Elke Aun - 1:02.43 (1996) |
| 10,000 Meters | Mia Rogers - 37:47.63 (2019) |
| Long Jump | Amanda Caldarone - 17-7/5.36m (2013) |
| Shot Put | Francine LaPierre - 10.65m/34.95 ft (1990) |
| Javelin | Alyssa Jasper - 144-8/44.10m (2013) |
| Alyssa Jasper - 143-11.50/43.88m (2014) | |
| Stephanie McFadries - 137-02/41.81m (2017) | |
| 4x100 Relay | Deininger, Hodgerney, Rafferty, Wise |
| 47.26 (2012) | |
| Heptathlon | Alyssa Jasper - 4,714 Points* (2014) |
| Alyssa Jasper - 4,811 Points** (2015) | |
| *Established New Meet Record | |
| **Reset Meet Record |
