Jennifer Cabral
10

Jennifer Cabral

m
26
k/s
0.91
h %
.107
a/s
0.04
b/s
0.03
sa/s
0.35
d/s
1.91
Player Stats
  Overall Conference
Matches 26 5
Sets 79 14
Kills 72 19
Kills per set 0.91 1.36
Errors 45 3
Total Attacks 253 41
Total Attacks per set 3.20 2.93
Hitting Percentage .107 .390
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 45 7
Service Aces 28 5
Service Errors 19 4
Service Aces per set 0.35 0.36
Receptions 45 10
Reception Errors 11 1
Digs 151 19
Digs per set 1.91 1.36
Block Solo 2 0
Block Assist 0 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 102.0 24.0
Points per set 1.3 1.7
Matches started 3 1
Recent Results
Date Opponent Result
Oct 16 Bridgewater St. L, 3-2
Oct 20 at Wentworth L, 3-2
Oct 24 at Mass. Maritime W, 3-0
Oct 27 vs. Plymouth St. L, 3-0
Oct 27 at Rhode Island Col. L, 3-0
Nov 1 Salem St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Husson W, 3-0 - 1 1 0 4 .250 0 1.0
Aug 31 vs. MIT L, 3-1 - 3 7 3 16 .250 0 10.0
Sep 1 vs. WPI L, 3-1 - 2 3 5 12 -.167 1 4.0
Sep 1 at Regis (Mass,) W, 3-0 - 3 4 0 8 .500 1 4.0
Sep 8 Clark (Mass.) L, 3-1 - 4 1 2 6 -.167 0 1.0
Sep 8 WPI L, 3-0 - 3 1 1 4 .000 0 3.0
Sep 11 at MCLA W, 3-2 - 5 6 1 14 .357 0 6.0
Sep 13 at Anna Maria W, 3-0 - 3 3 1 6 .333 0 6.0
Sep 15 vs. Mass.-Dartmouth L, 3-2 - 5 2 5 14 -.214 0 4.0
Sep 15 at Southern Me. W, 3-0 1 3 5 4 20 .050 1 7.0
Sep 18 Bay Path W, 3-0 - 3 2 1 4 .250 0 4.0
Sep 20 Newbury College W, 3-1 - 4 1 2 7 -.143 0 3.0
Sep 22 at Salem St. W, 3-2 - 2 1 0 1 1.000 0 1.0
Sep 22 vs. Daniel Webster W, 3-1 - 2 3 1 7 .286 0 3.0
Sep 26 Westfield St. L, 3-0 - 1 0 0 1 .000 0 0.0
Oct 6 at Eastern Conn. St. L, 3-0 - 1 0 0 1 .000 0 0.0
Oct 6 vs. U. of New England L, 3-0 - 3 0 3 7 -.429 0 0.0
Oct 9 Lasell W, 3-2 - 5 0 1 4 -.250 0 0.0
Oct 11 at Becker W, 3-0 - 3 6 2 18 .222 0 9.0
Oct 13 Framingham St. L, 3-0 1 3 5 2 16 .188 0 5.0
Oct 13 Babson L, 3-0 1 3 5 5 34 .000 0 5.0
Oct 16 Bridgewater St. L, 3-2 - - - - - - - -
Oct 20 at Wentworth L, 3-2 - 5 7 3 27 .148 0 9.0
Oct 24 at Mass. Maritime W, 3-0 - 3 7 0 9 .778 0 12.0
Oct 27 vs. Plymouth St. L, 3-0 - 3 1 0 4 .250 0 2.0
Oct 27 at Rhode Island Col. L, 3-0 - 2 0 1 4 -.250 0 1.0
Nov 1 Salem St. L, 3-1 - 4 1 2 5 -.200 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Husson W, 3-0 - 1 2 0 0 0 0 0
Aug 31 vs. MIT L, 3-1 - 3 5 0 0 0 0 0
Sep 1 vs. WPI L, 3-1 - 2 3 1 0 0 1 0
Sep 1 at Regis (Mass,) W, 3-0 - 3 8 0 0 0 0 0
Sep 8 Clark (Mass.) L, 3-1 - 4 11 0 0 0 0 0
Sep 8 WPI L, 3-0 - 3 1 0 0 0 0 0
Sep 11 at MCLA W, 3-2 - 5 9 0 0 0 0 0
Sep 13 at Anna Maria W, 3-0 - 3 4 0 0 0 0 1
Sep 15 vs. Mass.-Dartmouth L, 3-2 - 5 11 0 0 0 0 0
Sep 15 at Southern Me. W, 3-0 1 3 6 0 0 0 0 0
Sep 18 Bay Path W, 3-0 - 3 8 0 0 0 0 0
Sep 20 Newbury College W, 3-1 - 4 14 0 0 0 0 0
Sep 22 at Salem St. W, 3-2 - 2 2 0 0 0 0 0
Sep 22 vs. Daniel Webster W, 3-1 - 2 1 0 0 0 0 0
Sep 26 Westfield St. L, 3-0 - 1 0 0 0 0 0 0
Oct 6 at Eastern Conn. St. L, 3-0 - 1 1 0 0 0 0 0
Oct 6 vs. U. of New England L, 3-0 - 3 2 0 0 0 0 0
Oct 9 Lasell W, 3-2 - 5 6 0 0 0 0 0
Oct 11 at Becker W, 3-0 - 3 13 0 0 0 0 0
Oct 13 Framingham St. L, 3-0 1 3 5 0 0 0 0 0
Oct 13 Babson L, 3-0 1 3 9 0 0 0 0 0
Oct 16 Bridgewater St. L, 3-2 - - - - - - - -
Oct 20 at Wentworth L, 3-2 - 5 10 1 0 0 1 0
Oct 24 at Mass. Maritime W, 3-0 - 3 3 0 0 0 0 0
Oct 27 vs. Plymouth St. L, 3-0 - 3 6 0 0 0 0 0
Oct 27 at Rhode Island Col. L, 3-0 - 2 4 0 0 0 0 0
Nov 1 Salem St. L, 3-1 - 4 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Husson W, 3-0 - 1 3 0 0 1 0
Aug 31 vs. MIT L, 3-1 - 3 - 3 0 - 0
Sep 1 vs. WPI L, 3-1 - 2 - 0 1 - 1
Sep 1 at Regis (Mass,) W, 3-0 - 3 5 0 0 4 0
Sep 8 Clark (Mass.) L, 3-1 - 4 - 0 0 - 1
Sep 8 WPI L, 3-0 - 3 0 2 4 0 0
Sep 11 at MCLA W, 3-2 - 5 - 0 2 - 0
Sep 13 at Anna Maria W, 3-0 - 3 12 3 0 10 0
Sep 15 vs. Mass.-Dartmouth L, 3-2 - 5 0 2 2 0 0
Sep 15 at Southern Me. W, 3-0 1 3 - 2 0 - 3
Sep 18 Bay Path W, 3-0 - 3 0 2 2 0 0
Sep 20 Newbury College W, 3-1 - 4 0 2 3 0 1
Sep 22 at Salem St. W, 3-2 - 2 2 0 0 4 0
Sep 22 vs. Daniel Webster W, 3-1 - 2 2 0 0 5 0
Sep 26 Westfield St. L, 3-0 - 1 0 0 0 0 1
Oct 6 at Eastern Conn. St. L, 3-0 - 1 0 0 0 0 0
Oct 6 vs. U. of New England L, 3-0 - 3 0 0 0 5 1
Oct 9 Lasell W, 3-2 - 5 0 0 0 0 0
Oct 11 at Becker W, 3-0 - 3 - 3 0 - 0
Oct 13 Framingham St. L, 3-0 1 3 5 0 1 6 0
Oct 13 Babson L, 3-0 1 3 - 0 0 - 0
Oct 16 Bridgewater St. L, 3-2 - - - - - - -
Oct 20 at Wentworth L, 3-2 - 5 - 1 2 - 2
Oct 24 at Mass. Maritime W, 3-0 - 3 - 5 1 - 0
Oct 27 vs. Plymouth St. L, 3-0 - 3 0 1 1 0 0
Oct 27 at Rhode Island Col. L, 3-0 - 2 - 1 0 - 0
Nov 1 Salem St. L, 3-1 - 4 16 1 0 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 26 79 72 0.91 45 253 3.20 .107 3 0.04 102.0 1.3
Total 26 79 72 0.91 45 253 3.20 .107 3 0.04 102.0 1.3
  m s digs d/s bs ba tot b/s
2012-13 26 79 151 1.91 2 0 2 0.03
Total 26 79 151 1.91 2 0 2 0.03
  m s ta sa sa/s se r re
2012-13 26 79 45 28 0.35 19 45 11
Total 26 79 45 28 0.35 19 45 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 79 72 0.91 45 253 3.20 .107 3 0.04 102.0 1.3
Conference 5 14 19 1.36 3 41 2.93 .390 0 0.00 24.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 30 16 0.53 16 81 2.70 .000 0 0.00 23.0 0.8
Away 10 30 39 1.30 12 108 3.60 .250 2 0.07 55.0 1.8
Neutral 7 19 17 0.89 17 64 3.37 .000 1 0.05 24.0 1.3
                         
Wins 12 37 39 1.05 13 102 2.76 .255 2 0.05 56.0 1.5
Losses 14 42 33 0.79 32 151 3.60 .007 1 0.02 46.0 1.1
                         
August 2 4 8 2.00 3 20 5.00 .250 0 0.00 11.0 2.8
September 13 40 32 0.80 23 104 2.60 .087 3 0.07 46.0 1.1
October 10 31 31 1.00 17 124 4.00 .113 0 0.00 43.0 1.4
November 1 4 1 0.25 2 5 1.25 -.200 0 0.00 2.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 79 151 1.91 2 0 2 0.03
Conference 5 14 19 1.36 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 61 2.03 0 0 0 0.00
Away 10 30 60 2.00 1 0 1 0.03
Neutral 7 19 30 1.58 1 0 1 0.05
                 
Wins 12 37 76 2.05 0 0 0 0.00
Losses 14 42 75 1.79 2 0 2 0.05
                 
August 2 4 7 1.75 0 0 0 0.00
September 13 40 78 1.95 1 0 1 0.03
October 10 31 59 1.90 1 0 1 0.03
November 1 4 7 1.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 79 45 28 0.35 19 45 11
Conference 5 14 7 5 0.36 4 10 1
Exhibition - - - - - - - -
                 
Home 9 30 21 7 0.23 10 16 4
Away 10 30 19 15 0.50 5 18 5
Neutral 7 19 5 6 0.32 4 11 2
                 
Wins 12 37 24 17 0.46 8 24 4
Losses 14 42 21 11 0.26 11 21 7
                 
August 2 4 3 3 0.75 0 1 0
September 13 40 21 13 0.33 14 23 7
October 10 31 5 11 0.35 5 11 3
November 1 4 16 1 0.25 0 10 1