Jennifer Cabral
10

Jennifer Cabral

m
28
k/s
2.60
h %
.188
a/s
0.23
b/s
0.18
sa/s
0.24
d/s
3.51
Player Stats
  Overall Conference
Matches 28 6
Sets 101 22
Kills 263 71
Kills per set 2.60 3.23
Errors 110 27
Total Attacks 812 199
Total Attacks per set 8.04 9.05
Hitting Percentage .188 .221
Assists 23 4
Assists per set 0.23 0.18
Service Total Attempts 282 72
Service Aces 24 6
Service Errors 11 2
Service Aces per set 0.24 0.27
Receptions 238 70
Reception Errors 31 5
Digs 355 64
Digs per set 3.51 2.91
Block Solo 2 1
Block Assist 16 7
Block Total 18 8
Blocks per set 0.18 0.36
Block Errors 7 3
Ball Handling Errors 3 0
Points 297.0 81.5
Points per set 2.9 3.7
Matches started 27 6
Recent Results
Date Opponent Result
Oct 22 vs. MCLA W, 3-2
Oct 24 vs. Curry W, 3-0
Oct 24 at Gordon L, 3-1
Oct 27 at Anna Maria W, 3-1
Oct 30 at Framingham St. L, 3-0
Nov 4 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Mass.-Dartmouth W, 3-1 1 4 6 2 23 .174 0 6.0
Sep 5 vs. Clark University L, 3-1 1 4 3 3 26 .000 0 4.0
Sep 5 at Becker W, 3-0 1 3 4 1 9 .333 1 8.5
Sep 12 at Wesleyan (Conn.) L, 3-1 1 4 4 7 17 -.176 3 7.0
Sep 12 vs. Rhode Island Col. L, 3-1 1 3 4 3 13 .077 1 4.0
Sep 15 vs. Salem St. L, 3-1 1 4 10 3 26 .269 2 12.0
Sep 19 vs. Lesley W, 3-2 1 5 15 5 35 .286 3 15.5
Sep 19 at Wentworth W, 3-0 1 3 4 2 11 .182 2 4.0
Sep 22 at Bay Path W, 3-0 1 3 6 0 11 .545 1 8.0
Sep 25 at Bowdoin L, 3-0 1 3 5 4 22 .045 1 5.0
Sep 26 vs. Bates L, 3-1 - 4 9 1 33 .242 0 9.5
Sep 30 at Bridgewater St. L, 3-1 1 4 10 4 33 .182 0 12.5
Oct 3 at Regis (Mass,) L, 3-1 1 4 10 2 26 .308 0 11.0
Oct 3 vs. Mount Holyoke L, 3-2 1 5 10 9 27 .037 4 14.5
Oct 6 at Lasell L, 3-2 1 5 11 6 47 .106 1 11.0
Oct 8 at Becker W, 3-0 1 3 13 2 21 .524 0 15.5
Oct 10 at Salve Regina L, 3-0 1 3 4 4 31 .000 0 5.0
Oct 10 vs. WPI L, 3-0 1 3 6 5 28 .036 0 6.0
Oct 13 vs. Westfield St. L, 3-0 1 3 7 6 28 .036 1 8.0
Oct 15 at Rhode Island Col. L, 3-0 1 3 9 7 34 .059 1 9.0
Oct 17 at Mass. Maritime W, 3-0 1 3 9 1 22 .364 0 11.0
Oct 17 at Mass. Maritime W, 3-0 1 3 11 1 21 .476 0 13.0
Oct 22 vs. MCLA W, 3-2 1 5 28 8 60 .333 1 30.5
Oct 24 vs. Curry W, 3-0 1 3 15 5 35 .286 1 15.0
Oct 24 at Gordon L, 3-1 1 4 12 5 44 .159 0 12.0
Oct 27 at Anna Maria W, 3-1 1 4 18 7 48 .229 0 18.5
Oct 30 at Framingham St. L, 3-0 1 3 7 5 30 .067 0 7.5
Nov 4 at Westfield St. L, 3-0 1 3 13 2 51 .216 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Mass.-Dartmouth W, 3-1 1 4 14 0 0 0 0 0
Sep 5 vs. Clark University L, 3-1 1 4 11 0 0 0 0 0
Sep 5 at Becker W, 3-0 1 3 7 0 1 0 1 0
Sep 12 at Wesleyan (Conn.) L, 3-1 1 4 10 1 0 0 1 0
Sep 12 vs. Rhode Island Col. L, 3-1 1 3 10 0 0 0 0 0
Sep 15 vs. Salem St. L, 3-1 1 4 13 0 2 0 2 0
Sep 19 vs. Lesley W, 3-2 1 5 19 0 1 3 1 0
Sep 19 at Wentworth W, 3-0 1 3 9 0 0 0 0 0
Sep 22 at Bay Path W, 3-0 1 3 20 0 0 0 0 0
Sep 25 at Bowdoin L, 3-0 1 3 4 0 0 0 0 2
Sep 26 vs. Bates L, 3-1 - 4 15 0 1 0 1 0
Sep 30 at Bridgewater St. L, 3-1 1 4 5 0 1 3 1 0
Oct 3 at Regis (Mass,) L, 3-1 1 4 18 0 0 0 0 0
Oct 3 vs. Mount Holyoke L, 3-2 1 5 17 0 3 0 3 0
Oct 6 at Lasell L, 3-2 1 5 19 0 0 0 0 0
Oct 8 at Becker W, 3-0 1 3 9 0 1 0 1 0
Oct 10 at Salve Regina L, 3-0 1 3 14 0 0 0 0 0
Oct 10 vs. WPI L, 3-0 1 3 23 0 0 0 0 0
Oct 13 vs. Westfield St. L, 3-0 1 3 13 0 0 0 0 0
Oct 15 at Rhode Island Col. L, 3-0 1 3 7 0 0 0 0 1
Oct 17 at Mass. Maritime W, 3-0 1 3 15 0 0 0 0 0
Oct 17 at Mass. Maritime W, 3-0 1 3 6 0 0 0 0 0
Oct 22 vs. MCLA W, 3-2 1 5 12 1 3 0 4 0
Oct 24 vs. Curry W, 3-0 1 3 12 0 0 0 0 0
Oct 24 at Gordon L, 3-1 1 4 16 0 0 0 0 0
Oct 27 at Anna Maria W, 3-1 1 4 25 0 1 0 1 0
Oct 30 at Framingham St. L, 3-0 1 3 6 0 1 0 1 0
Nov 4 at Westfield St. L, 3-0 1 3 6 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Mass.-Dartmouth W, 3-1 1 4 17 0 0 13 0
Sep 5 vs. Clark University L, 3-1 1 4 - 1 1 - 5
Sep 5 at Becker W, 3-0 1 3 - 4 0 - 2
Sep 12 at Wesleyan (Conn.) L, 3-1 1 4 17 2 1 19 1
Sep 12 vs. Rhode Island Col. L, 3-1 1 3 13 0 0 11 1
Sep 15 vs. Salem St. L, 3-1 1 4 19 1 0 15 2
Sep 19 vs. Lesley W, 3-2 1 5 13 0 0 0 0
Sep 19 at Wentworth W, 3-0 1 3 11 0 0 0 0
Sep 22 at Bay Path W, 3-0 1 3 13 2 0 15 1
Sep 25 at Bowdoin L, 3-0 1 3 4 0 0 8 1
Sep 26 vs. Bates L, 3-1 - 4 0 0 0 0 0
Sep 30 at Bridgewater St. L, 3-1 1 4 11 2 1 - 1
Oct 3 at Regis (Mass,) L, 3-1 1 4 17 1 0 21 3
Oct 3 vs. Mount Holyoke L, 3-2 1 5 24 3 0 18 5
Oct 6 at Lasell L, 3-2 1 5 - 0 2 - 0
Oct 8 at Becker W, 3-0 1 3 - 2 1 - 2
Oct 10 at Salve Regina L, 3-0 1 3 10 1 1 7 0
Oct 10 vs. WPI L, 3-0 1 3 10 0 0 3 1
Oct 13 vs. Westfield St. L, 3-0 1 3 8 1 0 10 0
Oct 15 at Rhode Island Col. L, 3-0 1 3 11 0 0 1 1
Oct 17 at Mass. Maritime W, 3-0 1 3 13 2 0 9 1
Oct 17 at Mass. Maritime W, 3-0 1 3 12 2 0 3 0
Oct 22 vs. MCLA W, 3-2 1 5 14 0 1 21 0
Oct 24 vs. Curry W, 3-0 1 3 - 0 0 - 2
Oct 24 at Gordon L, 3-1 1 4 13 0 1 11 0
Oct 27 at Anna Maria W, 3-1 1 4 15 0 1 24 0
Oct 30 at Framingham St. L, 3-0 1 3 7 0 0 15 1
Nov 4 at Westfield St. L, 3-0 1 3 10 0 1 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 28 101 263 2.60 110 812 8.04 .188 23 0.23 297.0 2.9
Total 28 101 263 2.60 110 812 8.04 .188 23 0.23 297.0 2.9
  m s digs d/s bs ba tot b/s
2015-16 28 101 355 3.51 2 16 18 0.18
Total 28 101 355 3.51 2 16 18 0.18
  m s ta sa sa/s se r re
2015-16 28 101 282 24 0.24 11 238 31
Total 28 101 282 24 0.24 11 238 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 263 2.60 110 812 8.04 .188 23 0.23 297.0 2.9
Conference 6 22 71 3.23 27 199 9.05 .221 4 0.18 81.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home - - - - - - - - - - - -
Away 18 62 156 2.52 62 501 8.08 .188 10 0.16 178.0 2.9
Neutral 10 39 107 2.74 48 311 7.97 .190 13 0.33 119.0 3.1
                         
Wins 11 39 129 3.31 34 296 7.59 .321 9 0.23 145.5 3.7
Losses 17 62 134 2.16 76 516 8.32 .112 14 0.23 151.5 2.4
                         
September 12 44 80 1.82 35 259 5.89 .174 14 0.32 96.0 2.2
October 15 54 170 3.15 73 502 9.30 .193 9 0.17 187.5 3.5
November 1 3 13 4.33 2 51 17.00 .216 0 0.00 13.5 4.5
  m s digs d/s bs ba tot b/s
Total 28 101 355 3.51 2 16 18 0.18
Conference 6 22 64 2.91 1 7 8 0.36
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 18 62 210 3.39 1 6 7 0.11
Neutral 10 39 145 3.72 1 10 11 0.28
                 
Wins 11 39 148 3.79 1 7 8 0.21
Losses 17 62 207 3.34 1 9 10 0.16
                 
September 12 44 137 3.11 1 6 7 0.16
October 15 54 212 3.93 1 9 10 0.19
November 1 3 6 2.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 28 101 282 24 0.24 11 238 31
Conference 6 22 72 6 0.27 2 70 5
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 18 62 181 18 0.29 9 160 15
Neutral 10 39 101 6 0.15 2 78 16
                 
Wins 11 39 108 12 0.31 3 85 8
Losses 17 62 174 12 0.19 8 153 23
                 
September 12 44 118 12 0.27 3 81 14
October 15 54 154 12 0.22 7 143 16
November 1 3 10 0 0.00 1 14 1