Jamika Townsend
17

Jamika Townsend

m
26
k/s
1.26
h %
.204
a/s
6.77
b/s
0.35
sa/s
0.37
d/s
2.23
Player Stats
  Overall Conference
Matches 26 6
Sets 92 20
Kills 116 27
Kills per set 1.26 1.35
Errors 46 7
Total Attacks 343 78
Total Attacks per set 3.73 3.90
Hitting Percentage .204 .256
Assists 623 132
Assists per set 6.77 6.60
Service Total Attempts 186 66
Service Aces 34 7
Service Errors 26 7
Service Aces per set 0.37 0.35
Receptions 21 0
Reception Errors 2 0
Digs 205 35
Digs per set 2.23 1.75
Block Solo 2 1
Block Assist 30 11
Block Total 32 12
Blocks per set 0.35 0.60
Block Errors 8 3
Ball Handling Errors 29 4
Points 167.0 40.5
Points per set 1.8 2.0
Matches started 24 6
Recent Results
Date Opponent Result
Oct 22 vs. MCLA W, 3-2
Oct 24 vs. Curry W, 3-0
Oct 24 at Gordon L, 3-1
Oct 27 at Anna Maria W, 3-1
Oct 30 at Framingham St. L, 3-0
Nov 4 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Mass.-Dartmouth W, 3-1 - - - - - - - -
Sep 5 vs. Clark University L, 3-1 1 4 5 7 24 -.083 13 8.0
Sep 5 at Becker W, 3-0 1 3 4 0 7 .571 13 6.5
Sep 12 at Wesleyan (Conn.) L, 3-1 1 4 5 3 22 .091 31 5.5
Sep 12 vs. Rhode Island Col. L, 3-1 1 4 0 5 13 -.385 13 1.5
Sep 15 vs. Salem St. L, 3-1 1 4 5 1 14 .286 31 8.0
Sep 19 vs. Lesley W, 3-2 1 5 8 3 25 .200 48 11.5
Sep 19 at Wentworth W, 3-0 1 3 4 3 10 .100 24 6.0
Sep 22 at Bay Path W, 3-0 1 2 4 0 9 .444 22 5.0
Sep 25 at Bowdoin L, 3-0 - - - - - - - -
Sep 26 vs. Bates L, 3-1 - 4 8 0 12 .667 39 10.5
Sep 30 at Bridgewater St. L, 3-1 1 4 6 3 27 .111 18 9.0
Oct 3 at Regis (Mass,) L, 3-1 1 4 1 1 5 .000 24 6.5
Oct 3 vs. Mount Holyoke L, 3-2 1 5 6 2 11 .364 28 8.5
Oct 6 at Lasell L, 3-2 1 5 6 2 18 .222 27 6.0
Oct 8 at Becker W, 3-0 1 3 7 0 14 .500 26 7.0
Oct 10 at Salve Regina L, 3-0 1 3 4 1 10 .300 11 4.0
Oct 10 vs. WPI L, 3-0 - 3 1 1 6 .000 8 1.0
Oct 13 vs. Westfield St. L, 3-0 1 1 2 3 8 -.125 3 2.0
Oct 15 at Rhode Island Col. L, 3-0 1 3 5 1 13 .308 21 7.5
Oct 17 at Mass. Maritime W, 3-0 1 3 3 0 6 .500 19 3.0
Oct 17 at Mass. Maritime W, 3-0 1 3 3 1 5 .400 13 3.5
Oct 22 vs. MCLA W, 3-2 1 5 7 0 13 .538 47 11.5
Oct 24 vs. Curry W, 3-0 1 3 3 1 13 .154 36 8.5
Oct 24 at Gordon L, 3-1 1 4 5 2 12 .250 31 5.5
Oct 27 at Anna Maria W, 3-1 1 4 5 6 27 -.037 40 6.0
Oct 30 at Framingham St. L, 3-0 1 3 4 0 10 .400 14 7.0
Nov 4 at Westfield St. L, 3-0 1 3 5 0 9 .556 23 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Mass.-Dartmouth W, 3-1 - - - - - - - -
Sep 5 vs. Clark University L, 3-1 1 4 10 1 2 0 3 0
Sep 5 at Becker W, 3-0 1 3 9 0 1 0 1 1
Sep 12 at Wesleyan (Conn.) L, 3-1 1 4 7 0 1 1 1 3
Sep 12 vs. Rhode Island Col. L, 3-1 1 4 14 0 1 0 1 1
Sep 15 vs. Salem St. L, 3-1 1 4 14 0 4 0 4 1
Sep 19 vs. Lesley W, 3-2 1 5 17 0 1 0 1 0
Sep 19 at Wentworth W, 3-0 1 3 8 0 2 0 2 1
Sep 22 at Bay Path W, 3-0 1 2 5 0 0 0 0 0
Sep 25 at Bowdoin L, 3-0 - - - - - - - -
Sep 26 vs. Bates L, 3-1 - 4 14 0 1 0 1 6
Sep 30 at Bridgewater St. L, 3-1 1 4 4 1 2 2 3 0
Oct 3 at Regis (Mass,) L, 3-1 1 4 10 0 1 0 1 0
Oct 3 vs. Mount Holyoke L, 3-2 1 5 10 0 1 0 1 3
Oct 6 at Lasell L, 3-2 1 5 17 0 0 0 0 2
Oct 8 at Becker W, 3-0 1 3 6 0 0 0 0 0
Oct 10 at Salve Regina L, 3-0 1 3 2 0 0 1 0 1
Oct 10 vs. WPI L, 3-0 - 3 2 0 0 0 0 1
Oct 13 vs. Westfield St. L, 3-0 1 1 2 0 0 0 0 0
Oct 15 at Rhode Island Col. L, 3-0 1 3 5 0 3 1 3 3
Oct 17 at Mass. Maritime W, 3-0 1 3 3 0 0 1 0 0
Oct 17 at Mass. Maritime W, 3-0 1 3 2 0 1 0 1 0
Oct 22 vs. MCLA W, 3-2 1 5 11 0 3 0 3 1
Oct 24 vs. Curry W, 3-0 1 3 5 0 1 1 1 0
Oct 24 at Gordon L, 3-1 1 4 5 0 1 1 1 1
Oct 27 at Anna Maria W, 3-1 1 4 13 0 0 0 0 2
Oct 30 at Framingham St. L, 3-0 1 3 1 0 2 0 2 2
Nov 4 at Westfield St. L, 3-0 1 3 9 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Mass.-Dartmouth W, 3-1 - - - - - - -
Sep 5 vs. Clark University L, 3-1 1 4 - 1 0 - 0
Sep 5 at Becker W, 3-0 1 3 - 2 0 - 0
Sep 12 at Wesleyan (Conn.) L, 3-1 1 4 6 0 0 0 0
Sep 12 vs. Rhode Island Col. L, 3-1 1 4 9 1 0 20 2
Sep 15 vs. Salem St. L, 3-1 1 4 18 1 0 0 0
Sep 19 vs. Lesley W, 3-2 1 5 19 3 4 0 0
Sep 19 at Wentworth W, 3-0 1 3 14 1 1 0 0
Sep 22 at Bay Path W, 3-0 1 2 3 1 0 0 0
Sep 25 at Bowdoin L, 3-0 - - - - - - -
Sep 26 vs. Bates L, 3-1 - 4 0 2 1 0 0
Sep 30 at Bridgewater St. L, 3-1 1 4 12 1 1 - 0
Oct 3 at Regis (Mass,) L, 3-1 1 4 15 5 1 1 0
Oct 3 vs. Mount Holyoke L, 3-2 1 5 9 2 2 0 0
Oct 6 at Lasell L, 3-2 1 5 - 0 1 - 0
Oct 8 at Becker W, 3-0 1 3 - 0 0 - 0
Oct 10 at Salve Regina L, 3-0 1 3 0 0 0 0 0
Oct 10 vs. WPI L, 3-0 - 3 7 0 1 0 0
Oct 13 vs. Westfield St. L, 3-0 1 1 2 0 1 0 0
Oct 15 at Rhode Island Col. L, 3-0 1 3 10 1 2 0 0
Oct 17 at Mass. Maritime W, 3-0 1 3 2 0 2 0 0
Oct 17 at Mass. Maritime W, 3-0 1 3 0 0 0 0 0
Oct 22 vs. MCLA W, 3-2 1 5 23 3 1 0 0
Oct 24 vs. Curry W, 3-0 1 3 - 5 3 - 0
Oct 24 at Gordon L, 3-1 1 4 2 0 1 0 0
Oct 27 at Anna Maria W, 3-1 1 4 14 1 1 0 0
Oct 30 at Framingham St. L, 3-0 1 3 9 2 2 0 0
Nov 4 at Westfield St. L, 3-0 1 3 12 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 26 92 116 1.26 46 343 3.73 .204 623 6.77 167.0 1.8
Total 26 92 116 1.26 46 343 3.73 .204 623 6.77 167.0 1.8
  m s digs d/s bs ba tot b/s
2015-16 26 92 205 2.23 2 30 32 0.35
Total 26 92 205 2.23 2 30 32 0.35
  m s ta sa sa/s se r re
2015-16 26 92 186 34 0.37 26 21 2
Total 26 92 186 34 0.37 26 21 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 116 1.26 46 343 3.73 .204 623 6.77 167.0 1.8
Conference 6 20 27 1.35 7 78 3.90 .256 132 6.60 40.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home - - - - - - - - - - - -
Away 16 54 71 1.31 23 204 3.78 .235 357 6.61 96.0 1.8
Neutral 10 38 45 1.18 23 139 3.66 .158 266 7.00 71.0 1.9
                         
Wins 10 34 48 1.41 14 129 3.79 .264 288 8.47 68.5 2.0
Losses 16 58 68 1.17 32 214 3.69 .168 335 5.78 98.5 1.7
                         
September 10 37 49 1.32 25 163 4.41 .147 252 6.81 71.5 1.9
October 15 52 62 1.19 21 171 3.29 .240 348 6.69 87.5 1.7
November 1 3 5 1.67 0 9 3.00 .556 23 7.67 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 26 92 205 2.23 2 30 32 0.35
Conference 6 20 35 1.75 1 11 12 0.60
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 16 54 106 1.96 1 16 17 0.31
Neutral 10 38 99 2.61 1 14 15 0.39
                 
Wins 10 34 79 2.32 0 9 9 0.26
Losses 16 58 126 2.17 2 21 23 0.40
                 
September 10 37 102 2.76 2 15 17 0.46
October 15 52 94 1.81 0 13 13 0.25
November 1 3 9 3.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 26 92 186 34 0.37 26 21 2
Conference 6 20 66 7 0.35 7 0 0
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 16 54 99 16 0.30 13 1 0
Neutral 10 38 87 18 0.47 13 20 2
                 
Wins 10 34 75 16 0.47 12 0 0
Losses 16 58 111 18 0.31 14 21 2
                 
September 10 37 81 13 0.35 7 20 2
October 15 52 93 19 0.37 18 1 0
November 1 3 12 2 0.67 1 0 0