Megan Leavens
1

Megan Leavens

m
34
k/s
0.07
h %
.018
a/s
0.53
b/s
0.00
sa/s
0.28
d/s
4.95
Player Stats
  Overall Conference
Matches 34 7
Sets 107 20
Kills 7 1
Kills per set 0.07 0.05
Errors 5 1
Total Attacks 110 13
Total Attacks per set 1.03 0.65
Hitting Percentage .018 .000
Assists 57 14
Assists per set 0.53 0.70
Service Total Attempts 372 79
Service Aces 30 2
Service Errors 16 2
Service Aces per set 0.28 0.10
Receptions 437 74
Reception Errors 32 2
Digs 530 82
Digs per set 4.95 4.10
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 37.0 3.0
Points per set 0.3 0.1
Matches started 4 -
Recent Results
Date Opponent Result
Oct 26 vs. Wentworth W, 3-0
Oct 27 vs. Mount Holyoke W, 3-0
Oct 27 at Babson L, 3-0
Nov 1 Framingham St. W, 3-0
Nov 3 Westfield St. W, 3-0
Nov 9 vs. Bowdoin L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. WPI L, 3-0 - 3 0 0 5 .000 1 0.0
Sep 1 at Clark University L, 3-1 - 4 0 0 3 .000 1 1.0
Sep 4 at Rhode Island Col. W, 3-2 - 5 1 0 7 .143 1 2.0
Sep 7 at Wheaton (Mass.) L, 3-0 - 3 0 0 7 .000 0 1.0
Sep 7 vs. Middlebury L, 3-0 - 3 0 0 5 .000 0 0.0
Sep 8 vs. Bates L, 3-0 - 3 1 0 5 .200 2 2.0
Sep 8 vs. Farmingdale State W, 3-0 - 3 0 0 1 .000 2 2.0
Sep 11 at Westfield St. W, 3-0 - 3 0 0 2 .000 3 0.0
Sep 13 Lasell W, 3-0 - 3 0 0 1 .000 2 1.0
Sep 15 Western New Eng. W, 3-1 - 4 0 0 3 .000 5 3.0
Sep 15 Colby-Sawyer W, 3-0 - 3 0 1 4 -.250 2 2.0
Sep 18 Keene St. L, 3-0 - 3 1 0 2 .500 3 2.0
Sep 20 Mass. Maritime W, 3-0 - 2 0 0 0 - 0 0.0
Sep 26 at MCLA W, 3-0 - 3 0 0 2 .000 4 1.0
Sep 29 at Salve Regina W, 3-1 1 4 0 0 4 .000 3 0.0
Oct 4 at Becker W, 3-0 - 3 0 0 4 .000 0 0.0
Oct 6 vs. WPI L, 3-0 - 3 1 0 5 .200 3 1.0
Oct 6 at Regis (Mass,) W, 3-1 - 4 0 0 4 .000 2 3.0
Oct 9 at Salem St. W, 3-0 - 3 0 1 3 -.333 2 0.0
Oct 11 Mass.-Dartmouth W, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 Framingham St. W, 3-0 - 3 0 0 3 .000 1 0.0
Oct 13 Clark University L, 3-0 - 3 1 1 7 .000 3 2.0
Oct 17 Bridgewater St. W, 3-0 - 3 0 0 0 - 3 1.0
Oct 19 vs. Brandeis L, 3-0 1 3 0 0 3 .000 2 0.0
Oct 20 vs. Wheaton (Mass.) W, 3-0 1 3 0 0 3 .000 0 2.0
Oct 20 vs. Plymouth St. W, 3-1 1 4 0 1 5 -.200 1 2.0
Oct 23 at Anna Maria W, 3-0 - 1 0 0 1 .000 0 0.0
Oct 26 at Fitchburg St. W, 3-0 - 3 1 0 3 .333 1 1.0
Oct 26 vs. Wentworth W, 3-0 - 3 0 0 7 .000 1 0.0
Oct 27 vs. Mount Holyoke W, 3-0 - 3 1 1 5 .000 2 3.0
Oct 27 at Babson L, 3-0 - 3 0 0 3 .000 2 0.0
Nov 1 Framingham St. W, 3-0 - 3 0 0 3 .000 0 3.0
Nov 3 Westfield St. W, 3-0 - 3 0 0 0 - 3 2.0
Nov 9 vs. Bowdoin L, 3-1 - 4 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. WPI L, 3-0 - 3 20 0 0 0 0 0
Sep 1 at Clark University L, 3-1 - 4 6 0 0 0 0 0
Sep 4 at Rhode Island Col. W, 3-2 - 5 28 0 0 0 0 0
Sep 7 at Wheaton (Mass.) L, 3-0 - 3 15 0 0 0 0 0
Sep 7 vs. Middlebury L, 3-0 - 3 22 0 0 0 0 0
Sep 8 vs. Bates L, 3-0 - 3 12 0 0 0 0 0
Sep 8 vs. Farmingdale State W, 3-0 - 3 7 0 0 0 0 0
Sep 11 at Westfield St. W, 3-0 - 3 15 0 0 0 0 0
Sep 13 Lasell W, 3-0 - 3 11 0 0 0 0 0
Sep 15 Western New Eng. W, 3-1 - 4 8 0 0 0 0 0
Sep 15 Colby-Sawyer W, 3-0 - 3 9 0 0 0 0 0
Sep 18 Keene St. L, 3-0 - 3 19 0 0 0 0 0
Sep 20 Mass. Maritime W, 3-0 - 2 2 0 0 0 0 0
Sep 26 at MCLA W, 3-0 - 3 12 0 0 0 0 0
Sep 29 at Salve Regina W, 3-1 1 4 15 0 0 0 0 0
Oct 4 at Becker W, 3-0 - 3 16 0 0 0 0 0
Oct 6 vs. WPI L, 3-0 - 3 11 0 0 0 0 0
Oct 6 at Regis (Mass,) W, 3-1 - 4 23 0 0 0 0 0
Oct 9 at Salem St. W, 3-0 - 3 17 0 0 0 0 0
Oct 11 Mass.-Dartmouth W, 3-0 - 3 15 0 0 0 0 0
Oct 13 Framingham St. W, 3-0 - 3 14 0 0 0 0 0
Oct 13 Clark University L, 3-0 - 3 31 0 0 0 0 1
Oct 17 Bridgewater St. W, 3-0 - 3 9 0 0 0 0 0
Oct 19 vs. Brandeis L, 3-0 1 3 15 0 0 0 0 0
Oct 20 vs. Wheaton (Mass.) W, 3-0 1 3 18 0 0 0 0 0
Oct 20 vs. Plymouth St. W, 3-1 1 4 31 0 0 0 0 0
Oct 23 at Anna Maria W, 3-0 - 1 1 0 0 0 0 0
Oct 26 at Fitchburg St. W, 3-0 - 3 13 0 0 0 0 0
Oct 26 vs. Wentworth W, 3-0 - 3 19 0 0 0 0 0
Oct 27 vs. Mount Holyoke W, 3-0 - 3 15 0 0 0 0 0
Oct 27 at Babson L, 3-0 - 3 23 0 0 0 0 0
Nov 1 Framingham St. W, 3-0 - 3 21 0 0 0 0 0
Nov 3 Westfield St. W, 3-0 - 3 11 0 0 0 0 0
Nov 9 vs. Bowdoin L, 3-1 - 4 26 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. WPI L, 3-0 - 3 9 0 0 13 1
Sep 1 at Clark University L, 3-1 - 4 7 1 0 17 2
Sep 4 at Rhode Island Col. W, 3-2 - 5 14 1 1 24 0
Sep 7 at Wheaton (Mass.) L, 3-0 - 3 11 1 0 18 2
Sep 7 vs. Middlebury L, 3-0 - 3 13 0 2 22 2
Sep 8 vs. Bates L, 3-0 - 3 12 1 1 14 0
Sep 8 vs. Farmingdale State W, 3-0 - 3 7 2 2 14 1
Sep 11 at Westfield St. W, 3-0 - 3 15 0 0 19 0
Sep 13 Lasell W, 3-0 - 3 12 1 0 11 3
Sep 15 Western New Eng. W, 3-1 - 4 24 3 2 15 1
Sep 15 Colby-Sawyer W, 3-0 - 3 7 2 0 6 0
Sep 18 Keene St. L, 3-0 - 3 14 1 0 21 0
Sep 20 Mass. Maritime W, 3-0 - 2 5 0 0 1 0
Sep 26 at MCLA W, 3-0 - 3 16 1 1 16 0
Sep 29 at Salve Regina W, 3-1 1 4 0 0 0 0 2
Oct 4 at Becker W, 3-0 - 3 13 0 0 9 0
Oct 6 vs. WPI L, 3-0 - 3 8 0 2 10 0
Oct 6 at Regis (Mass,) W, 3-1 - 4 - 3 0 - 2
Oct 9 at Salem St. W, 3-0 - 3 10 0 1 14 1
Oct 11 Mass.-Dartmouth W, 3-0 - 3 8 0 1 12 1
Oct 13 Framingham St. W, 3-0 - 3 14 0 0 10 0
Oct 13 Clark University L, 3-0 - 3 13 1 0 17 2
Oct 17 Bridgewater St. W, 3-0 - 3 19 1 0 14 1
Oct 19 vs. Brandeis L, 3-0 1 3 10 0 0 15 0
Oct 20 vs. Wheaton (Mass.) W, 3-0 1 3 0 2 0 0 1
Oct 20 vs. Plymouth St. W, 3-1 1 4 15 2 0 22 2
Oct 23 at Anna Maria W, 3-0 - 1 3 0 0 2 0
Oct 26 at Fitchburg St. W, 3-0 - 3 - 0 0 - 0
Oct 26 vs. Wentworth W, 3-0 - 3 16 0 0 13 1
Oct 27 vs. Mount Holyoke W, 3-0 - 3 17 2 0 19 1
Oct 27 at Babson L, 3-0 - 3 12 0 1 13 1
Nov 1 Framingham St. W, 3-0 - 3 19 3 2 9 0
Nov 3 Westfield St. W, 3-0 - 3 19 2 0 15 0
Nov 9 vs. Bowdoin L, 3-1 - 4 10 0 0 32 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 17 59 9 0.15 10 69 1.17 -.014 17 0.29 30.0 0.5
2017-18 32 111 10 0.09 14 172 1.55 -.023 52 0.47 59.0 0.5
2018-19 34 107 7 0.07 5 110 1.03 .018 57 0.53 37.0 0.3
Total 83 277 26 0.09 29 351 1.27 -.009 126 0.45 126.0 0.5
  m s digs d/s bs ba tot b/s
2016-17 17 59 216 3.66 0 0 0 0.00
2017-18 32 111 562 5.06 0 0 0 0.00
2018-19 34 107 530 4.95 0 0 0 0.00
Total 83 277 1308 4.72 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 17 59 64 21 0.36 9 30 21
2017-18 32 111 382 49 0.44 15 413 39
2018-19 34 107 372 30 0.28 16 437 32
Total 83 277 818 100 0.36 40 880 92
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 107 7 0.07 5 110 1.03 .018 57 0.53 37.0 0.3
Conference 7 20 1 0.05 1 13 0.65 .000 14 0.70 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 11 33 2 0.06 2 23 0.70 .000 22 0.67 16.0 0.5
Away 12 39 2 0.05 1 43 1.10 .023 19 0.49 9.0 0.2
Neutral 11 35 3 0.09 2 44 1.26 .023 16 0.46 12.0 0.3
                         
Wins 23 72 3 0.04 4 65 0.90 -.015 38 0.53 28.0 0.4
Losses 11 35 4 0.11 1 45 1.29 .067 19 0.54 9.0 0.3
                         
September 15 49 3 0.06 1 51 1.04 .039 29 0.59 17.0 0.3
October 16 48 4 0.08 4 56 1.17 .000 23 0.48 15.0 0.3
November 3 10 0 0.00 0 3 0.30 .000 5 0.50 5.0 0.5
  m s digs d/s bs ba tot b/s
Total 34 107 530 4.95 0 0 0 0.00
Conference 7 20 82 4.10 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 33 150 4.55 0 0 0 0.00
Away 12 39 184 4.72 0 0 0 0.00
Neutral 11 35 196 5.60 0 0 0 0.00
                 
Wins 23 72 330 4.58 0 0 0 0.00
Losses 11 35 200 5.71 0 0 0 0.00
                 
September 15 49 201 4.10 0 0 0 0.00
October 16 48 271 5.65 0 0 0 0.00
November 3 10 58 5.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 107 372 30 0.28 16 437 32
Conference 7 20 79 2 0.10 2 74 2
Exhibition - - - - - - - -
                 
Home 11 33 154 14 0.42 5 131 8
Away 12 39 101 7 0.18 4 132 10
Neutral 11 35 117 9 0.26 7 174 14
                 
Wins 23 72 253 25 0.35 10 245 17
Losses 11 35 119 5 0.14 6 192 15
                 
September 15 49 166 14 0.29 9 211 14
October 16 48 158 11 0.23 5 170 13
November 3 10 48 5 0.50 2 56 5