Madison Kuzio
12

Madison Kuzio

m
26
k/s
0.09
h %
-.100
a/s
0.26
b/s
0.00
sa/s
0.21
d/s
2.41
Player Stats
  Overall Conference
Matches 26 7
Sets 70 18
Kills 6 2
Kills per set 0.09 0.11
Errors 11 1
Total Attacks 50 10
Total Attacks per set 0.71 0.56
Hitting Percentage -.100 .100
Assists 18 9
Assists per set 0.26 0.50
Service Total Attempts 187 52
Service Aces 15 4
Service Errors 27 8
Service Aces per set 0.21 0.22
Receptions 305 92
Reception Errors 27 10
Digs 169 56
Digs per set 2.41 3.11
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 21.0 6.0
Points per set 0.3 0.3
Matches started 2 1
Recent Results
Date Opponent Result
Oct 23 MCLA L, 3-0
Oct 26 at Clark University L, 3-1
Oct 29 Anna Maria W, 3-0
Oct 31 at Mass.-Dartmouth L, 3-0
Nov 2 at Framingham St. L, 3-0
Nov 5 at MCLA L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at WPI L, 3-0 - 3 0 3 4 -.750 1 0.0
Aug 31 vs. Endicott L, 3-0 - 2 0 1 4 -.250 0 0.0
Sep 3 Rhode Island Col. W, 3-0 - 1 0 0 0 - 1 0.0
Sep 7 Wentworth L, 3-0 - 2 0 0 1 .000 0 2.0
Sep 12 at Lasell W, 3-2 - 5 1 0 6 .167 0 2.0
Sep 14 at Amherst L, 3-0 - 2 0 1 1 -1.000 1 0.0
Sep 14 at Brandeis L, 3-0 - 1 0 0 0 - 0 1.0
Sep 17 Salem St. W, 3-0 - 1 1 0 1 1.000 0 2.0
Sep 21 Western New Eng. L, 3-2 - 5 0 1 2 -.500 0 0.0
Sep 21 Wheaton (Mass.) L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 24 at Keene St. L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 26 Becker W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 27 Fitchburg St. W, 3-0 - 3 0 0 0 - 0 1.0
Sep 27 Trinity (Conn.) L, 3-0 - 3 0 0 5 .000 0 0.0
Oct 2 at Bridgewater St. L, 3-2 1 3 0 1 2 -.500 1 0.0
Oct 5 at Plymouth St. L, 3-1 - 3 0 0 0 - 0 0.0
Oct 5 at Plymouth St. L, 3-0 - - - - - - - -
Oct 10 Elms L, 3-0 - 3 1 2 4 -.250 0 2.0
Oct 12 at Wellesley L, 3-0 - 3 0 0 0 - 0 3.0
Oct 12 vs. FDU-Florham W, 3-1 - 2 0 1 1 -1.000 2 0.0
Oct 15 Westfield St. L, 3-0 - 3 0 0 4 .000 3 0.0
Oct 19 at Mass. Maritime W, 3-0 - 2 0 0 1 .000 1 0.0
Oct 23 MCLA L, 3-0 - 3 1 0 2 .500 1 2.0
Oct 26 at Clark University L, 3-1 1 4 1 0 1 1.000 2 1.0
Oct 29 Anna Maria W, 3-0 - 1 0 0 0 - 0 0.0
Oct 31 at Mass.-Dartmouth L, 3-0 - 3 1 1 7 .000 0 2.0
Nov 2 at Framingham St. L, 3-0 - 3 0 0 0 - 3 1.0
Nov 5 at MCLA L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at WPI L, 3-0 - 3 4 0 0 0 0 0
Aug 31 vs. Endicott L, 3-0 - 2 8 0 0 0 0 0
Sep 3 Rhode Island Col. W, 3-0 - 1 0 0 0 0 0 0
Sep 7 Wentworth L, 3-0 - 2 5 0 0 0 0 0
Sep 12 at Lasell W, 3-2 - 5 5 0 0 0 0 0
Sep 14 at Amherst L, 3-0 - 2 6 0 0 0 0 0
Sep 14 at Brandeis L, 3-0 - 1 0 0 0 0 0 0
Sep 17 Salem St. W, 3-0 - 1 1 0 0 0 0 0
Sep 21 Western New Eng. L, 3-2 - 5 9 0 0 0 0 0
Sep 21 Wheaton (Mass.) L, 3-0 - 3 13 0 0 0 0 0
Sep 24 at Keene St. L, 3-0 - 3 6 0 0 0 0 0
Sep 26 Becker W, 3-0 - 3 11 0 0 0 0 0
Sep 27 Fitchburg St. W, 3-0 - 3 8 0 0 0 0 0
Sep 27 Trinity (Conn.) L, 3-0 - 3 9 0 0 0 0 0
Oct 2 at Bridgewater St. L, 3-2 1 3 4 0 0 0 0 0
Oct 5 at Plymouth St. L, 3-1 - 3 9 0 0 0 0 0
Oct 5 at Plymouth St. L, 3-0 - - - - - - - -
Oct 10 Elms L, 3-0 - 3 5 0 0 0 0 0
Oct 12 at Wellesley L, 3-0 - 3 8 0 0 0 0 0
Oct 12 vs. FDU-Florham W, 3-1 - 2 1 0 0 0 0 0
Oct 15 Westfield St. L, 3-0 - 3 20 0 0 0 0 0
Oct 19 at Mass. Maritime W, 3-0 - 2 1 0 0 0 0 0
Oct 23 MCLA L, 3-0 - 3 6 0 0 0 0 0
Oct 26 at Clark University L, 3-1 1 4 8 0 0 0 0 0
Oct 29 Anna Maria W, 3-0 - 1 2 0 0 0 0 0
Oct 31 at Mass.-Dartmouth L, 3-0 - 3 4 0 0 0 0 0
Nov 2 at Framingham St. L, 3-0 - 3 16 0 0 0 0 0
Nov 5 at MCLA L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 31 at WPI L, 3-0 - 3 0 0 0 15 1
Aug 31 vs. Endicott L, 3-0 - 2 4 0 1 4 0
Sep 3 Rhode Island Col. W, 3-0 - 1 3 0 2 2 0
Sep 7 Wentworth L, 3-0 - 2 9 2 2 12 1
Sep 12 at Lasell W, 3-2 - 5 17 1 3 12 1
Sep 14 at Amherst L, 3-0 - 2 5 0 1 10 2
Sep 14 at Brandeis L, 3-0 - 1 3 1 0 2 2
Sep 17 Salem St. W, 3-0 - 1 6 1 0 0 0
Sep 21 Western New Eng. L, 3-2 - 5 19 0 1 11 0
Sep 21 Wheaton (Mass.) L, 3-0 - 3 10 0 1 9 2
Sep 24 at Keene St. L, 3-0 - 3 7 0 1 17 2
Sep 26 Becker W, 3-0 - 3 8 2 1 6 1
Sep 27 Fitchburg St. W, 3-0 - 3 5 1 0 9 1
Sep 27 Trinity (Conn.) L, 3-0 - 3 10 0 2 22 0
Oct 2 at Bridgewater St. L, 3-2 1 3 5 0 3 15 5
Oct 5 at Plymouth St. L, 3-1 - 3 4 0 1 19 1
Oct 5 at Plymouth St. L, 3-0 - - - - - - -
Oct 10 Elms L, 3-0 - 3 8 1 0 11 0
Oct 12 at Wellesley L, 3-0 - 3 10 3 0 21 2
Oct 12 vs. FDU-Florham W, 3-1 - 2 4 0 2 10 0
Oct 15 Westfield St. L, 3-0 - 3 11 0 2 25 3
Oct 19 at Mass. Maritime W, 3-0 - 2 7 0 2 1 0
Oct 23 MCLA L, 3-0 - 3 9 1 0 10 0
Oct 26 at Clark University L, 3-1 1 4 7 0 0 9 0
Oct 29 Anna Maria W, 3-0 - 1 2 0 0 2 0
Oct 31 at Mass.-Dartmouth L, 3-0 - 3 5 1 1 19 2
Nov 2 at Framingham St. L, 3-0 - 3 9 1 1 32 1
Nov 5 at MCLA L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 17 31 1 0.03 4 19 0.61 -.158 3 0.10 3.0 0.1
2018-19 23 59 5 0.08 7 44 0.75 -.045 7 0.12 8.0 0.1
2019-20 26 70 6 0.09 11 50 0.71 -.100 18 0.26 21.0 0.3
2020-21 - - - - - - - - - - - -
Total 66 160 12 0.07 22 113 0.71 -.088 28 0.17 32.0 0.2
  m s digs d/s bs ba tot b/s
2017-18 17 31 43 1.39 0 0 0 0.00
2018-19 23 59 89 1.51 0 0 0 0.00
2019-20 26 70 169 2.41 0 0 0 0.00
2020-21 - - - - - - - -
Total 66 160 301 1.88 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 17 31 17 2 0.06 1 50 11
2018-19 23 59 21 3 0.05 1 190 29
2019-20 26 70 187 15 0.21 27 305 27
2020-21 - - - - - - - -
Total 66 160 225 20 0.13 29 545 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 70 6 0.09 11 50 0.71 -.100 18 0.26 21.0 0.3
Conference 7 18 2 0.11 1 10 0.56 .100 9 0.50 6.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 31 3 0.10 3 21 0.68 .000 7 0.23 11.0 0.4
Away 12 35 3 0.09 6 24 0.69 -.125 9 0.26 10.0 0.3
Neutral 2 4 0 0.00 2 5 1.25 -.400 2 0.50 0.0 0.0
                         
Wins 8 18 2 0.11 1 10 0.56 .100 4 0.22 7.0 0.4
Losses 18 52 4 0.08 10 40 0.77 -.150 14 0.27 14.0 0.3
                         
August 2 5 0 0.00 4 8 1.60 -.500 1 0.20 0.0 0.0
September 12 32 2 0.06 2 20 0.63 .000 4 0.13 10.0 0.3
October 11 30 4 0.13 5 22 0.73 -.045 10 0.33 10.0 0.3
November 1 3 0 0.00 0 0 0.00 - 3 1.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 70 169 2.41 0 0 0 0.00
Conference 7 18 56 3.11 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 31 89 2.87 0 0 0 0.00
Away 12 35 71 2.03 0 0 0 0.00
Neutral 2 4 9 2.25 0 0 0 0.00
                 
Wins 8 18 29 1.61 0 0 0 0.00
Losses 18 52 140 2.69 0 0 0 0.00
                 
August 2 5 12 2.40 0 0 0 0.00
September 12 32 73 2.28 0 0 0 0.00
October 11 30 68 2.27 0 0 0 0.00
November 1 3 16 5.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 70 187 15 0.21 27 305 27
Conference 7 18 52 4 0.22 8 92 10
Exhibition - - - - - - - -
                 
Home 12 31 100 8 0.26 11 119 8
Away 12 35 79 7 0.20 13 172 19
Neutral 2 4 8 0 0.00 3 14 0
                 
Wins 8 18 52 5 0.28 10 42 3
Losses 18 52 135 10 0.19 17 263 24
                 
August 2 5 4 0 0.00 1 19 1
September 12 32 102 8 0.25 14 112 12
October 11 30 72 6 0.20 11 142 13
November 1 3 9 1 0.33 1 32 1