Gabby Alberghini
20

Gabby Alberghini

m
31
k/s
1.39
h %
.106
a/s
0.13
b/s
0.23
sa/s
0.09
d/s
1.10
Player Stats
  Overall Conference
Matches 31 7
Sets 111 28
Kills 154 43
Kills per set 1.39 1.54
Errors 91 20
Total Attacks 595 166
Total Attacks per set 5.36 5.93
Hitting Percentage .106 .139
Assists 14 1
Assists per set 0.13 0.04
Service Total Attempts 101 20
Service Aces 10 2
Service Errors 13 4
Service Aces per set 0.09 0.07
Receptions 209 60
Reception Errors 25 7
Digs 122 27
Digs per set 1.10 0.96
Block Solo 1 0
Block Assist 25 5
Block Total 26 5
Blocks per set 0.23 0.18
Block Errors 0 0
Ball Handling Errors 5 1
Points 177.5 47.5
Points per set 1.6 1.7
Matches started 21 5
Recent Results
Date Opponent Result
Oct 22 vs. Cazenovia
Oct 27 Rhode Island Col. W, 3-0
Oct 29 Framingham St. L, 3-2
Nov 1 Bridgewater St. W, 3-0
Nov 3 at Framingham St. W, 3-2
Nov 5 at Westfield St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 5 7 31 -.065 3 5.0
Sep 3 vs. Roger Williams L, 3-0 - 3 8 4 16 .250 0 8.0
Sep 3 at Brandeis L, 3-0 1 3 5 2 18 .167 0 5.5
Sep 6 at Regis (Mass,) L, 3-0 1 3 2 1 20 .050 0 2.0
Sep 8 WPI L, 3-0 1 3 4 3 14 .071 0 4.0
Sep 10 Trinity (Conn.) L, 3-0 1 3 4 4 18 .000 0 4.0
Sep 10 U. of New England W, 3-1 1 4 6 2 17 .235 0 6.5
Sep 14 at Westfield St. L, 3-1 1 4 6 2 21 .190 0 6.0
Sep 17 Framingham St. L, 3-2 1 5 5 2 29 .103 4 6.0
Sep 17 Saint Joseph's (Me.) L, 3-1 1 4 8 1 25 .280 1 8.0
Sep 20 at Keene St. L, 3-1 1 4 6 5 22 .045 0 8.0
Sep 22 Western New Eng. L, 3-0 1 3 4 4 12 .000 1 4.0
Sep 23 at Fitchburg St. W, 3-1 1 4 4 3 19 .053 0 4.0
Sep 28 Bridgewater St. W, 3-2 1 5 10 5 34 .147 0 10.0
Oct 1 vs. Eastern Nazarene L, 3-1 1 4 2 5 17 -.176 0 4.5
Oct 1 at Wentworth L, 3-0 1 3 4 1 10 .300 0 4.5
Oct 4 at Mass.-Dartmouth L, 3-0 1 3 4 5 19 -.053 0 4.5
Oct 6 at Clark University L, 3-0 1 3 6 2 18 .222 0 6.5
Oct 8 vs. Oneonta L, 3-0 - 3 5 3 11 .182 0 5.5
Oct 8 at Smith L, 3-0 - 3 1 0 6 .167 0 1.0
Oct 11 at MCLA W, 3-0 1 3 5 3 22 .091 0 7.0
Oct 12 Anna Maria W, 3-0 - 3 6 1 23 .217 0 6.5
Oct 14 Mass. Maritime W, 3-0 - 3 7 1 17 .353 0 9.0
Oct 19 at Salem St. L, 3-1 1 4 7 3 36 .111 1 7.5
Oct 22 at Mount Holyoke L, 3-0 1 3 3 6 20 -.150 0 4.0
Oct 22 at Mount Holyoke L, 3-0 1 3 3 1 11 .182 0 6.0
Oct 22 vs. Cazenovia   - - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 4 3 10 .100 1 4.5
Oct 29 Framingham St. L, 3-2 - 5 4 3 17 .059 0 4.0
Nov 1 Bridgewater St. W, 3-0 - 3 4 0 9 .444 0 5.5
Nov 3 at Framingham St. W, 3-2 1 5 4 8 30 -.133 1 8.0
Nov 5 at Westfield St. L, 3-1 - 4 8 1 23 .304 2 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 0 0 0 0 0 0
Sep 3 vs. Roger Williams L, 3-0 - 3 3 0 0 0 0 0
Sep 3 at Brandeis L, 3-0 1 3 0 0 1 0 1 0
Sep 6 at Regis (Mass,) L, 3-0 1 3 1 0 0 0 0 0
Sep 8 WPI L, 3-0 1 3 5 0 0 0 0 0
Sep 10 Trinity (Conn.) L, 3-0 1 3 3 0 0 0 0 0
Sep 10 U. of New England W, 3-1 1 4 1 0 1 0 1 0
Sep 14 at Westfield St. L, 3-1 1 4 3 0 0 0 0 1
Sep 17 Framingham St. L, 3-2 1 5 2 0 2 0 2 0
Sep 17 Saint Joseph's (Me.) L, 3-1 1 4 4 0 0 0 0 0
Sep 20 at Keene St. L, 3-1 1 4 1 0 4 0 4 0
Sep 22 Western New Eng. L, 3-0 1 3 0 0 0 0 0 1
Sep 23 at Fitchburg St. W, 3-1 1 4 1 0 0 0 0 0
Sep 28 Bridgewater St. W, 3-2 1 5 1 0 0 0 0 0
Oct 1 vs. Eastern Nazarene L, 3-1 1 4 1 0 5 0 5 0
Oct 1 at Wentworth L, 3-0 1 3 0 0 1 0 1 0
Oct 4 at Mass.-Dartmouth L, 3-0 1 3 7 0 1 0 1 0
Oct 6 at Clark University L, 3-0 1 3 1 0 1 0 1 0
Oct 8 vs. Oneonta L, 3-0 - 3 2 0 1 0 1 0
Oct 8 at Smith L, 3-0 - 3 2 0 0 0 0 0
Oct 11 at MCLA W, 3-0 1 3 9 0 0 0 0 0
Oct 12 Anna Maria W, 3-0 - 3 1 0 1 0 1 0
Oct 14 Mass. Maritime W, 3-0 - 3 0 0 4 0 4 0
Oct 19 at Salem St. L, 3-1 1 4 3 0 1 0 1 0
Oct 22 at Mount Holyoke L, 3-0 1 3 9 0 0 0 0 1
Oct 22 at Mount Holyoke L, 3-0 1 3 7 0 0 0 0 1
Oct 22 vs. Cazenovia   - - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 6 0 1 0 1 0
Oct 29 Framingham St. L, 3-2 - 5 10 0 0 0 0 0
Nov 1 Bridgewater St. W, 3-0 - 3 9 1 1 0 2 0
Nov 3 at Framingham St. W, 3-2 1 5 13 0 0 0 0 1
Nov 5 at Westfield St. L, 3-1 - 4 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 0 0 0 4 0
Sep 3 vs. Roger Williams L, 3-0 - 3 0 0 0 1 1
Sep 3 at Brandeis L, 3-0 1 3 0 0 0 3 0
Sep 6 at Regis (Mass,) L, 3-0 1 3 0 0 0 2 0
Sep 8 WPI L, 3-0 1 3 1 0 0 8 2
Sep 10 Trinity (Conn.) L, 3-0 1 3 0 0 0 0 0
Sep 10 U. of New England W, 3-1 1 4 2 0 0 0 0
Sep 14 at Westfield St. L, 3-1 1 4 0 0 0 1 0
Sep 17 Framingham St. L, 3-2 1 5 0 0 0 6 1
Sep 17 Saint Joseph's (Me.) L, 3-1 1 4 0 0 0 2 0
Sep 20 at Keene St. L, 3-1 1 4 0 0 0 2 1
Sep 22 Western New Eng. L, 3-0 1 3 0 0 0 0 0
Sep 23 at Fitchburg St. W, 3-1 1 4 0 0 0 0 0
Sep 28 Bridgewater St. W, 3-2 1 5 0 0 0 6 1
Oct 1 vs. Eastern Nazarene L, 3-1 1 4 0 0 0 2 0
Oct 1 at Wentworth L, 3-0 1 3 0 0 0 2 2
Oct 4 at Mass.-Dartmouth L, 3-0 1 3 0 0 0 2 0
Oct 6 at Clark University L, 3-0 1 3 0 0 0 2 0
Oct 8 vs. Oneonta L, 3-0 - 3 0 0 0 4 1
Oct 8 at Smith L, 3-0 - 3 0 0 0 4 2
Oct 11 at MCLA W, 3-0 1 3 13 2 3 17 1
Oct 12 Anna Maria W, 3-0 - 3 0 0 0 0 0
Oct 14 Mass. Maritime W, 3-0 - 3 0 0 0 2 0
Oct 19 at Salem St. L, 3-1 1 4 0 0 0 1 0
Oct 22 at Mount Holyoke L, 3-0 1 3 7 1 0 14 1
Oct 22 at Mount Holyoke L, 3-0 1 3 9 3 2 17 3
Oct 22 vs. Cazenovia   - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 8 0 1 12 1
Oct 29 Framingham St. L, 3-2 - 5 7 0 1 33 5
Nov 1 Bridgewater St. W, 3-0 - 3 11 0 1 16 0
Nov 3 at Framingham St. W, 3-2 1 5 29 4 4 26 3
Nov 5 at Westfield St. L, 3-1 - 4 14 0 1 20 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 21 44 41 0.93 30 170 3.86 .065 3 0.07 49.0 1.1
2020-21 - - - - - - - - - - - -
2021-22 26 90 127 1.41 67 434 4.82 .138 5 0.06 137.5 1.5
2022-23 31 111 154 1.39 91 595 5.36 .106 14 0.13 177.5 1.6
Total 78 245 322 1.31 188 1199 4.89 .112 22 0.09 364.0 1.5
  m s digs d/s bs ba tot b/s
2019-20 21 44 10 0.23 2 8 10 0.23
2020-21 - - - - - - - -
2021-22 26 90 41 0.46 2 17 19 0.21
2022-23 31 111 122 1.10 1 25 26 0.23
Total 78 245 173 0.71 5 50 55 0.22
  m s ta sa sa/s se r re
2019-20 21 44 19 2 0.05 1 12 2
2020-21 - - - - - - - -
2021-22 26 90 5 0 0.00 1 39 2
2022-23 31 111 101 10 0.09 13 209 25
Total 78 245 125 12 0.05 15 260 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 111 154 1.39 91 595 5.36 .106 14 0.13 177.5 1.6
Conference 7 28 43 1.54 20 166 5.93 .139 1 0.04 47.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 12 44 66 1.50 29 225 5.11 .164 7 0.16 72.0 1.6
Away 15 52 68 1.31 43 295 5.67 .085 4 0.08 82.5 1.6
Neutral 4 15 20 1.33 19 75 5.00 .013 3 0.20 23.0 1.5
                         
Wins 9 33 50 1.52 26 181 5.48 .133 2 0.06 61.0 1.8
Losses 22 78 104 1.33 65 414 5.31 .094 12 0.15 116.5 1.5
                         
September 14 53 77 1.45 45 296 5.58 .108 9 0.17 81.0 1.5
October 14 46 61 1.33 37 237 5.15 .101 2 0.04 75.0 1.6
November 3 12 16 1.33 9 62 5.17 .113 3 0.25 21.5 1.8
  m s digs d/s bs ba tot b/s
Total 31 111 122 1.10 1 25 26 0.23
Conference 7 28 27 0.96 0 5 5 0.18
Exhibition - - - - - - - -
                 
Home 12 44 42 0.95 1 10 11 0.25
Away 15 52 74 1.42 0 9 9 0.17
Neutral 4 15 6 0.40 0 6 6 0.40
                 
Wins 9 33 41 1.24 1 8 9 0.27
Losses 22 78 81 1.04 0 17 17 0.22
                 
September 14 53 25 0.47 0 8 8 0.15
October 14 46 58 1.26 0 16 16 0.35
November 3 12 39 3.25 1 1 2 0.17
  m s ta sa sa/s se r re
Total 31 111 101 10 0.09 13 209 25
Conference 7 28 20 2 0.07 4 60 7
Exhibition - - - - - - - -
                 
Home 12 44 29 0 0.00 3 85 10
Away 15 52 72 10 0.19 10 113 13
Neutral 4 15 0 0 0.00 0 11 2
                 
Wins 9 33 63 6 0.18 9 79 6
Losses 22 78 38 4 0.05 4 130 19
                 
September 14 53 3 0 0.00 0 35 6
October 14 46 44 6 0.13 7 112 16
November 3 12 54 4 0.33 6 62 3