Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
UMass Dartmouth Cross country Invital 2014 - 9/20/2014
9/20/2014
Last Completed Event
Event 3 Women 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #715 Decker, Allison East Stroudsburg 5:44.5 17:50.09 1
2 #683 Curran, Ashley Conn College 5:45.3 17:52.70 2
3 #714 Conover, Chelsea East Stroudsburg 5:47.0 17:57.97 3
4 #630 Dolins, Maddie Brandeis 5:48.7 18:03.10 4
5 #1006 Gaudreault, Gabrie Springfield 5:50.0 18:07.15 5
6 #1090 Cardin, Jess Westfield State 5:51.8 18:12.82 6
7 #885 Woych, Terisa New Paltz St. 5:52.6 18:15.35 7
8 #969 Damron, Hannah Southern Maine 5:54.4 18:21.05 8
9 #1140 Tevenan, Julie Wpi 5:55.3 18:23.66 9
10 #826 Larrabee, Chrissy Husson 5:55.7 18:24.96 10
11 #994 O'Hanlon, Laura Southern New 5:58.1 18:32.35 11
12 #689 Fromme, Alex Conn College 5:58.3 18:33.01 12
13 #1137 Newman, Emily Wpi 5:58.4 18:33.46 13
14 #949 Irving, Amy Salve Regina 5:59.6 18:37.05 14
15 #996 Wojcik, Stacey Southern New 6:00.3 18:39.30 15
16 #709 Winter, Emily Conn College 6:00.5 18:39.97 16
17 #979 Keenan, Catherine Southern Maine 6:00.9 18:41.01 17
18 #883 Verspoor, Maggie New Paltz St. 6:01.6 18:43.39 18
19 #879 Mancuso, Gabby New Paltz St. 6:02.5 18:46.09 19
20 #816 Sullivan, Anne Holy Cross 6:03.1 18:47.89 20
21 #870 Shafer, Abby New England College 6:03.3 18:48.56 21
22 #829 Palmer, Alecia Husson 6:03.6 18:49.38 22
23 #636 Whitaker, Kelsey Brandeis 6:04.5 18:52.42 23
24 #963 Varone, Victoria Salve Regina 6:05.8 18:56.38 24
25 #734 Young, Samantha East Stroudsburg 6:06.1 18:57.25 25
26 #956 Palmquist, Aubrey Salve Regina 6:07.2 19:00.85 26
27 #804 Benoit, Alexandria Holy Cross 6:07.6 19:01.97 27
28 #1060 Connor, Jessica Umass Dartmouth 6:07.9 19:02.77 28
29 #670 Glenine, Kristen Clark (Mass.) 6:08.0 19:03.20 29
30 #731 Toth, Lauren East Stroudsburg 6:08.2 19:03.68 30
31 #803 Ahearn, Erin Holy Cross 6:08.5 19:04.71 31
32 #1024 Dostie, Amber St. Joseph's (Me.) 6:08.8 19:05.83 32
33 #882 Verrone, Rebecca New Paltz St. 6:10.7 19:11.74 33
34 #727 Riley, Melanie East Stroudsburg 6:10.9 19:12.32 34
35 #1037 Daly, Mary Trinity 6:12.5 19:17.22 35
36 #881 Schaefer, Robyn New Paltz St. 6:12.7 19:17.81 36
37 #632 McCaleb, Lydia Brandeis 6:12.9 19:18.49 37
38 #1021 Wright, Abby Springfield 6:13.1 19:19.12 38
39 #680 Adam, Nicole Conn College 6:13.4 19:20.00 39
40 #1041 Maguire, Bridget Trinity 6:13.9 19:21.45 40
41 #776 Chamberlain, Haley Framingham St. 6:14.1 19:22.08 41
42 #809 Lombardo, Elizabet Holy Cross 6:14.2 19:22.55 42
43 #1113 Beccia, Erin Worcester State 6:15.1 19:25.20 43
44 #1045 Sullivan, Morgan Trinity 6:15.3 19:25.91 44
45 #642 Farland, Shauntel Bridgewater St. 6:16.2 19:28.77 45
46 #805 Gildea, Catherine Holy Cross 6:16.8 19:30.56 46
47 #993 MacBeth, Abigail Southern New 6:16.9 19:31.00 47
48 #1087 White, Kirsten Western NE 6:17.1 19:31.41 48
49 #1071 Sheehan, Kathleen Umass Dartmouth 6:18.2 19:34.96 49
50 #619 Albanese, Samantha Bentley 6:18.3 19:35.33 50
51 #1104 Monahan, Ashley Westfield State 6:18.5 19:35.75 51
52 #1110 Stoldt, Lindsay Westfield State 6:18.6 19:36.10 52
53 #634 Piccirillo-Horan, Brandeis 6:18.7 19:36.47 53
54 #983 Panciera, Emily Southern Maine 6:18.9 19:36.96 54
55 #757 Gaffney, Nicole Fitchburg St. 6:19.0 19:37.35 55
56 #1109 Stelmack, Adrianne Westfield State 6:19.5 19:39.02 56
57 #876 Halikias, Danielle New Paltz St. 6:19.7 19:39.61 57
58 #971 Davis, Brooke Southern Maine 6:19.9 19:40.09 58
59 #880 Putnam, Jessi New Paltz St. 6:20.0 19:40.49 59
60 #793 Davies, Natalie Franklin Pierce 6:20.1 19:40.94 60
61 #1015 Pomroy, Samantha Springfield 6:20.2 19:41.24 61
62 #1036 Daley, Briana Trinity 6:20.4 19:41.59 62
63 #635 Shreeve, Kyra Brandeis 6:20.4 19:41.85 63
64 #1039 Ells, Hannah Trinity 6:20.6 19:42.35 64
65 #941 Cipkas, Alexa Salve Regina 6:20.8 19:42.91 65
66 #965 Wilson, Olivia Salve Regina 6:20.9 19:43.42 66
67 #1025 Eaton, Heather St. Joseph's (Me.) 6:21.1 19:43.83 67
68 #620 Bartolotta, Marian Bentley 6:21.2 19:44.10 68
69 #644 Peers, Jacey Bridgewater St. 6:21.3 19:44.41 69
70 #1007 Giaccone, J'Aime Springfield 6:21.6 19:45.51 70
71 #741 McPhee, Mariah Eastern Conn. St. 6:21.8 19:46.19 71
72 #729 Soni, Stephanie East Stroudsburg 6:22.1 19:46.96 72
73 #797 Lambert, Alyssa Franklin Pierce 6:22.8 19:49.21 73
74 #706 Sykes, Haley Conn College 6:23.3 19:50.66 74
75 #1126 Dyer, Haley Wpi 6:23.6 19:51.57 75
76 #866 Granata, Allison New England College 6:23.7 19:52.01 76
77 #1123 Peso, Chelsey Worcester State 6:25.0 19:55.97 77
78 #791 Brown, Doria Franklin Pierce 6:25.1 19:56.29 78
79 #616 Plattner, Melanie Babson 6:25.2 19:56.65 79
80 #815 Spitler, Kathryn Holy Cross 6:25.5 19:57.56 80
81 #1129 Hansen, Elizabeth Wpi 6:25.7 19:58.18 81
82 #1142 Walde, Caitlin Wpi 6:25.8 19:58.64 82
83 #1139 Strangio, Lea Wpi 6:26.0 19:59.06 83
84 #806 Holdridge, Katheri Holy Cross 6:26.6 20:01.00 84
85 #954 Ofria, Jackie Salve Regina 6:26.9 20:01.82 85
86 #1032 Barrett, Abigail Trinity 6:27.1 20:02.43 86
87 #1128 Grandoni, Maria Wpi 6:27.3 20:03.20 87
88 #732 West, Kaylyn East Stroudsburg 6:27.5 20:03.91 88
89 #695 Laurence, Anna Conn College 6:28.0 20:05.49 89
90 #612 Halligan, Kelli Babson 6:28.5 20:06.83 90
91 #926 Shy, Alexandria Roger Williams 6:29.7 20:10.48 91
92 #1099 Leahy, Katie Westfield State 6:29.9 20:11.20 92
93 #845 Polimeni, Krissa Johnson & Wa 6:30.0 20:11.57 93
94 #623 Burke, Kathryn Bentley 6:30.1 20:11.93 94
95 #868 Notini, Erica New England College 6:32.2 20:18.37 95
96 #1020 Williams, Stephani Springfield 6:32.4 20:18.86 96
97 #610 Gedeon Achi, Jinan Babson 6:32.5 20:19.17 97
98 #651 Zbikowski, Krysta Bridgewater St. 6:32.6 20:19.50 98
99 #627 Morena, Julia Bentley 6:32.8 20:20.24 99
100 #1062 Digiovanni, Remi Umass Dartmouth 6:33.1 20:21.18 100
101 #653 Bassette, Elizabet Castleton State 6:33.2 20:21.51 101
102 #1011 Maturo, Julie Springfield 6:33.4 20:22.03 102
103 #1035 Curlin, Margaret Trinity 6:33.5 20:22.40 103
104 #1000 Bernard, Lindsay Springfield 6:33.7 20:22.90 104
105 #624 Conrad, Caroline Bentley 6:34.0 20:23.90 105
106 #825 Jeffery, Kateri Husson 6:34.1 20:24.40 106
107 #697 McGinnis, Kelsey Conn College 6:34.2 20:24.75 107
108 #702 Rochford, Heather Conn College 6:34.5 20:25.44
109 #1096 Holley, Jennifer Westfield State 6:34.6 20:25.97 108
110 #959 Ricker, Taylor Salve Regina 6:35.0 20:27.19 109
111 #633 Paris, Molly Brandeis 6:35.2 20:27.78 110
112 #835 Caroselli, Kristen Johnson & Wa 6:35.4 20:28.34 111
113 #1095 Hicks, Andrea Westfield State 6:35.5 20:28.64 112
114 #857 Footit, Mara Mass. Maritime 6:35.6 20:28.94 113
115 #878 Mahoney, Kelly New Paltz St. 6:35.7 20:29.27
116 #911 Applin, Jackie Roger Williams 6:35.9 20:29.73 114
117 #739 Magario, Courtney Eastern Conn. St. 6:36.2 20:30.69 115
118 #991 Dowling, Felicia Southern New 6:36.3 20:31.21 116
119 #744 Nixon, Kelsey Eastern Conn. St. 6:36.5 20:31.79 117
120 #1133 LaRoche, Maggie Wpi 6:37.1 20:33.62
121 #900 McLaughlin, Siobha Regis (Mass.) 6:37.4 20:34.46 118
122 #1047 Wodenshek, Haley Trinity 6:38.0 20:36.46
123 #1066 Leach, Mary Umass Dartmouth 6:38.7 20:38.58 119
124 #988 Whitaker, Anna Southern Maine 6:39.3 20:40.40 120
125 #608 Anthony, Sarah Babson 6:39.5 20:40.91 121
126 #990 Cutter, Alicia Southern New 6:39.8 20:41.95 122
127 #792 Cassara, Alexa Franklin Pierce 6:40.2 20:43.30 123
128 #894 Curtin, Molly Regis (Mass.) 6:40.8 20:45.25 124
129 #945 Gedansky, Rachel Salve Regina 6:41.0 20:45.80
130 #799 Lozier, Shannon Franklin Pierce 6:41.1 20:46.17 125
131 #631 Hensel, Maggie Brandeis 6:41.5 20:47.43 126
132 #909 Tellier, Rebecca Ric 6:42.0 20:48.95 127
133 #736 Amaral, Sofia Eastern Conn. St. 6:42.0 20:48.95 128
134 #905 Deguire, Lauren Ric 6:42.0 20:48.95 129
135 #801 Thomas, Katelyn Franklin Pierce 6:42.0 20:48.95 130
136 #1059 Atkinson, Brittani Umass Dartmouth 6:42.0 20:48.95 131
137 #710 Amro, Jasmine East Stroudsburg 6:42.0 20:48.95
138 #604 Moore, Maureen Anna Maria 6:42.0 20:48.95 132
139 #812 Mullican, Annie Holy Cross 6:42.0 20:48.95
140 #1119 Ingraham, Maggie Worcester State 6:42.0 20:48.95 133
141 #995 Stacom, Melissa Southern New 6:42.4 20:50.14 134
142 #798 Lindoe, Holly Franklin Pierce 6:42.6 20:50.74 135
143 #603 Eccleston, Ashley Anna Maria 6:42.7 20:51.15 136
144 #621 Baudier, Brittany Bentley 6:43.1 20:52.19 137
145 #1065 Laurencelle, Renee Umass Dartmouth 6:43.5 20:53.47 138
146 #951 MacCallum, Sam Salve Regina 6:44.1 20:55.49
147 #918 Keeler, Megan Roger Williams 6:44.3 20:56.12 139
148 #987 Sylvester, Jasmyn Southern Maine 6:45.3 20:59.13 140
149 #1067 Miranda, Jennifer Umass Dartmouth 6:45.4 20:59.53 141
150 #919 Koljonen, Erica Roger Williams 6:45.6 20:59.96 142
151 #758 Harrison, Jenae Fitchburg St. 6:46.2 21:01.77 143
152 #789 Torres, Courtney Framingham St. 6:46.3 21:02.25 144
153 #629 Sacco, Dusty Bentley 6:47.5 21:05.93 145
154 #839 Graf, Kellie Johnson & Wa 6:47.7 21:06.55 146
155 #663 Ryan, Caitlin Castleton State 6:48.1 21:07.70 147
156 #788 Thibaud, Valerie Framingham St. 6:48.2 21:08.02 148
157 #1078 Grindle, Amy Western NE 6:48.3 21:08.45 149
158 #600 Ashley, Bricault Anna Maria 6:48.9 21:10.20 150
159 #771 Ward, Elizabeth Fitchburg St. 6:49.3 21:11.52 151
160 #823 Goewey, Chimene Husson 6:49.5 21:11.98 152
161 #923 Novy, Kelsey Roger Williams 6:49.6 21:12.44 153
162 #838 Fappiano, Talia Johnson & Wa 6:49.8 21:12.93 154
163 #668 Fitzgerald, Sarane Clark (Mass.) 6:50.0 21:13.56 155
164 #643 Grattan, Kristyn Bridgewater St. 6:50.3 21:14.61 156
165 #912 Barry, Ailish Roger Williams 6:50.4 21:14.78 157
166 #781 Mulloy, Emily Framingham St. 6:50.4 21:15.07 158
167 #652 Audette, Shelly Castleton State 6:50.6 21:15.55 159
168 #914 Dumore, Katherine Roger Williams 6:50.7 21:15.98 160
169 #992 Hassett, Sarah Southern New 6:50.8 21:16.02 161
170 #821 Clifford, Morgan Husson 6:50.9 21:16.55 162
171 #837 Decesare, Kristen Johnson & Wa 6:51.1 21:17.09 163
172 #783 Peterson, Megan Framingham St. 6:51.3 21:17.76 164
173 #1114 Becker, Katherine Worcester State 6:51.5 21:18.20 165
174 #907 Lomas, Allison Ric 6:51.9 21:19.67 166
175 #892 Ulhman, Sarah Plymouth State 6:52.1 21:20.24 167
176 #1027 Harrington, Marie St. Joseph's (Me.) 6:52.8 21:22.28 168
177 #1048 Coble, Melissa Umass Boston 6:54.8 21:28.67 169
178 #611 Goya, April Babson 6:55.0 21:29.24 170
179 #1117 Flagg, Kaleigh Worcester State 6:55.3 21:30.29 171
180 #673 Jeannotte, Alex Clark (Mass.) 6:55.7 21:31.27 172
181 #777 Daly, Hannah Framingham St. 6:55.8 21:31.68 173
182 #638 Connolly, Theresa Bridgewater St. 6:56.0 21:32.24 174
183 #989 Carter, Erin Southern New 6:56.1 21:32.69
184 #985 Robbins, Tayla Southern Maine 6:56.2 21:33.05 175
185 #628 Pettinella, Alix Bentley 6:56.4 21:33.53
186 #745 Smith, Ariel Eastern Conn. St. 6:57.7 21:37.54 176
187 #645 Pinkham, Samantha Bridgewater St. 6:58.8 21:40.98 177
188 #1014 Neary, Caitlin Springfield 7:01.4 21:49.25
189 #738 Brautigam, Evalin Eastern Conn. St. 7:02.4 21:52.10 178
190 #904 Dandurand, Abigail Ric 7:03.3 21:54.89 179
191 #658 Kuchinski, Margare Castleton State 7:03.6 21:56.01 180
192 #1086 Silveira, Kathleen Western NE 7:06.1 22:03.85 181
193 #746 Terenzi, Amanda Eastern Conn. St. 7:06.6 22:05.14 182
194 #669 Glenine, Erin Clark (Mass.) 7:07.3 22:07.47 183
195 #819 Bryer, Kristi Husson 7:07.9 22:09.39 184
196 #743 Morsey, Chelsea Eastern Conn. St. 7:08.9 22:12.45
197 #893 Backholm, Sarah Regis (Mass.) 7:10.2 22:16.59 185
198 #664 Thompson, Kelsey Castleton State 7:10.6 22:17.54 186
199 #760 Mangan, Jessica Fitchburg St. 7:13.0 22:25.19 187
200 #1079 Laviolette, Hailie Western NE 7:13.5 22:26.70 188
201 #773 Zbikowski, Sadie Fitchburg St. 7:13.6 22:27.07 189
202 #602 Donelly, Kelsey Anna Maria 7:14.0 22:28.10 190
203 #938 Raymond, Desiree Salem State 7:14.5 22:29.67 191
204 #1077 Duda, Rachel Western NE 7:15.2 22:31.84 192
205 #1022 Curry, Audrey St. Joseph's (Me.) 7:15.3 22:32.35 193
206 #869 Orlando, Rachel New England College 7:15.7 22:33.58 194
207 #889 Goulette, Rileigh Plymouth State 7:15.9 22:34.15 195
208 #827 Martin, Samantha Husson 7:16.7 22:36.76 196
209 #847 Rothermel, Shannon Johnson & Wa 7:16.9 22:37.17 197
210 #1052 McGuffie, Hulerie Umass Boston 7:19.0 22:43.70 198
211 #1120 McIsaac, Sara Worcester State 7:19.4 22:44.98 199
212 #920 Kurkoski, Haylee Roger Williams 7:19.6 22:45.52
213 #818 Adamczyk, Stephani Husson 7:19.7 22:46.00
214 #1023 Dancoes, Grace St. Joseph's (Me.) 7:20.2 22:47.64 200
215 #848 Sanders, Lilly Johnson & Wa 7:20.6 22:48.76 201
216 #671 Herod, Kelsey Clark (Mass.) 7:20.9 22:49.65 202
217 #887 Carten, Jennifer Plymouth State 7:21.5 22:51.46 203
218 #662 Pinaire, Cassie Castleton State 7:22.1 22:53.31 204
219 #886 Bouchard, Krista Plymouth State 7:22.4 22:54.44 205
220 #547 Bernotas, Emily Mount Ida 7:22.6 22:55.03
221 #660 Nelson, Ali Castleton State 7:23.4 22:57.46 206
222 #906 Holloway, Alicia Ric 7:25.1 23:02.79 207
223 #910 Trautman, Jess Ric 7:25.7 23:04.54 208
224 #1031 Schelling, Krissy St. Joseph's (Me.) 7:26.1 23:05.91 209
225 #855 Boyle, Shavonne Mass. Maritime 7:31.3 23:22.09 210
226 #1144 Goodwin, Zoe Unattached 7:32.1 23:24.54
227 #846 Roberts, Santana Johnson & Wa 7:32.5 23:25.86
228 #1076 Chapdelaine, Marri Western NE 7:32.7 23:26.38 211
229 #1028 Jones, Riley St. Joseph's (Me.) 7:33.2 23:27.77 212
230 #767 Roy, Braila Fitchburg St. 7:33.3 23:28.13 213
231 #1084 Riley, Lauren Western NE 7:34.6 23:32.21 214
232 #933 Hersey, Kaitlyn Salem State 7:36.0 23:36.48 215
233 #768 Ryan, Shawna Fitchburg St. 7:36.9 23:39.40 216
234 #929 Ciras, Katie Salem State 7:37.1 23:40.09 217
235 #778 Hazen, Emma Framingham St. 7:37.7 23:41.78 218
236 #606 Shannon, Latour Anna Maria 7:38.3 23:43.77 219
237 #659 Minor, Allie Castleton State 7:40.6 23:50.89
238 #614 Jacobs, Rebecca Babson 7:41.1 23:52.34 220
239 #898 Lucas, Alexa Regis (Mass.) 7:41.4 23:53.40 221
240 #888 Delaporta, Alyssa Plymouth State 7:42.5 23:56.67 222
241 #752 Russell, Jill Eastern Nazarene 7:43.2 23:58.92 223
242 #605 Odegaard, Kayla Anna Maria 7:44.6 24:03.19 224
243 #939 Vergakes, Nikki Salem State 7:46.0 24:07.73 225
244 #667 Fain, Yaffa Clark (Mass.) 7:48.4 24:15.23 226
245 #675 Petrov-You, Adelai Clark (Mass.) 7:55.9 24:38.35 227
246 #1057 Schulkamp, Lauren Umass Boston 7:57.8 24:44.23 228
247 #618 Warner, Amy Babson 7:59.4 24:49.34 229
248 #937 Nagelschmidt, Clai Salem State 7:59.9 24:50.93 230
249 #930 Comeau, Kathy Salem State 8:01.8 24:56.67 231
250 #601 Botteron, Olivia Anna Maria 8:03.2 25:01.04 232
251 #1050 Fredo, Adrianna Umass Boston 8:05.2 25:07.28 233
252 #1030 Lundy, Marisa St. Joseph's (Me.) 8:08.9 25:18.86
253 #903 Wood, Rachael Regis (Mass.) 8:13.8 25:33.91 234
254 #750 Hultgren, Jaime Eastern Nazarene 8:14.4 25:35.96 235
255 #858 Halpin, Lexy Mass. Maritime 8:16.5 25:42.57 236
256 #550 Fredette, Sydney Mount Ida 8:20.8 25:55.69
257 #861 Murphy, Kaylene Mass. Maritime 8:21.8 25:59.03 237
258 #932 Frigo, Grace Salem State 8:22.2 26:00.17 238
259 #676 Pollak, Claire Clark (Mass.) 8:22.5 26:00.99
260 #1058 Smith, Taylor Jazm Umass Boston 8:23.6 26:04.46 239
261 #891 Stevens, Nicole Plymouth State 8:24.1 26:06.10 240
262 #549 Hogle, Anna Mount Ida 8:38.6 26:51.08
263 #753 SaintPierre, Chris Eastern Nazarene 8:41.4 26:59.83 241
264 #1049 Donovan, Ashley Umass Boston 8:41.8 27:00.97 242
265 #548 Campbell, Leslie Mount Ida 8:42.0 27:01.61
266 #860 Menard, Celeste Mass. Maritime 8:42.2 27:02.18 243
267 #863 Staula, Julia Mass. Maritime 8:43.2 27:05.51 244
268 #865 Bruno, Ainsley New England College 8:57.7 27:50.51 245
269 #749 Dave, Renice Eastern Nazarene 9:01.8 28:03.06 246
270 #859 LaBonte, Elise Mass. Maritime 9:18.4 28:54.65 247
271 #1054 Ojekwe, Vanessa Umass Boston 10:01.7 31:09.36 248
272 #748 Cook, Ashley Eastern Nazarene 10:57.7 34:03.40 249
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 East Stroudsburg 93 1 3 25 30 34 72 88
Total Time: 1:33:01.31
Average: 18:36.27
2 New Paltz St. 113 7 18 19 33 36 57 59
Total Time: 1:34:14.38
Average: 18:50.88
3 Conn College 143 2 12 16 39 74 89 107
Total Time: 1:34:16.34
Average: 18:51.27
4 Holy Cross 166 20 27 31 42 46 80 84
Total Time: 1:35:47.68
Average: 19:09.54
5 Brandeis 180 4 23 37 53 63 110 126
Total Time: 1:35:32.33
Average: 19:06.47
6 Salve Regina 195 14 24 26 65 66 85 109
Total Time: 1:36:00.61
Average: 19:12.13
7 Trinity 245 35 40 44 62 64 86 103
Total Time: 1:37:28.52
Average: 19:29.71
8 Westfield State 257 6 51 52 56 92 108 112
Total Time: 1:37:14.89
Average: 19:26.98
9 Southern Maine 257 8 17 54 58 120 140 175
Total Time: 1:36:59.51
Average: 19:23.91
10 Wpi 260 9 13 75 81 82 83 87
Total Time: 1:36:45.51
Average: 19:21.11
11 Springfield 270 5 38 61 70 96 102 104
Total Time: 1:37:11.88
Average: 19:26.38
12 Southern New Hampshire 311 11 15 47 116 122 134 161
Total Time: 1:37:55.81
Average: 19:35.17
13 Bentley 416 50 68 94 99 105 137 145
Total Time: 1:40:15.50
Average: 20:03.10
14 Umass Dartmouth 427 28 49 100 119 131 138 141
Total Time: 1:40:26.44
Average: 20:05.29
15 Husson 452 10 22 106 152 162 184 196
Total Time: 1:40:07.27
Average: 20:01.46
16 Franklin Pierce 459 60 73 78 123 125 130 135
Total Time: 1:40:55.91
Average: 20:11.19
17 Bridgewater St. 542 45 69 98 156 174 177
Total Time: 1:42:19.53
Average: 20:27.91
18 Babson 557 79 90 97 121 170 220 229
Total Time: 1:42:32.80
Average: 20:30.56
19 Worcester State 589 43 77 133 165 171 199
Total Time: 1:42:58.61
Average: 20:35.73
20 Eastern Conn. St. 607 71 115 117 128 176 178 182
Total Time: 1:43:15.16
Average: 20:39.04
21 New England College 631 21 76 95 194 245
Total Time: 1:49:23.03
Average: 21:52.61
22 Roger Williams 639 91 114 139 142 153 157 160
Total Time: 1:43:48.73
Average: 20:45.75
23 Framingham St. 655 41 144 148 158 164 173 218
Total Time: 1:44:05.18
Average: 20:49.04
24 St. Joseph's (Me.) 660 32 67 168 193 200 209 212
Total Time: 1:45:31.93
Average: 21:06.39
25 Johnson & Wales (R.I.) 667 93 111 146 154 163 197 201
Total Time: 1:44:16.48
Average: 20:51.30
26 Fitchburg St. 725 55 143 151 187 189 213 216
Total Time: 1:46:42.90
Average: 21:20.58
27 Clark (Mass.) 741 29 155 172 183 202 226 227
Total Time: 1:46:45.15
Average: 21:21.03
28 Western NE 758 48 149 181 188 192 211 214
Total Time: 1:47:42.25
Average: 21:32.45
29 Castleton State 773 101 147 159 180 186 204 206
Total Time: 1:46:58.31
Average: 21:23.67
30 Ric 808 127 129 166 179 207 208
Total Time: 1:47:55.25
Average: 21:35.05
31 Anna Maria 827 132 136 150 190 219 224 232
Total Time: 1:49:02.17
Average: 21:48.44
32 Regis (Mass.) 882 118 124 185 221 234
Total Time: 1:53:03.61
Average: 22:36.73
33 Plymouth State 992 167 195 203 205 222 240
Total Time: 1:53:36.96
Average: 22:43.40
34 Mass. Maritime 1039 113 210 236 237 243 244 247
Total Time: 2:02:34.81
Average: 24:30.97
35 Umass Boston 1067 169 198 228 233 239 242 248
Total Time: 2:00:08.34
Average: 24:01.67
36 Salem State 1078 191 215 217 225 230 231 238
Total Time: 1:58:44.90
Average: 23:44.98
37 Eastern Nazarene 1194 223 235 241 246 249
Total Time: 2:18:41.17
Average: 27:44.24