2015 Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major | |
|---|---|---|---|---|---|
| : |
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Haverhill, MA / Haverhill | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Leominster, MA / Leominster | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Chlemsford, MA / Chlemsford | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Bridgewater, MA / Bridgewater Raynham | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: Dighton, MA / Dighton-Rehoboth | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Tewksbury, MA / Tewksbury | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Haverhill, MA / North Andover | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Salem, MA / Salem | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Bellingham, MA / Bellingham | Major: |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Winchendon, MA / Monty Tech | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Maynard, MA / Maynard | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Portsmouth, RI / Portsmouth | Major: |
| : |
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Weymouth, MA / Weymouth | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Milford, MA / Milford | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: North Dighton, MA / Dighton-Rehoboth | Major: |
| : |
|
Cl.: So. | Ht.: 5-0 | Hometown/High School: Worcester, MA / Doherty Memorial | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Vernon, CT / Rockville | Major: |
| : |
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Hubbardston, MA / Quabbin | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
