Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major | |
|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: North Attleboro, Mass. / Tri-County Regional Voc. Tech. | Major: Public Health |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Leominster, Mass. / Leominster | Major: Elementary Education/Psychology |
| : |
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Chelmsford, Mass. / Chelmsford | Major: Public Health |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Bridgewater, Mass. / Bridgewater-Raynham | Major: Biology |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Revere, Mass. / Revere | Major: Geography |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Dudley, Mass. / Shepherd Hill | Major: Nursing |
| : |
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Haverhill, Mass. / North Andover | Major: Public Health/English |
| : |
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Bellingham, Mass. / Bellingham | Major: Communication Sciences & Disorders |
| : |
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: Marlborough, Mass. / Marlborough | Major: Communication |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Orange, Conn. / Amity | Major: Occupational Therapy/Public Health |
| : |
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Oxford, Mass. / Oxford | Major: Elementary Education |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Londonderry, N.H. / Londonderry | Major: Biology |
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Hubbardston, Mass. / Quabbin Regional | Major: English |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Palmer, Mass. / Palmer | Major: Environmental Science |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Salem, Mass. / Salem Academy Charter | Major: Biology/Pre-Veterinary |
| : |
|
Cl.: Sr. | Ht.: 5-1 | Hometown/High School: Weymouth, Mass. / Weymouth | Major: Public Health |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Grafton, Mass. / Grafton | Major: Nursing |
| : |
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Westford, Mass. / Westford Academy | Major: Occupational Therapy |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Wilmington, Mass. / Wilmington | Major: Nursing |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Mathematics |
| : |
|
Cl.: Sr. | Ht.: 5-1 | Hometown/High School: North Dighton, Mass. / Dighton-Rehoboth | Major: Computer Science |
| : |
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: New Bedford, Mass. / Old Rochester Regional | Major: Occupational Therapy |
| : |
|
Cl.: So. | Ht.: 5-0 | Hometown/High School: North Attleboro, Mass. / North Attleboro | Major: Communication |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Windham, Maine / Windham | Major: Biology |
| : |
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Chelmsford, Mass. / Chelmsford | Major: Communication |
Coaching Staff
Scott VanderMolen
Head Coach
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
