Official Volleyball Box Score
Becker at Worcester State
10/13/2011 at 7:00 PM
@ Worcester, MA (Lancer Gym)
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 20 | .050 |
| 2 | 1 | 2 | 12 | -.083 |
| 3 | 5 | 6 | 25 | -.040 |
| 4 | 5 | 2 | 21 | .143 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melvina Nadeau | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Morgan Obrist | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Wills | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Joanna Slomiak | 4 | 2 | 2 | 14 | .000 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Lauren Lavallee | 4 | 1 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Danielle Robbie | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Jacqueline Chila | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Theresa Boulier | 4 | 6 | 3 | 22 | .136 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 24 | Nicole Morse | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 8 | 71 | .113 | 13 | 7 | 10 | 8 | 36 | 2 | 0 | 1 | 0 | 25.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Remigio | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Amanda Lewis | 3 | 1 | 0 | 5 | .200 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jenna Schmidt | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Juliana Tyo | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Vicki O'Brien | 4 | 1 | 1 | 6 | .000 | 0 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Joanne Grenier | 4 | 2 | 0 | 7 | .286 | 35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Becky Lebel | 2 | 3 | 3 | 10 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kristen Koles | 4 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Nicole Hanson | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alyssa Jasper | 4 | 7 | 5 | 22 | .091 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Robyn Linscott | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Stephanie Evans | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 19 | 134 | .194 | 41 | 12 | 7 | 8 | 38 | 2 | 2 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Lancer Gym Attendance: 75 Time: |
