|
Worcester State at Westfield State - Westfield, Mass. 9/24/2011 - 1:00 |
|
|
Worcester St.
42 |
Westfield St.
40 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | Final |
|---|---|---|---|---|---|---|---|---|
| Worcester St. (4-0, 1-0) | 10 | 14 | 0 | 0 | 3 | 7 | 8 | 42 |
| Westfield St. (1-3, 0-1) | 0 | 10 | 7 | 7 | 3 | 7 | 6 | 40 |
| Westfield, Mass. | Alumni Field | ||||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Worcester St. | 1 | 15:00 | 1:28 | WOR47 | 3 | 8 | PUNT |
| Westfield St. | 1 | 13:32 | 2:33 | WES20 | 5 | 14 | PUNT |
| Worcester St. | 1 | 10:59 | 3:52 | WOR17 | 11 | 83 | TD |
| Westfield St. | 1 | 07:01 | 1:26 | WES16 | 4 | 27 | INT |
| Worcester St. | 1 | 05:35 | 2:26 | WES16 | 4 | 2 | FG |
| Westfield St. | 1 | 03:02 | 4:23 | WES36 | 9 | 64 | TD |
| Worcester St. | 2 | 13:30 | 3:42 | WES41 | 9 | 41 | TD |
| Westfield St. | 2 | 09:42 | 3:50 | WES43 | 8 | 30 | DOWNS |
| Worcester St. | 2 | 05:52 | 3:43 | WOR27 | 7 | 73 | TD |
| Westfield St. | 2 | 02:02 | 1:03 | WES47 | 4 | 7 | PUNT |
| Worcester St. | 2 | 00:00 | 0:00 | WOR13 | 0 | 0 | FUMB |
| Westfield St. | 2 | 00:59 | 0:20 | WOR13 | 4 | 4 | FG |
| Worcester St. | 2 | 00:37 | 0:37 | WOR03 | 1 | -1 | HALF |
| Westfield St. | 3 | 14:54 | 6:44 | WES47 | 13 | 53 | TD |
| Worcester St. | 3 | 08:07 | 3:26 | WES47 | 7 | 7 | PUNT |
| Westfield St. | 3 | 04:41 | 2:41 | WES08 | 5 | 85 | DOWNS |
| Worcester St. | 3 | 02:00 | 0:51 | WOR07 | 3 | 0 | INT |
| Westfield St. | 3 | 01:09 | 2:55 | WOR24 | 7 | 19 | DOWNS |
| Worcester St. | 4 | 13:14 | 4:20 | WOR05 | 9 | 38 | PUNT |
| Westfield St. | 4 | 00:00 | 0:00 | WES17 | 0 | 0 | FUMB |
| Worcester St. | 4 | 08:54 | 1:02 | WES17 | 4 | 5 | FGA |
| Westfield St. | 4 | 07:52 | 0:56 | WES20 | 3 | -1 | PUNT |
| Worcester St. | 4 | 06:56 | 2:15 | WOR42 | 3 | 3 | PUNT |
| Westfield St. | 4 | 04:41 | 1:32 | WES33 | 3 | 5 | PUNT |
| Worcester St. | 4 | 03:09 | 0:45 | WOR22 | 2 | 67 | FUMB |
| Westfield St. | 4 | 02:24 | 0:00 | WES11 | 0 | 0 | TD |
| Worcester St. | 4 | 02:19 | 1:58 | WOR41 | 8 | 34 | FGA |
| Westfield St. | 4 | 00:21 | 0:21 | WOR25 | 1 | 1 | HALF |
| Westfield St. | OT | 15:00 | 0:00 | WOR25 | 7 | 16 | FG |
| Worcester St. | OT | 15:00 | 0:00 | WES25 | 5 | 18 | FG |
| Worcester St. | OT | 00:00 | 0:00 | WES25 | 2 | 25 | TD |
| Westfield St. | OT | 00:00 | 0:00 | WOR25 | 4 | 25 | TD |
| Westfield St. | OT | 00:00 | 0:00 | WOR25 | 5 | 25 | TD |
| Worcester St. | OT | 00:00 | 0:00 | WES25 | 1 | 25 | TD |
