|
Maine Maritime at Worcester State - Worcester, MA 10/1/2011 - 12:00 PM |
|
|
Maine Maritime
22 |
Worcester St.
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maine Maritime (3-1, 1-1) | 7 | 0 | 7 | 8 | 22 |
| Worcester St. (5-0, 2-0) | 6 | 6 | 20 | 7 | 39 |
| Worcester, MA | Coughlin Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Maine Maritime | 1 | 15:00 | 3:03 | MEM31 | 6 | 69 | TD |
| Worcester St. | 1 | 11:50 | 1:23 | MEM45 | 3 | 4 | PUNT |
| Maine Maritime | 1 | 10:27 | 1:58 | MEM11 | 3 | 3 | PUNT |
| Worcester St. | 1 | 08:29 | 1:55 | WOR50 | 5 | 50 | TD |
| Maine Maritime | 1 | 06:28 | 2:40 | MEM34 | 4 | 29 | PUNT |
| Worcester St. | 1 | 03:48 | 3:15 | WOR07 | 9 | 47 | INT |
| Maine Maritime | 1 | 00:33 | 0:46 | MEM27 | 2 | 3 | FUMB |
| Worcester St. | 2 | 14:47 | 3:37 | MEM30 | 8 | 30 | TD |
| Maine Maritime | 2 | 11:01 | 1:35 | MEM17 | 3 | 2 | PUNT |
| Worcester St. | 2 | 09:26 | 1:51 | MEM38 | 3 | 1 | PUNT |
| Maine Maritime | 2 | 07:35 | 5:54 | MEM20 | 11 | 73 | DOWNS |
| Worcester St. | 2 | 01:41 | 1:29 | WOR07 | 3 | 3 | INT |
| Maine Maritime | 2 | 00:12 | 0:12 | WOR07 | 3 | 3 | HALF |
| Worcester St. | 3 | 14:51 | 2:43 | WOR47 | 7 | 53 | TD |
| Maine Maritime | 3 | 12:03 | 1:35 | MEM28 | 3 | 4 | PUNT |
| Worcester St. | 3 | 10:28 | 1:46 | WOR44 | 6 | 56 | TD |
| Maine Maritime | 3 | 08:36 | 1:48 | MEM30 | 4 | 12 | FUMB |
| Worcester St. | 3 | 06:48 | 3:32 | MEM42 | 7 | 42 | TD |
| Maine Maritime | 3 | 03:09 | 2:08 | MEM30 | 5 | 70 | TD |
| Worcester St. | 3 | 00:50 | 2:36 | MEM36 | 7 | 24 | DOWNS |
| Maine Maritime | 4 | 13:14 | 1:46 | MEM12 | 3 | 8 | PUNT |
| Worcester St. | 4 | 11:28 | 2:33 | WOR43 | 5 | 57 | TD |
| Maine Maritime | 4 | 08:47 | 0:48 | MEM22 | 3 | 2 | PUNT |
| Worcester St. | 4 | 07:59 | 0:08 | MEM44 | 1 | 1 | FUMB |
| Maine Maritime | 4 | 07:51 | 2:07 | MEM43 | 7 | 57 | TD |
| Worcester St. | 4 | 05:44 | 1:01 | WOR20 | 3 | -5 | PUNT |
| Maine Maritime | 4 | 04:43 | 2:55 | MEM48 | 11 | 34 | DOWNS |
| Worcester St. | 4 | 01:48 | 1:48 | WOR18 | 3 | -3 | HALF |
