|
UMass Dartmouth at Worcester State - Worcester, MA 10/18/2014 - 2:30 PM |
|
|
Mass.-Dartmouth
43 |
Worcester St.
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass.-Dartmouth (3-4) | 14 | 14 | 7 | 8 | 43 |
| Worcester St. (4-2) | 14 | 14 | 8 | 14 | 50 |
| Worcester, MA | Coughlin Field | |||||
| Prd | Time | Scoring Summary | Mass.-Dartmouth - Worcester St. |
|---|---|---|---|
| 1 | 11:35 | Worcester St. - Kemani Jones rush for 2 yards to the UMD00, TOUCHDOWN, clock 11:35. (Sebasian Paz kick is good). | 0 - 7 |
| 1 | 10:25 | Mass.-Dartmouth - Cory Burnham rush for 15 yards to the WOR00, TOUCHDOWN, clock 10:25. (Steve Trask kick is good). | 7 - 7 |
| 1 | 07:39 | Worcester St. - Cory Burnham pass intercepted by Shane Gleim at the UMD21, Shane Gleim return 21 yards to the UMD00, TOUCHDOWN, clock 07:39. (Sebasian Paz kick is good). | 7 - 14 |
| 1 | 05:51 | Mass.-Dartmouth - Jeremy Burke punt loss of 16 yards to the WOR15 (blocked by Jonathan Biggs), Brandon Miller for 20 yards to the WOR00, TOUCHDOWN, clock 05:51. (Steve Trask kick is good). | 14 - 14 |
| 2 | 13:49 | Mass.-Dartmouth - A. Aborishade rush for 68 yards to the WOR00, TOUCHDOWN, clock 13:49. (Steve Trask kick is good). | 21 - 14 |
| 2 | 11:22 | Worcester St. - Pat Viencek pass complete to Casey Hippert for 12 yards to the UMD00, TOUCHDOWN, clock 11:22. (Sebasian Paz kick is good). | 21 - 21 |
| 2 | 08:07 | Mass.-Dartmouth - Trent Barneys rush for 8 yards to the WOR00, TOUCHDOWN, clock 08:07. (Steve Trask kick is good). | 28 - 21 |
| 2 | 06:13 | Worcester St. - Pat Viencek pass complete to Casey Hippert for 24 yards to the UMD00, TOUCHDOWN, clock 06:13. (Sebasian Paz kick is good). | 28 - 28 |
| 3 | 10:39 | Mass.-Dartmouth - Cory Burnham pass complete to A. Aborishade for 71 yards to the WOR00, TOUCHDOWN, clock 10:39. (Steve Trask kick is good). | 35 - 28 |
| 3 | 07:07 | Worcester St. - Team safety | 35 - 30 |
| 3 | 00:45 | Worcester St. - Trent Barneys rush for loss of 1 yard to the UMD00 (Mike Goulden), TEAM safety, clock 07:07. (2 pt conversion pass by Pat Viencek failed). | 35 - 36 |
| 4 | 07:16 | Worcester St. - Pat Viencek pass complete to Casey Hippert for 76 yards to the UMD00, TOUCHDOWN, clock 00:45. (Sebasian Paz kick is good). | 35 - 43 |
| 4 | 06:15 | Mass.-Dartmouth - Pat Viencek pass complete to Kemani Jones for 7 yards to the UMD00, TOUCHDOWN, clock 07:16. (2 pt conversion rush by Stephen Roy is good). | 43 - 43 |
| 4 | 02:52 | Worcester St. - Cory Burnham pass complete to A. Aborishade for 38 yards to the WOR00, TOUCHDOWN, clock 06:15. (Sebasian Paz kick is good). | 43 - 50 |
| Mass.-Dartmouth | Statistics | Worcester St. |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 10 4 3 |
Passing Rushing Penalty |
15 4 5 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 466 | TOTAL OFFENSE | 457 |
| 79 5.9 |
Total Offensive Plays Average gain per play |
80 5.7 |
| 364 | NET YARDS PASSING | 376 |
| 20-42
8.7 5-34 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-42
9.0 5-24 1 |
| 102 | NET YARDS RUSHING | 81 |
| 37 2.8 |
Rushing Attempts Average gain per rush |
38 2.1 |
| 8-287 | PUNTS: Number-Yards | 8-290 |
| 35.9 | Average | 36.3 |
| 186 | TOTAL RETURN YARDS | 269 |
| 5-46 8-140 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-21 7-168 3-80 |
| 11-106 | PENALTIES: Number-Yards | 11-91 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 5-24 | SACKS: Number-Yards | 5-34 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-80 |
| 32:09 | TIME OF POSSESSION | 27:51 |
Mass.-Dartmouth |
Worcester St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Seth DeMello | 8 | 2 | 10 | 2 - 11 | 2 - 11 | - | - | 1 | |||
| 37 | David Collins | 6 | 3 | 9 | - | 1.5 - 1 | 1 | - | - | |||
| 16 | Blake Sullivan | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 22 | Cody Merritt | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 14 | Scott Tupper | 5 | 0 | 5 | - | 1 - 2 | 1-0 | - | ||||
| 49 | Marvey Mathurin | 4 | 1 | 5 | 2 - 7 | 2 - 7 | - | 1-0 | ||||
| 56 | Marcel Flynn | 1 | 4 | 5 | - | 2.5 - 8 | - | - | ||||
| 91 | Jaleel Johnson | 3 | 1 | 4 | 1 - 6 | 2.5 - 9 | - | - | ||||
| 23 | Dom Cruz | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 44 | Nils Swenson | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Jairo Baez | 3 | 0 | 3 | - | - | - | - | ||||
| 83 | Richard Bellizz | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Jason Ferri | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Anthony LaRose | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Shaquille Brummitt | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Justin Cumming | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Matt Cronin | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Micah Gregory | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | John Turner | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 31 | Jonathan Biggs | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 22 | 69 | 5 - 24 | 12 - 38 | 2 | 1-0 | 1-0 | 5 | 1 | ||
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Sean Hanley | 9 | 5 | 14 | 1.5 - 6 | 2.5 - 7 | 1 | - | - | |||
| 39 | Shane Gleim | 8 | 1 | 9 | - | 1 - 1 | - | 1-21 | ||||
| 55 | Bryan Narcisse | 5 | 3 | 8 | 1 - 8 | 2 - 11 | - | - | 2 | |||
| 34 | Nick Maxner | 5 | 2 | 7 | - | - | - | - | ||||
| 92 | Zack Skerry | 3 | 4 | 7 | 2.5 - 20 | 2.5 - 20 | - | - | ||||
| 69 | Samuel Weeks | 2 | 4 | 6 | - | 1.5 - 2 | - | - | ||||
| 2 | Donnell Boyd | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 32 | Mike Goulden | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 57 | Teddy Ferreira | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 22 | Rafael Guzman | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 38 | Myles Cofield | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 40 | Nic Wojnar | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | David Meuse | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Joey Dankwah | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Aurian Dawkins | 1 | 0 | 1 | - | - | - | 1-59 | 1 | |||
| 28 | Samie Jean | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Matt Loureiro | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 51 | 24 | 75 | 5 - 34 | 13 - 47 | 1 | 0-0 | 3-80 | 5 | |||
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Coughlin Field Attendance: 1250 |
Referee: Bill Zeoli Umpire: Mario Morales Head Linesman: Robert Morrison Line Judge: Keith Brockway Back Judge: Brian Williams Field Judge: Frank Graney Side Judge: Frank Fedak III |
