|
Worcester State at Western Connecticut - Danbury, Conn. 10/25/2014 - 5:00 pm |
|
|
Worcester St.
52 |
Western Conn. St.
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (5-2) | 14 | 14 | 14 | 10 | 52 |
| Western Conn. St. (5-3) | 28 | 7 | 7 | 7 | 49 |
| Danbury, Conn. | The WAC | |||||
| Prd | Time | Scoring Summary | Worcester St. - Western Conn. St. |
|---|---|---|---|
| 1 | 10:53 | Western Conn. St. - M. Nicol pass complete to A. Altermatt for 13 yards to the WOR00, TOUCHDOWN, clock 10:53. (M. Killoran kick is good). | 0 - 7 |
| 1 | 09:01 | Western Conn. St. - M. Nicol pass complete to W. Andrew for 40 yards to the WOR00, TOUCHDOWN, clock 09:01. (M. Killoran kick is good). | 0 - 14 |
| 1 | 06:47 | Worcester St. - Pat Viencek pass complete to Isaiah King for 3 yards to the WCSU00, TOUCHDOWN, clock 06:47. (Sebastian Paz kick is good). | 7 - 14 |
| 1 | 05:07 | Worcester St. - T. Mack rush for 4 yards to the WOR28, fumble forced by J. Pacheco, fumble by T. Mack recovered by WOR Aurian Dawkins at WOR28, Aurian Dawkins for 72 yards to the WCSU00, TOUCHDOWN, clock 05:07. (Sebastian Paz kick is good). | 14 - 14 |
| 1 | 02:27 | Western Conn. St. - M. Nicol rush for 20 yards to the WOR00, TOUCHDOWN, clock 02:27. (M. Killoran kick is good). | 14 - 21 |
| 1 | 00:48 | Western Conn. St. - T. Mack rush for 4 yards to the WOR00, TOUCHDOWN, clock 00:48. (M. Killoran kick is good). | 14 - 28 |
| 2 | 12:56 | Worcester St. - Pat Viencek pass complete to Josh Fortin for 11 yards to the WCSU00, TOUCHDOWN, clock 12:56. (Sebastian Paz kick is good). | 21 - 28 |
| 2 | 05:47 | Worcester St. - Noah Brum pass complete to RJ Johnson for 8 yards to the WCSU00, TOUCHDOWN, clock 05:47. (Sebastian Paz kick is good). | 28 - 28 |
| 2 | 01:13 | Western Conn. St. - M. Nicol pass complete to W. Andrew for 27 yards to the WOR00, TOUCHDOWN, clock 01:13. (M. Killoran kick is good). | 28 - 35 |
| 3 | 05:26 | Worcester St. - M. Killoran field goal attempt from 38 MISSED - wide left, spot at WCSU00, TOUCHDOWN, clock 00:00. (Sebastian Paz kick is good). | 35 - 35 |
| 3 | 03:44 | Western Conn. St. - T. Mack rush for loss of 17 yards to the WCSU00, fumble by T. Mack recovered by WOR Mike Goulden at WCSU00, TOUCHDOWN, clock 05:26. (M. Killoran kick is good). | 35 - 42 |
| 3 | 00:54 | Worcester St. - Noah Brum pass intercepted by D. Wilson at the WOR31, D. Wilson return 31 yards to the WOR00, TOUCHDOWN, clock 03:44. (Sebastian Paz kick is good). | 42 - 42 |
| 4 | 10:53 | Worcester St. - Kemani Jones rush for 2 yards to the WCSU00, TOUCHDOWN, clock 00:54. (Sebastian Paz kick is good). | 49 - 42 |
| 4 | 08:20 | Western Conn. St. - Noah Brum pass complete to Josh Fortin for 2 yards to the WCSU00, TOUCHDOWN, clock 10:53. (M. Killoran kick is good). | 49 - 49 |
| 4 | 00:02 |
Worcester St.
- Sebastian Paz 32 yd field goal.
Drive: 4 plays, 50 yards in 0:21. |
52 - 49 |
| Worcester St. | Statistics | Western Conn. St. |
|---|---|---|
| 27 | FIRST DOWNS | 22 |
| 14 10 3 |
Passing Rushing Penalty |
10 9 3 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 488 | TOTAL OFFENSE | 403 |
| 98 5.0 |
Total Offensive Plays Average gain per play |
83 4.9 |
| 296 | NET YARDS PASSING | 228 |
| 29-56
5.3 4-23 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-32
7.1 4-33 2 |
| 192 | NET YARDS RUSHING | 175 |
| 42 4.6 |
Rushing Attempts Average gain per rush |
51 3.4 |
| 7-234 | PUNTS: Number-Yards | 7-263 |
| 33.4 | Average | 37.6 |
| 190 | TOTAL RETURN YARDS | 248 |
| 1-5 8-138 2-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-21 8-189 4-38 |
| 12-120 | PENALTIES: Number-Yards | 11-113 |
| 4 -2 | FUMBLES: Number-Lost | 6 -5 |
| 4-33 | SACKS: Number-Yards | 4-23 |
| 2-47 | INTERCEPTIONS: Number-Yards | 4-38 |
| 27:31 | TIME OF POSSESSION | 32:29 |
Worcester St. |
Western Conn. St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Shane Gleim | 12 | 2 | 14 | 1 - 21 | 2.5 - 22 | 1 | 1-0 | - | |||
| 57 | Teddy Ferreira | 8 | 0 | 8 | - | 1 - 2 | - | - | ||||
| 20 | Sean Hanley | 6 | 1 | 7 | - | - | 1 | - | - | |||
| 92 | Zack Skerry | 5 | 1 | 6 | 1 - 3 | 3 - 9 | 1-0 | - | ||||
| 26 | Aurian Dawkins | 3 | 1 | 4 | - | - | 1 | 1-72 | 1-11 | |||
| 55 | Bryan Narcisse | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 2 | Donnell Boyd | 3 | 0 | 3 | - | - | - | 1-36 | ||||
| 32 | Mike Goulden | 3 | 0 | 3 | - | 1 - 17 | 1 | 1-0 | - | 1 | ||
| 14 | David Meuse | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Rafael Guzman | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Jeremiah Sciaraffa | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Mike Dance | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 38 | Myles Cofield | 2 | 0 | 2 | - | - | - | - | ||||
| 69 | Samuel Weeks | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 3 | Stephen Payen | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Brian Gencarelli | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 21 | Joey Dankwah | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nic Wojnar | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Matt Loureiro | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Sebastian Paz | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
| 34 | Nick Maxner | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 60 | 8 | 68 | 4 - 33 | 12 - 64 | 5 | 5-72 | 2-47 | 3 | |||
| # | Western Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Kareem Patterson | 9 | 0 | 9 | - | - | - | 1-7 | ||||
| 23 | Delshawn Wilson | 6 | 3 | 9 | - | - | - | 1-31 | 4 | |||
| 36 | Brian Birdsell | 6 | 1 | 7 | - | 2 - 2 | 1-0 | - | ||||
| 46 | Jacob Wiegard | 6 | 1 | 7 | 1 - 6 | 3 - 11 | 1 | - | - | |||
| 10 | Jacob Jean-Baptiste | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 98 | Thomas Ullman | 2 | 3 | 5 | - | - | - | - | ||||
| 54 | Dylan Sadick | 4 | 0 | 4 | - | 3 - 5 | - | - | ||||
| 99 | Matt Datin | 4 | 0 | 4 | 1 - 8 | 2 - 12 | - | - | 1 | |||
| 4 | Bobby Durham | 2 | 1 | 3 | - | - | 1 | - | 1-0 | 2 | ||
| 21 | Agbaeze Sampson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Chris Elser | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 94 | Raheem Williams | 3 | 0 | 3 | 2 - 9 | 2 - 9 | 1 | - | - | |||
| 1 | Stephen DeJournett | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Kenneth Strecker | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Nicholas Crowley | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Douglas Katz | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Tajmir Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Brennen Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 58 | 14 | 72 | 4 - 23 | 12 - 39 | 3 | 2-0 | 4-38 | 10 | |||
| Other Information | |
|---|---|
|
Location: Danbury, Conn. Stadium: The WAC Attendance: 1333 Weather: sunny/comfortable Temperature: 55 Wind: 10 NW |
Referee: S. Levine Umpire: R. Thompson Head Linesman: C. Pierro Line Judge: K. Fleming Back Judge: S. Puma Field Judge: M. Tavitian Side Judge: F. Fedak, III |
