|
Salve Regina at Worcester State - Worcester, Mass. 9/2/2016 - 7:00 PM |
|
|
Salve Regina
39 |
Worcester St.
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salve Regina (1-0) | 15 | 14 | 2 | 8 | 39 |
| Worcester St. (0-1) | 3 | 0 | 0 | 0 | 3 |
| Worcester, Mass. | Coughlin Stadium | |||||
| Prd | Time | Scoring Summary | Salve Regina - Worcester St. |
|---|---|---|---|
| 1 | 05:03 | Salve Regina - Brandan Basil pass complete to James Dawson for 19 yards to the WOR0, 1ST DOWN SRU, TOUCHDOWN, clock 05:03. (Andrew Verre kick failed). | 6 - 0 |
| 1 | 04:49 | Salve Regina - Team safety | 8 - 0 |
| 1 | 04:39 | Salve Regina - PENALTY WOR holding (Chris Walles) 3 yards to the WOR0, Joe McDonald safety, clock 04:49. (Andrew Verre kick is good). | 15 - 0 |
| 1 | 00:27 |
Worcester St.
- Noah Hwang 38 yd field goal.
Drive: 6 plays, 34 yards in 1:54. |
15 - 3 |
| 2 | 07:26 | Salve Regina - Noah Hwang field goal attempt from 38 GOOD, clock 00:27. (Andrew Verre kick is good). | 22 - 3 |
| 2 | 00:17 | Salve Regina - Brandan Basil rush for 30 yards to the WOR0, 1ST DOWN SRU, TOUCHDOWN, clock 07:26. (Andrew Verre kick is good). | 29 - 3 |
| 3 | 01:55 | Salve Regina - Team safety | 31 - 3 |
| 4 | 05:56 | Salve Regina - Sam Pascale rush for 1 yard to the WOR0, TOUCHDOWN, clock 00:17. (Angelo DiSanto kick failed). | 37 - 3 |
| 4 | 04:06 | Salve Regina - Team safety | 39 - 3 |
| Salve Regina | Statistics | Worcester St. |
|---|---|---|
| 20 | FIRST DOWNS | 10 |
| 8 9 3 |
Passing Rushing Penalty |
8 1 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 349 | TOTAL OFFENSE | 181 |
| 77 4.5 |
Total Offensive Plays Average gain per play |
60 3.0 |
| 140 | NET YARDS PASSING | 171 |
| 12-32
4.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35
4.9 6-38 2 |
| 209 | NET YARDS RUSHING | 10 |
| 45 4.6 |
Rushing Attempts Average gain per rush |
25 0.4 |
| 5-217 | PUNTS: Number-Yards | 8-276 |
| 43.4 | Average | 34.5 |
| 166 | TOTAL RETURN YARDS | 68 |
| 3-7 4-131 2-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 5-66 2-0 |
| 4-27 | PENALTIES: Number-Yards | 11-79 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 6-38 | SACKS: Number-Yards | 0-0 |
| 2-28 | INTERCEPTIONS: Number-Yards | 2-0 |
| 35:47 | TIME OF POSSESSION | 24:13 |
Salve Regina |
Worcester St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Salve Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Joey Farrar | 3 | 6 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 29 | Haiden Pereira | 5 | 3 | 8 | - | - | - | - | ||||
| 15 | Tyler D'Errico | 1 | 6 | 7 | - | 1 - 5 | - | - | ||||
| 57 | John Salute | 0 | 6 | 6 | 0.5 - 0 | 1 - 2 | - | - | ||||
| 43 | Damian Dell'Anno | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 91 | Brandon O'Neill | 3 | 2 | 5 | 3 - 20 | 4 - 21 | - | - | ||||
| 2 | Connor Russo | 1 | 3 | 4 | - | 1 - 5 | - | - | ||||
| 88 | Kevin Johnston | 2 | 2 | 4 | 1 - 10 | 2 - 15 | - | 1-0 | ||||
| 9 | Nathan Gonzalez | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Chris Caron | 2 | 1 | 3 | - | - | - | 1-28 | ||||
| 56 | John Burke | 0 | 3 | 3 | 0.5 - 1 | 1 - 3 | - | - | ||||
| 3 | Jared Barros | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 81 | Tristen Perez | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | David Mavilia | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 7 | Matt Escoto | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Connor Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Juan Usuga | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Cory Betz | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Steve Croce | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Joe Alsharif | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Rich Rebori | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Peter Johnston | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Ethan Gambale | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 50 | Darren Grant | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Ben Agostini | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 63 | Nico Aronson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 75 | Joe McDonald | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 26 | 48 | 74 | 6 - 38 | 14 - 66 | - | 2-28 | 2 | ||||
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Michael Quinn | 3 | 13 | 16 | - | 1.5 - 3 | 1 | - | - | |||
| 7 | Aurian Dawkins | 2 | 8 | 10 | - | 0.5 - 0 | - | 1-0 | ||||
| 3 | Stanley Udor | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 6 | Theo Bryant | 0 | 7 | 7 | - | - | - | - | 1 | |||
| 8 | Mike Holder | 0 | 6 | 6 | - | - | - | - | ||||
| 2 | Rafael Guzman | 1 | 4 | 5 | - | - | - | - | 6 | |||
| 37 | Brett Stuart | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 50 | Matt Loureiro | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 54 | Matt Benson | 1 | 4 | 5 | - | - | - | - | ||||
| 98 | Gaston Pastorino | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 21 | Bemnet Morgan | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 34 | Tavian Miranda | 2 | 2 | 4 | - | - | - | - | ||||
| 69 | Samuel Weeks | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 52 | Michael Gomes | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Tyler Golden | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Hunter Paupaw | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Derrick Oduro | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Chris Cesar | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 36 | Matthew Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Matt Bunyon | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Drew Keyes | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Marcus Vieira | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Shaun Gorman | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Mike Reed | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 92 | Bruce Johnson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 17 | 82 | 99 | 0 - 0 | 4 - 6 | 1 | 1-0 | 2-0 | 12 | |||
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Coughlin Stadium Attendance: 1200 Weather: Cloudy Temperature: 70 Wind: NE 5 MPH |
Referee: Rich Gaitane Umpire: Mario Morales Head Linesman: Alex Barros Line Judge: J. Schwanbeck Back Judge: Steve Berardi Field Judge: William Graham Side Judge: Kurt Sinclair |
