|
WPI at Worcester St. - Coughlin Field 9/6/2024 - 7:00 PM |
|
|
WPI
14 |
Worcester St.
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| WPI (1-0, 0) | 0 | 7 | 7 | 0 | 14 |
| Worcester St. (0-1, 0) | 0 | 7 | 0 | 2 | 9 |
| Coughlin Field | Coughlin Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| WPI | 1 | 14:53 | 01:11 | WPI40 | 3 | 14 | INT |
| Worcester St. | 1 | 13:42 | 00:00 | WPI35 | 10 | 26 | INT |
| WPI | 1 | 13:42 | 12:43 | WPI20 | 14 | 74 | FUMB |
| Worcester St. | 1 | 00:59 | 08:32 | WORCESTE06 | 18 | 48 | PUNT |
| WPI | 2 | 07:27 | 04:49 | WPI22 | 7 | 26 | INT |
| Worcester St. | 2 | 02:38 | 02:04 | WORCESTE38 | 7 | 62 | TD |
| WPI | 2 | 00:23 | 00:23 | WORCESTE36 | 3 | 36 | TD |
| Worcester St. | 3 | 14:52 | 05:54 | WORCESTE22 | 10 | 52 | DOWNS |
| WPI | 3 | 08:58 | 06:26 | WPI26 | 13 | 74 | TD |
| Worcester St. | 3 | 02:23 | 03:19 | WORCESTE33 | 7 | 18 | PUNT |
| WPI | 4 | 14:04 | 01:22 | WPI19 | 4 | -19 | SAFETY |
| Worcester St. | 4 | 12:42 | 04:43 | WPI50 | 10 | 35 | FGA |
| WPI | 4 | 07:59 | 04:23 | WPI20 | 9 | 44 | DOWNS |
| Worcester St. | 4 | 03:36 | 01:29 | WORCESTE36 | 3 | -4 | PUNT |
| WPI | 4 | 02:07 | 02:07 | WPI42 | 5 | 23 | HALF |
