Plymouth St. at Worcester St. September 17, 2011
Box Score
Plymouth St.
Worcester St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Amanda Butler
|
0 | 0 | 0 | 0 | 1 |
|
2
Nikki Garvey
|
0 | 0 | 0 | 0 | 0 |
|
3
Brittany Treichel
|
0 | 0 | 0 | 0 | 0 |
|
4
Hannah Powers
|
0 | 0 | 0 | 0 | 0 |
|
6
Lauren Carroll
|
1 | 1 | 0 | 0 | 0 |
|
8
Lauren Bergeron
|
2 | 1 | 0 | 0 | 0 |
|
9
Christina Parisi
|
0 | 0 | 0 | 1 | 0 |
|
10
Aisha Rai Thompson
|
0 | 0 | 0 | 0 | 0 |
|
11
Olivia Colborn
|
6 | 4 | 1 | 0 | 0 |
|
13
Erin Norris
|
0 | 0 | 0 | 0 | 0 |
|
15
Ines Campbell
|
0 | 0 | 0 | 0 | 0 |
|
23
Alyssa Audet
|
0 | 0 | 0 | 0 | 0 |
|
24
Jackie Morin
|
4 | 4 | 1 | 0 | 0 |
|
gk 40
Hilary Lemelin
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Jessica King
|
0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Lauren Daley
|
0 | 0 | 0 | 0 | 2 |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 40 - Hilary Lemelin (W, 5-0) | 6 | 1 | 5 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 80 - Rebecca Mullen (L, 4-1) | 8 | 2 | 6 | 65:27 | ||
| TM - TEAM | 0 | 0 | 0 | 4:33 | ||
| TOTALS | 8 | 2 | 6 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
7:43 | Samantha Janda (3) (unassisted) | 0 - 1 |
|
Plymouth St.
2nd
|
41:58 | Jackie Morin (3) (unassisted) - Goal Came Off Of Rebounded Shot | 1 - 1 |
|
Plymouth St.
2nd
|
49:58 | Olivia Colborn (4) (Christina Parisi) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 6 | 7 | 13 |
| Worcester St. | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 1 | 4 | 5 |
| Worcester St. | 4 | 2 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 4 | 6 | 10 |
| Worcester St. | 1 | 3 | 4 |
| Date/Time | September 17, 2011 - 12:15 PM |
|---|---|
| Location | Worcester, MA |
| Game length | 1:33 |
| Attendance | 135 |
| Referee: | Jessica Rhute |
| Asst. Referee: | Paricia Rowe |
| Timekeeper: | TJ Magnell |
| Scorer: | Steven M Miller, Jr |
Play By Play
| 00:00 | Hilary Lemelin at goalie for Plymouth State. | ||
| 00:00 | Rebecca Mullen at goalie for Worcester State. | ||
| 03:49 | Shot by PSU Olivia Colborn, SAVE Rebecca Mullen. | ||
| 03:53 | Shot by PSU Olivia Colborn, SAVE Rebecca Mullen. | ||
| 05:17 | |||
| 05:24 | Shot by WOR Ally Valencia WIDE LEFT. | ||
| 07:14 | Shot by WOR Samantha Janda, SAVE Hilary Lemelin. | ||
| 07:17 | Shot by WOR Samantha Janda WIDE. | ||
| 07:43 | Goal!GOAL by WOR Samantha Janda (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 10:57 | Substitution!PSU substitution: Lauren Carroll for Hannah Powers. | ||
| 11:23 | Shot by WOR Lindsey McGeary WIDE. | ||
| 12:01 | Shot by WOR Tiffany Boccia WIDE LEFT. | ||
| 15:36 | Shot by PSU Lauren Carroll, SAVE Rebecca Mullen. | ||
| 16:10 | |||
| 21:04 | Substitution!WOR substitution: Jessica King for Tiffany Boccia. | ||
| 21:04 | Substitution!PSU substitution: Ines Campbell for Nikki Garvey. | ||
| 21:35 | |||
| 21:48 | Shot by PSU Olivia Colborn, SAVE Rebecca Mullen. | ||
| 27:28 | |||
| 27:42 | Shot by PSU Lauren Bergeron DEFENSIVE SAVE by Lauren Daley. | ||
| 27:56 | Shot by PSU Lauren Bergeron BLOCKED. | ||
| 28:15 | Substitution!PSU substitution: Erin Norris for Jackie Morin. | ||
| 30:30 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:58 | |||
| 36:57 | Shot by WOR Lindsey McGeary, SAVE Hilary Lemelin. | ||
| 38:26 | Shot by WOR Sarah Cozzens BLOCKED. | ||
| 39:30 | Substitution!PSU substitution: Jackie Morin for Erin Norris. | ||
| 41:58 | Shot by PSU Jackie Morin, SAVE Rebecca Mullen. | ||
| 41:58 | Goal!GOAL by PSU Jackie Morin, goal number 3 for season. *Goal Came Off Of Rebounded Shot ( 1 - 1 ) |
||
| 43:17 | Timeout by WOR. | ||
| 46:31 | Substitution!PSU substitution: Erin Norris for Nikki Garvey. | ||
| 48:41 | |||
| 48:53 | Shot by PSU Olivia Colborn WIDE RIGHT. | ||
| 49:29 | Shot by PSU Olivia Colborn WIDE. | ||
| 49:56 | Substitution!PSU substitution: Lauren Carroll for Hannah Powers. | ||
| 49:58 | Goal!GOAL by PSU Olivia Colborn, Assist by Christina Parisi, goal number 4 for season. * ( 2 - 1 ) |
||
| 52:23 | Shot by WOR Sarah Cozzens BLOCKED. | ||
| 54:54 | |||
| 55:01 | Shot by WOR Ally Valencia, SAVE Hilary Lemelin. | ||
| 56:36 | Substitution!PSU substitution: Ines Campbell for Erin Norris. | ||
| 61:16 | Shot by PSU Jackie Morin, SAVE Rebecca Mullen. | ||
| 61:45 | |||
| 62:53 | |||
| 63:17 | Shot by WOR Sarah Cozzens DEFENSIVE SAVE by Amanda Butler. | ||
| 65:07 | Shot by WOR Ally Valencia, SAVE Hilary Lemelin. | ||
| 65:27 | EMPTY NET at goalie for Worcester State. | ||
| 67:04 | |||
| 67:16 | Shot by WOR Ally Valencia, SAVE Hilary Lemelin. | ||
| 68:37 | |||
| 69:07 | |||
| 69:23 | Shot by PSU Jackie Morin DEFENSIVE SAVE by Lauren Daley. | ||
| 69:45 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


