Keene St. at Worcester St. October 8, 2011
Box Score
Keene St.
Worcester St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
3
Stephanie Morse
|
1 | 1 | 0 | 0 | 0 |
|
4
Marisa Lemoine
|
1 | 1 | 0 | 0 | 0 |
|
6
Alexandra Billert
|
1 | 0 | 0 | 0 | 0 |
|
7
Leddy Gallagher
|
1 | 1 | 1 | 0 | 0 |
|
8
Kerry Howe
|
2 | 0 | 0 | 1 | 0 |
|
12
Lauren Villanova
|
0 | 0 | 0 | 0 | 0 |
|
13
Jacki Benson
|
2 | 1 | 0 | 0 | 0 |
|
14
Elizabeth Coffin
|
2 | 2 | 1 | 0 | 0 |
|
15
Kalin Billert
|
3 | 1 | 0 | 0 | 0 |
|
16
Julia Forgione
|
0 | 0 | 0 | 0 | 0 |
|
18
Hannah Gage
|
0 | 0 | 0 | 0 | 0 |
|
19
Alyce Ferenc
|
0 | 0 | 0 | 0 | 0 |
|
22
Mary Dematteo
|
0 | 0 | 0 | 0 | 0 |
|
24
Melissa Habelow
|
0 | 0 | 0 | 0 | 0 |
|
25
Aimee Donaruma
|
0 | 0 | 0 | 0 | 0 |
|
27
Aislynn Sherry
|
1 | 1 | 1 | 0 | 0 |
|
28
Justine Hunnewell
|
0 | 0 | 0 | 0 | 0 |
|
29
Katlyn Simula
|
0 | 0 | 0 | 0 | 0 |
|
33
Emily Bergeron
|
0 | 0 | 0 | 0 | 0 |
|
34
Niki Smith
|
0 | 0 | 0 | 0 | 0 |
|
35
Katie Foyle
|
0 | 0 | 0 | 0 | 0 |
|
gk 49
Caitlin Davinodraper
|
0 | 0 | 0 | 0 | 0 |
|
80
D.j. Cassidy
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Jessica King
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Lauren Daley
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 49 - Caitlin Davinodraper (W, 11-2) | 2 | 0 | 2 | 35:00 | ||
| 80 - D.j. Cassidy | 0 | 0 | 0 | 35:00 | ||
| TM - TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 80 - Rebecca Mullen (L, 7-4) | 7 | 3 | 4 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keene St.
1st
|
3:50 | Elizabeth Coffin (11) (unassisted) - Shot Came Off Rebound | 1 - 0 |
|
Keene St.
1st
|
23:06 | Aislynn Sherry (2) (Kerry Howe) - Pass From Top Of Circle, Following Corne | 2 - 0 |
|
Keene St.
2nd
|
36:52 | Leddy Gallagher (5) (unassisted) - Off Rebounded Defensive Save | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 9 | 5 | 14 |
| Worcester St. | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 2 | 0 | 2 |
| Worcester St. | 3 | 1 | 4 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 3 | 4 | 7 |
| Worcester St. | 5 | 1 | 6 |
| Date/Time | October 8, 2011 - 11:00 AM |
|---|---|
| Location | Worcester, MA |
| Game length | 1:30 |
| Attendance | 125 |
| Referee: | Tom Roskowski |
| Asst. Referee: | Sue Ames |
| Timekeeper: | TJ Magnell |
| Scorer: | Steven M Miller, Jr |
Play By Play
| 00:00 | Caitlin DavinoDraper at goalie for Keene State. | ||
| 00:00 | Rebecca Mullen at goalie for Worcester State. | ||
| 03:42 | |||
| 03:46 | Shot by KSCFH11 Alexandra Billert BLOCKED. | ||
| 03:48 | Shot by KSCFH11 Elizabeth Coffin, SAVE Rebecca Mullen. | ||
| 03:50 | Goal!GOAL by KSCFH11 Elizabeth Coffin (FIRST GOAL), goal number 11 for season. *Shot Came Off Rebound ( 1 - 0 ) |
||
| 05:35 | Substitution!KSCFH11 substitution: Mary Dematteo for Elizabeth Coffin. | ||
| 05:35 | Substitution!KSCFH11 substitution: Kalin Billert for Melissa Habelow. | ||
| 05:35 | Substitution!KSCFH11 substitution: Marisa Lemoine for Jacki Benson. | ||
| 08:05 | Substitution!WOR substitution: Katelyn Abber for Lindsey McGeary. | ||
| 08:05 | Substitution!KSCFH11 substitution: Justine Hunnewell for Niki Smith. | ||
| 09:23 | Substitution!KSCFH11 substitution: Stephanie Morse for Alexandra Billert. | ||
| 11:15 | Substitution!KSCFH11 substitution: Elizabeth Coffin for Mary Dematteo. | ||
| 11:41 | Shot by KSCFH11 Stephanie Morse, SAVE Rebecca Mullen. | ||
| 12:14 | Substitution!KSCFH11 substitution: Aimee Donaruma for Kalin Billert. | ||
| 12:21 | Shot by KSCFH11 Kalin Billert WIDE. | ||
| 13:28 | |||
| 13:35 | Shot by KSCFH11 Kerry Howe WIDE LEFT. | ||
| 15:27 | Substitution!KSCFH11 substitution: Alexandra Billert for Stephanie Morse. | ||
| 16:25 | Substitution!WOR substitution: Nicole Harvey for Katelyn Abber. | ||
| 17:31 | Shot by WOR Sarah Cozzens, SAVE Caitlin DavinoDraper. | ||
| 17:54 | |||
| 18:14 | Shot by WOR Ally Valencia WIDE. | ||
| 18:54 | Shot by KSCFH11 Jacki Benson WIDE LEFT. | ||
| 19:05 | Substitution!WOR substitution: Jessica King for Ally Valencia. | ||
| 20:34 | Shot by WOR Samantha Janda BLOCKED. | ||
| 21:12 | Shot by WOR Sarah Cozzens WIDE. | ||
| 22:32 | Shot by KSCFH11 Marisa Lemoine, SAVE Rebecca Mullen. | ||
| 22:56 | |||
| 23:06 | Goal!GOAL by KSCFH11 Aislynn Sherry, Assist by Kerry Howe, goal number 2 for season. *Pass From Top Of Circle, Following Corner ( 2 - 0 ) |
||
| 24:03 | |||
| 24:10 | Shot by WOR Sarah Cozzens WIDE. | ||
| 24:30 | |||
| 28:50 | Substitution!KSCFH11 substitution: Alyce Ferenc for Alexandra Billert. | ||
| 31:23 | |||
| 31:38 | Shot by WOR Ally Valencia, SAVE Caitlin DavinoDraper. | ||
| 31:53 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | D.J. Cassidy at goalie for Keene State. | ||
| 36:50 | Shot by KSCFH11 Kalin Billert DEFENSIVE SAVE by Molly Cotter. | ||
| 36:52 | Goal!GOAL by KSCFH11 Leddy Gallagher, goal number 5 for season. *Off Rebounded Defensive Save ( 3 - 0 ) |
||
| 36:52 | Timeout by WOR. | ||
| 42:20 | |||
| 43:15 | |||
| 45:18 | Substitution!KSCFH11 substitution: Hannah Gage for Mary Dematteo. | ||
| 45:18 | Substitution!KSCFH11 substitution: Julia Forgione for Niki Smith. | ||
| 45:18 | Substitution!KSCFH11 substitution: Mary Dematteo for Marisa Lemoine. | ||
| 53:41 | Shot by KSCFH11 Jacki Benson, SAVE Rebecca Mullen. | ||
| 56:15 | |||
| 56:28 | Shot by KSCFH11 Kerry Howe WIDE LEFT. | ||
| 57:27 | Substitution!KSCFH11 substitution: Emily Bergeron for Mary Dematteo. | ||
| 61:50 | |||
| 64:12 | Shot by KSCFH11 Kalin Billert BLOCKED. | ||
| 66:52 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


