Becker at Worcester St. September 20, 2012
Box Score
Becker
Worcester St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Jazmin Garcia
|
0 | 0 | 0 | 0 | 0 |
|
3
Amy Giguere
|
0 | 0 | 0 | 0 | 0 |
|
24
Michelle Griczika
|
2 | 2 | 0 | 0 | 0 |
|
6
Kristen Vangasbeck
|
0 | 0 | 0 | 0 | 0 |
|
7
Kayla Kershaw
|
0 | 0 | 0 | 0 | 0 |
|
8
Christina Resendez
|
0 | 0 | 0 | 0 | 0 |
|
10
Katherine Dimascio
|
3 | 1 | 1 | 0 | 0 |
|
12
Carolyn Steinbeiser
|
0 | 0 | 0 | 0 | 0 |
|
13
Samantha Caouette
|
0 | 0 | 0 | 0 | 0 |
|
14
Brooke Cote
|
2 | 1 | 0 | 0 | 0 |
|
15
Brittany Cormier
|
1 | 1 | 1 | 1 | 0 |
|
16
Samantha Kelvey
|
0 | 0 | 0 | 0 | 0 |
|
21
Cameron Rogers
|
4 | 1 | 0 | 0 | 0 |
|
gk 93
Samantha-Jo Dilkes
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
6
Lindsay McGeary
|
2 | 2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
|
12
Megan Ripke
|
0 | 0 | 0 | 0 | 0 |
|
13
Molly Kilday
|
2 | 1 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Meg Casella
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 93 - Samantha-Jo Dilkes (L, 0-4) | 16 | 4 | 12 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Sydney Dionis | 3 | 1 | 2 | 35:00 | ||
| 80 - Rebecca Mullen (W, 2-4) | 3 | 1 | 2 | 35:00 | ||
| TOTALS | 6 | 2 | 4 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
5:22 | Ally Valencia (3) (unassisted) - shot off rebound | 0 - 1 |
|
Worcester St.
1st
|
8:07 | Krissy Kenney (1) (Ally Valencia) | 0 - 2 |
|
Becker
1st
|
28:06 | Brittany Cormier (1) (unassisted) - deflected ball from point blank range | 1 - 2 |
|
Worcester St.
1st
|
29:48 | Julie O'Rourke (1) (unassisted) - off save | 1 - 3 |
|
Becker
2nd
|
44:34 | Katherine Dimascio (4) (Brittany Cormier) - off corner | 2 - 3 |
|
Worcester St.
2nd
|
64:19 | Lindsay McGeary (2) (Ally Valencia) - pass from right five yards away | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 7 | 12 |
| Worcester St. | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 7 | 12 |
| Worcester St. | 2 | 2 | 4 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 3 | 6 | 9 |
| Worcester St. | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 24 | 20 | 44 |
| Worcester St. | 19 | 17 | 36 |
| Date/Time | September 20, 2012 - 7:00 PM |
|---|---|
| Location | Worcester, MA |
| Game length | 1:32 |
| Attendance | 100 |
| Referee: | Jane Hopkins |
| Asst. Referee: | Tom Roskowski |
| Timekeeper: | TJ Magnell |
| Scorer: | John Hanna |
Play By Play
| 00:00 | Samantha-Jo Dilkes at goalie for Becker College. | ||
| 00:00 | Rebecca Mullen at goalie for Worcester State. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| 02:56 | Shot by WOR Julie O'Rourke WIDE RIGHT. | ||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 04:04 | Shot by WOR Ally Valencia BLOCKED. | ||
| 05:18 | Shot by WOR Katelyn Abber, SAVE Samantha-Jo Dilkes. | ||
| 05:22 | Goal!GOAL by WOR Ally Valencia (FIRST GOAL), goal number 3 for season. *shot off rebound ( 0 - 1 ) |
||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 08:07 | Goal!GOAL by WOR Krissy Kenney, Assist by Ally Valencia, goal number 1 for season. * ( 0 - 2 ) |
||
| 08:08 | Substitution!WOR substitution: Katelyn Androwski for Molly Kilday. | ||
| 08:49 | |||
| 09:01 | Substitution!WOR substitution: Lindsay McGeary for Katelyn Abber. | ||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 10:58 | |||
| 11:04 | Shot by WOR Ally Valencia, SAVE Samantha-Jo Dilkes. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| 12:26 | |||
| 12:37 | Shot by WOR Kelli McPhearson, SAVE Samantha-Jo Dilkes. | ||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| 15:02 | Substitution!BCFH substitution: Samantha Caouette for Brooke Cote. | ||
| Foul on Becker College. | |||
| 15:22 | Substitution!WOR substitution: Molly Kilday for Katelyn Androwski. | ||
| 15:36 | Substitution!WOR substitution: Katelyn Abber for Julie O'Rourke. | ||
| 16:01 | |||
| 16:06 | Shot by BCFH Cameron Rogers, SAVE Rebecca Mullen. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 17:15 | Substitution!WOR substitution: Katherine Bitters for Nicole Harvey. | ||
| 17:15 | Substitution!BCFH substitution: Brooke Cote for Samantha Caouette. | ||
| 17:46 | Shot by WOR Katelyn Abber, SAVE Samantha-Jo Dilkes. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 18:29 | Substitution!WOR substitution: Amanda Turnbull for Ally Valencia. | ||
| 18:45 | |||
| 18:54 | Shot by BCFH Katherine Dimascio WIDE LEFT. | ||
| 19:02 | Substitution!BCFH substitution: Samantha Caouette for Katherine Dimascio. | ||
| Foul on Becker College. | |||
| Foul on Worcester State. | |||
| 20:14 | Substitution!WOR substitution: Julie O'Rourke for Lindsay McGeary. | ||
| 20:41 | Substitution!WOR substitution: Ally Valencia for Krissy Kenney. | ||
| 21:16 | Substitution!BCFH substitution: Katherine Dimascio for Samantha Caouette. | ||
| 21:16 | Substitution!WOR substitution: Stephanie Rizzitano for Jourdan Childs. | ||
| Foul on Worcester State. | |||
| 21:52 | Substitution!BCFH substitution: Kristen Vangasbeck for Brittany Cormier. | ||
| Foul on Worcester State. | |||
| 23:34 | Substitution!WOR substitution: Krissy Kenney for Kelli McPhearson. | ||
| Foul on Becker College. | |||
| 23:54 | Substitution!BCFH substitution: Brittany Cormier for Kristen Vangasbeck. | ||
| Foul on Becker College. | |||
| 24:31 | Shot by WOR Julie O'Rourke WIDE RIGHT. | ||
| 25:05 | Substitution!WOR substitution: Amanda Carpenter for Torey Kuchachik. | ||
| Foul on Becker College. | |||
| 26:32 | Shot by WOR Katelyn Androwski WIDE RIGHT. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| Foul on Worcester State. | |||
| 28:06 | Goal!GOAL by BCFH Brittany Cormier, goal number 1 for season. *deflected ball from point blank range ( 1 - 2 ) |
||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 29:48 | Shot by WOR Krissy Kenney, SAVE Samantha-Jo Dilkes. | ||
| 29:48 | Goal!GOAL by WOR Julie O'Rourke, goal number 1 for season. *off save ( 1 - 3 ) |
||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| 33:33 | Shot by BCFH Michelle Griczika, SAVE Rebecca Mullen. | ||
| Foul on Becker College. | |||
| 34:51 | Shot by BCFH Katherine Dimascio BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Substitution!WOR substitution: Sydney Dionis for Rebecca Mullen. | ||
| 35:00 | Sydney Dionis at goalie for Worcester State. | ||
| Foul on Worcester State. | |||
| 36:24 | Shot by WOR Molly Kilday, SAVE Samantha-Jo Dilkes. | ||
| 37:08 | Shot by WOR Ally Valencia WIDE LEFT. | ||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| 39:54 | Shot by BCFH Brooke Cote, SAVE Sydney Dionis. | ||
| Foul on Worcester State. | |||
| 41:06 | |||
| 41:16 | Shot by BCFH Brooke Cote BLOCKED. | ||
| Foul on Becker College. | |||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| 43:31 | |||
| 43:41 | Shot by BCFH Cameron Rogers WIDE LEFT. | ||
| Foul on Worcester State. | |||
| 44:28 | |||
| 44:34 | Goal!GOAL by BCFH Katherine Dimascio, Assist by Brittany Cormier, goal number 4 for season. *off corner ( 2 - 3 ) |
||
| Foul on Becker College. | |||
| 47:18 | |||
| 47:25 | Shot by BCFH Cameron Rogers WIDE LEFT. | ||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 49:35 | Shot by WOR Ally Valencia, SAVE Samantha-Jo Dilkes. | ||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| 51:02 | Shot by BCFH Michelle Griczika, SAVE Sydney Dionis. | ||
| 51:29 | |||
| 51:36 | Shot by BCFH Cameron Rogers BLOCKED. | ||
| 52:00 | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 53:44 | Shot by WOR Molly Kilday WIDE LEFT. | ||
| Foul on Worcester State. | |||
| 56:16 | Shot by WOR Katelyn Androwski, SAVE Samantha-Jo Dilkes. | ||
| 56:50 | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 59:24 | |||
| 59:29 | Shot by WOR Kelli McPhearson BLOCKED. | ||
| 60:23 | Shot by WOR Amanda Turnbull, SAVE Samantha-Jo Dilkes. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| 64:19 | Goal!GOAL by WOR Lindsay McGeary, Assist by Ally Valencia, goal number 2 for season. *pass from right five yards away ( 2 - 4 ) |
||
| Foul on Becker College. | |||
| 65:42 | |||
| 65:52 | Shot by WOR Ally Valencia, SAVE Samantha-Jo Dilkes. | ||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| 66:57 | Shot by WOR Ally Valencia, SAVE Samantha-Jo Dilkes. | ||
| 67:15 | Shot by WOR Lindsay McGeary, SAVE Samantha-Jo Dilkes. | ||
| 67:56 | Shot by WOR Krissy Kenney WIDE RIGHT. | ||
| 68:26 | Substitution!BCFH substitution: Kayla Kershaw for Samantha Caouette. | ||
| Foul on Worcester State. | |||
| Foul on Becker College. | |||
| Foul on Worcester State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


