Western Conn. St. at Worcester St. October 2, 2012
Box Score
Western Conn. St.
Worcester St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Kim Gigante
|
6 | 5 | 0 | 0 | 0 |
|
2
Christina Ferenz
|
0 | 0 | 0 | 0 | 0 |
|
3
Leandra Zaklukiewicz
|
1 | 1 | 0 | 0 | 0 |
|
4
Heidi Odenwaelder
|
0 | 0 | 0 | 0 | 0 |
|
5
Marcella Libertino
|
0 | 0 | 0 | 0 | 0 |
|
7
Cristina Luis
|
0 | 0 | 0 | 0 | 0 |
|
8
Kristy Matasavage
|
0 | 0 | 0 | 0 | 0 |
|
10
Victoria Vitale
|
1 | 1 | 1 | 1 | 0 |
|
12
Jenny Cappello
|
0 | 0 | 0 | 0 | 0 |
|
14
Morgan O'Dell
|
0 | 0 | 0 | 0 | 0 |
|
15
Brittany Moore
|
0 | 0 | 0 | 0 | 0 |
|
- Green card 63:03
16
Angelique Titre-Barnor
|
0 | 0 | 0 | 0 | 0 |
|
17
Shelly Davies
|
2 | 2 | 0 | 0 | 0 |
|
18
Nicole Andreasen
|
1 | 1 | 1 | 1 | 0 |
|
19
Elizabeth Vitale
|
2 | 1 | 1 | 0 | 0 |
|
23
Deanne Mastrocola
|
6 | 5 | 0 | 0 | 0 |
|
gk 99
Courtney Hearn
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 16 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Megan Ripke
|
0 | 0 | 0 | 0 | 0 |
|
13
Molly Kilday
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 4 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Courtney Hearn (W, 4-4) | 1 | 0 | 1 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 80 - Rebecca Mullen (L, 2-8) | 12 | 3 | 9 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Conn. St.
1st
|
32:45 | Elizabeth Vitale (2) (unassisted) - Rocket From Top Of Circle | 1 - 0 |
|
Western Conn. St.
2nd
|
36:49 | Victoria Vitale (4) (Nicole Andreasen) - Shot Came From Left Side, Following Pena | 2 - 0 |
|
Western Conn. St.
2nd
|
40:43 | Nicole Andreasen (5) (Victoria Vitale) - Laser From Top Of Circle, Pass From Inse | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Western Conn. St.
2nd
|
63:03 | Green card - Angeliq Titre-Barnor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 8 | 11 | 19 |
| Worcester St. | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 0 | 1 | 1 |
| Worcester St. | 3 | 6 | 9 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 3 | 8 | 11 |
| Worcester St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 15 | 18 | 33 |
| Worcester St. | 22 | 20 | 42 |
| Date/Time | October 2, 2012 - 7:00 PM |
|---|---|
| Location | Worcester, MA |
| Game length | 1:30 |
| Attendance | 35 |
| Referee: | Perky Nellison |
| Asst. Referee: | Ruth DeBesse |
| Timekeeper: | Anthony Pagliarulo |
| Scorer: | Steven M Miller, Jr |
Play By Play
| 00:00 | Courtney Hearn at goalie for Western Connecticut. | ||
| 00:00 | Rebecca Mullen at goalie for Worcester State. | ||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| 05:27 | |||
| 05:32 | Shot by WCSU Deanne Mastrocola BLOCKED. | ||
| 06:59 | Substitution!WOR substitution: Katelyn Abber for Katelyn Androwski. | ||
| 07:38 | Shot by WCSU Elizabeth Vitale BLOCKED. | ||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| 12:31 | Shot by WCSU Leandra Zaklukiewicz, SAVE Rebecca Mullen. | ||
| Foul on Worcester State. | |||
| 12:48 | |||
| Foul on Worcester State. | |||
| 13:12 | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| 14:52 | Shot by WCSU Deanne Mastrocola DEFENSIVE SAVE by Katherine Bitters. | ||
| Foul on Western Connecticut. | |||
| 16:07 | |||
| Foul on Worcester State. | |||
| 16:14 | Substitution!WCSU substitution: Heidi Odenwaelder for Kim Gigante. | ||
| 16:14 | Substitution!WCSU substitution: Kristy Matasavage for Shelly Davies. | ||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| 22:27 | Shot by WCSU Kim Gigante, SAVE Rebecca Mullen. | ||
| 23:19 | Shot by WCSU Kim Gigante BLOCKED. | ||
| 24:24 | Substitution!WOR substitution: Jourdan Childs for Stephanie Rizzitano. | ||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| 25:29 | Substitution!WOR substitution: Amanda Turnbull for Krissy Kenney. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 26:30 | Shot by WCSU Deanne Mastrocola, SAVE Rebecca Mullen. | ||
| Foul on Western Connecticut. | |||
| 27:22 | Substitution!WOR substitution: Katelyn Androwski for Ashlee Ataya. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| 32:45 | Goal!GOAL by WCSU Elizabeth Vitale (FIRST GOAL), goal number 2 for season. *Rocket From Top Of Circle ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 36:01 | Shot by WCSU Kim Gigante, SAVE Rebecca Mullen. | ||
| 36:05 | Shot by WCSU Kim Gigante, SAVE Rebecca Mullen. | ||
| 36:19 | |||
| 36:35 | Shot by WCSU Deanne Mastrocola DEFENSIVE SAVE by Torey Kuchachik. | ||
| 36:49 | Goal!GOAL by WCSU Victoria Vitale, Assist by Nicole Andreasen, goal number 4 for season. *Shot Came From Left Side, Following Penalty Corner ( 2 - 0 ) |
||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| 40:39 | |||
| 40:43 | Goal!GOAL by WCSU Nicole Andreasen, Assist by Victoria Vitale, goal number 5 for season. *Laser From Top Of Circle, Pass From Inserter ( 3 - 0 ) |
||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| 48:52 | Shot by WCSU Deanne Mastrocola, SAVE Rebecca Mullen. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 51:18 | |||
| Foul on Worcester State. | |||
| 51:34 | |||
| 51:52 | Shot by WCSU Kim Gigante DEFENSIVE SAVE by Katherine Bitters. | ||
| 51:58 | Shot by WCSU Kim Gigante DEFENSIVE SAVE by Torey Kuchachik. | ||
| Foul on Worcester State. | |||
| 52:33 | |||
| 52:42 | Shot by WCSU Deanne Mastrocola, SAVE Rebecca Mullen. | ||
| 52:46 | Shot by WCSU Shelly Davies, SAVE Rebecca Mullen. | ||
| 53:02 | Substitution!WCSU substitution: Morgan O'Dell for Brittany Moore. | ||
| 53:45 | |||
| Foul on Worcester State. | |||
| 54:21 | |||
| 54:40 | Shot by WCSU Shelly Davies, SAVE Rebecca Mullen. | ||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 55:45 | |||
| Foul on Western Connecticut. | |||
| 56:56 | Timeout by WOR. | ||
| 57:41 | Shot by WOR Julie O'Rourke, SAVE Courtney Hearn. | ||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| 63:03 | Green card on WCSU Angeliq Titre-Barnor. | ||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| Foul on Worcester State. | |||
| Foul on Western Connecticut. | |||
| 69:31 | |||
| Foul on Worcester State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


