New England Col. at Worcester St. October 11, 2012
Box Score
New England Col.
Worcester St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
5
Jaclyn Papagni
|
0 | 0 | 0 | 0 | 0 |
|
6
Alicia Bartosik
|
0 | 0 | 0 | 0 | 0 |
|
7
Rachel Carnaroli
|
1 | 1 | 0 | 0 | 0 |
|
8
Rachael Hunt
|
4 | 2 | 1 | 0 | 0 |
|
12
Cody Kent
|
0 | 0 | 0 | 0 | 0 |
|
13
Patricia Wright
|
1 | 1 | 1 | 0 | 0 |
|
14
Katherine Rich
|
5 | 2 | 1 | 1 | 0 |
|
19
Kristen O'Connell
|
4 | 4 | 1 | 0 | 0 |
|
20
Jennifer Adams
|
1 | 1 | 0 | 0 | 0 |
|
24
Kate Roberge
|
6 | 4 | 0 | 1 | 0 |
|
31
Miranda Murphy
|
0 | 0 | 0 | 0 | 0 |
|
gk 42
Courtney Duquette
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Megan Ripke
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 42 - Courtney Duquette (W, 6-9) | 1 | 1 | 0 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 80 - Rebecca Mullen (L, 2-11) | 14 | 4 | 10 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 15 | 4 | 11 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
New England Col.
1st
|
2:05 | Katherine Rich (3) (unassisted) - Dribbled Up Middle, Flick Shot Into Uppe | 1 - 0 |
|
Worcester St.
1st
|
11:05 | Molly Kilday (2) (Ally Valencia) | 1 - 1 |
|
New England Col.
2nd
|
39:16 | Rachael Hunt (3) (Kate Roberge) | 2 - 1 |
|
New England Col.
2nd
|
60:45 | Kristen O'Connell (4) (unassisted) | 3 - 1 |
|
New England Col.
2nd
|
61:50 | Patricia Wright (3) (Katherine Rich) - Corner Inbounded to 14 Pass to 13 On Rig | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
New England Col.
2nd
|
47:20 | Green card - Molly Kilday |
|
New England Col.
2nd
|
55:54 | Yellow card - Krissy Kenney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 10 | 12 | 22 |
| Worcester St. | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 0 | 0 | 0 |
| Worcester St. | 6 | 5 | 11 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 4 | 5 | 9 |
| Worcester St. | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 28 | 22 | 50 |
| Worcester St. | 21 | 26 | 47 |
| Date/Time | October 11, 2012 - 7:00 PM |
|---|---|
| Location | Worcester, MA |
| Game length | 1:37 PM |
| Attendance | 50 |
| Referee: | Kathy Gibbons |
| Asst. Referee: | Ken Dias |
| Timekeeper: | Erika Lepkowski |
| Scorer: | John Hanna |
Play By Play
| 00:00 | Courtney Duquette at goalie for New England College. | ||
| 00:00 | Rebecca Mullen at goalie for Worcester State. | ||
| Foul on Worcester State. | |||
| 00:41 | |||
| 00:49 | Shot by NEC Katherine Rich BLOCKED. | ||
| Foul on New England College. | |||
| Foul on New England College. | |||
| 02:05 | Goal!GOAL by NEC Katherine Rich (FIRST GOAL), goal number 3 for season. *Dribbled Up Middle, Flick Shot Into Upper Right Corner ( 1 - 0 ) |
||
| Foul on Worcester State. | |||
| 03:32 | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 04:35 | Shot by NEC Rachel Carnaroli, SAVE Rebecca Mullen. | ||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| 05:27 | Shot by NEC Kate Roberge, SAVE Rebecca Mullen. | ||
| Foul on New England College. | |||
| Foul on New England College. | |||
| 06:17 | Substitution!WOR substitution: Amanda Carpenter for Torey Kuchachik. | ||
| Foul on New England College. | |||
| 06:44 | Shot by NEC Kate Roberge, SAVE Rebecca Mullen. | ||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on New England College. | |||
| 08:04 | Substitution!NEC substitution: Cody Kent for Rachael Hunt. | ||
| Foul on New England College. | |||
| 10:15 | Substitution!WOR substitution: Jourdan Childs for Amanda Carpenter. | ||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| 11:05 | Goal!GOAL by WOR Molly Kilday, Assist by Ally Valencia, goal number 2 for season. ( 1 - 1 ) |
||
| 11:08 | Substitution!WOR substitution: Amanda Turnbull for Katelyn Androwski. | ||
| Foul on Worcester State. | |||
| 11:57 | Shot by NEC Kristen O'Connell, SAVE Rebecca Mullen. | ||
| Foul on New England College. | |||
| 14:24 | Substitution!NEC substitution: Rachael Hunt for Cody Kent. | ||
| Foul on Worcester State. | |||
| 15:15 | Substitution!WOR substitution: Katherine Bitters for Ally Valencia. | ||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| 16:28 | Substitution!WOR substitution: Nicole Harvey for Katelyn Abber. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 19:51 | |||
| Foul on Worcester State. | |||
| 20:10 | |||
| 20:14 | Shot by NEC Kate Roberge WIDE LEFT. | ||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| 22:06 | Shot by NEC Kate Roberge, SAVE Rebecca Mullen. | ||
| 22:40 | Shot by NEC Rachael Hunt, SAVE Rebecca Mullen. | ||
| Foul on New England College. | |||
| Foul on New England College. | |||
| 24:15 | Substitution!WOR substitution: Krissy Kenney for Julie O'Rourke. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on New England College. | |||
| 29:43 | Shot by WOR Molly Kilday WIDE RIGHT. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 34:07 | Shot by NEC Rachael Hunt WIDE LEFT. | ||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| 38:18 | |||
| 38:24 | Shot by NEC Katherine Rich BLOCKED. | ||
| Foul on New England College. | |||
| 39:16 | Shot by NEC Kristen O'Connell, SAVE TEAM. | ||
| 39:16 | Goal!GOAL by NEC Rachael Hunt, Assist by Kate Roberge, goal number 3 for season. * ( 2 - 1 ) |
||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| 45:16 | Shot by NEC Kate Roberge, SAVE Rebecca Mullen. | ||
| 45:22 | Shot by NEC Rachael Hunt WIDE LEFT. | ||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 47:20 | Green card on WOR Molly Kilday. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| 50:51 | |||
| 50:58 | Shot by WOR Kelli McPhearson BLOCKED. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| 55:54 | Yellow card on WOR Krissy Kenney. | ||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| 57:42 | Shot by NEC Kristen O'Connell, SAVE Rebecca Mullen. | ||
| Foul on Worcester State. | |||
| 58:18 | |||
| 58:37 | Shot by NEC Kate Roberge BLOCKED. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 59:08 | |||
| 59:17 | Shot by NEC Katherine Rich WIDE LEFT. | ||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| 60:34 | |||
| 60:45 | Shot by NEC Katherine Rich, SAVE Rebecca Mullen. | ||
| 60:45 | Shot by NEC Jennifer Adams, SAVE Rebecca Mullen. | ||
| 60:45 | Goal!GOAL by NEC Kristen O'Connell, goal number 4 for season. * ( 3 - 1 ) |
||
| Foul on Worcester State. | |||
| 61:44 | |||
| 61:50 | Goal!GOAL by NEC Patricia Wright, Assist by Katherine Rich, goal number 3 for season. *Corner Inbounded to 14 Pass to 13 On Right Side For 10 Yard Laser ( 4 - 1 ) |
||
| 61:50 | Timeout by WOR. | ||
| Foul on Worcester State. | |||
| Foul on New England College. | |||
| Foul on New England College. | |||
| Foul on Worcester State. | |||
| 64:46 | Substitution!WOR substitution: Molly Downing for Stephanie Rizzitano. | ||
| 65:02 | Shot by WOR Nicole Harvey WIDE LEFT. | ||
| Foul on Worcester State. | |||
| 66:59 | Substitution!WOR substitution: Ashlee Ataya for Molly Kilday. | ||
| Foul on New England College. | |||
| 68:08 | |||
| Foul on New England College. | |||
| 68:53 | |||
| 68:57 | Shot by WOR Ally Valencia WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


