Fitchburg St. at Worcester St. October 26, 2013
Box Score
Fitchburg St.
Worcester St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Madeline Hoffman
|
1 | 1 | 1 | 0 | 0 |
|
2
Amber Nunes
|
0 | 0 | 0 | 0 | 0 |
|
3
Kelly Luttazi
|
0 | 0 | 0 | 0 | 0 |
|
4
Kaitlyn Silva
|
0 | 0 | 0 | 0 | 0 |
|
5
Rebecca Bush
|
2 | 1 | 0 | 0 | 0 |
|
7
Julia Gimenez
|
0 | 0 | 0 | 0 | 0 |
|
8
Courtney Brooks
|
0 | 0 | 0 | 0 | 0 |
|
9
Stephanie Stearns
|
1 | 1 | 1 | 0 | 0 |
|
11
Erin Morrissey
|
3 | 2 | 0 | 0 | 0 |
|
12
Mallory Griczika
|
1 | 0 | 0 | 0 | 0 |
|
14
Kelly Finn
|
0 | 0 | 0 | 0 | 0 |
|
17
Emily Petit
|
0 | 0 | 0 | 0 | 0 |
|
18
Alyssa Wyson
|
0 | 0 | 0 | 0 | 0 |
|
21
Erin Martin
|
0 | 0 | 0 | 0 | 0 |
|
22
Julia Pecoraro
|
0 | 0 | 0 | 0 | 0 |
|
24
Nicole Fors
|
0 | 0 | 0 | 0 | 0 |
|
gk 44
Judith Valentin
|
0 | 0 | 0 | 0 | 0 |
|
88
Lucy Holewa
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 6 | 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
12
Megan Ripke
|
1 | 1 | 1 | 0 | 0 |
| 3 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 17 | 7 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Judith Valentin (L, 1-3) | 9 | 4 | 5 | 35:00 | ||
| 88 - Lucy Holewa | 8 | 3 | 5 | 35:00 | ||
| TOTALS | 17 | 7 | 10 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 80 - Allison Romano (W, 10-5) | 5 | 2 | 3 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
18:53 | Meghan Pini (4) (Julie O'Rourke) - Caught Rebounded Shot On Right Side Pass | 0 - 1 |
|
Worcester St.
1st
|
22:37 | Kelli McPherson (11) (unassisted) - Off Corner Rocket From Top Of Circle Red | 0 - 2 |
|
Worcester St.
1st
|
25:46 | Katelyn Carmody (6) (Krissy Kenney) - Pass From Right, Shot From Point Blank R | 0 - 3 |
|
Worcester St.
1st
|
27:30 | Megan Ripke (2) (Katelyn Carmody) - Caught Rebounded Shot From Right Side Ci | 0 - 4 |
|
Fitchburg St.
2nd
|
42:19 | Madeline Hoffman (2) (unassisted) - Goal Off Rebounded Shot From Point Blank | 1 - 4 |
|
Worcester St.
2nd
|
48:00 | Katelyn Carmody (8) (unassisted) | 1 - 5 |
|
Worcester St.
2nd
|
51:04 | Victoria Watkins (2) (Kelli McPherson) - Blast From Top Right Of Circle Shot Redi | 1 - 6 |
|
Fitchburg St.
2nd
|
58:50 | Stephanie Stearns (5) (unassisted) - Picked Up Loose Ball On Left Side For Br | 2 - 6 |
|
Worcester St.
2nd
|
63:55 | Katelyn Carmody (9) (unassisted) - Off Own Rebounded Shot On Left Side | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
1st
|
23:24 | Green card - Victoria Watkins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 7 | 8 |
| Worcester St. | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 5 | 10 |
| Worcester St. | 0 | 3 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 3 | 3 |
| Worcester St. | 4 | 4 | 8 |
| Date/Time | October 26, 2013 - 10:00 AM |
|---|---|
| Location | Worcester, MA |
| Stadium | Coughlin Field |
| Game length | 1:30 |
| Attendance | 100 |
| Referee: | Kathy Gibbons |
| Asst. Referee: | Cindy Marcin |
| Scorer: | Steven M Miller, Jr |
Play By Play
| 0:00 | Judith Valentin at goalie for Fitchburg State. | ||
| 0:00 | Allison Romano at goalie for Worcester State. | ||
| 06:33 | Penalty corner by Worcester State TEAM [06:33]. | ||
| 09:46 | Shot by Worcester State Julie O'Rourke, Save (by goalie) Judith Valentin. | ||
| 15:05 | Penalty corner by Worcester State TEAM [15:05]. | ||
| 15:21 | Shot by Worcester State Meghan Pini, Blocked. | ||
| 15:26 | Substitution!Fitchburg State substitution: Emily Petit for Madeline Hoffman. | ||
| 15:26 | Substitution!Fitchburg State substitution: Alyssa Wyson for Erin Martin. | ||
| 17:47 | Substitution!Fitchburg State substitution: Julia Gimenez for Kaitlyn Silva. | ||
| 18:48 | Shot by Worcester State Julie O'Rourke, Save (by goalie) Judith Valentin. | ||
| 18:53 | Goal!GOAL by Worcester State Meghan Pini (FIRST GOAL), Assist by Julie O'Rourke, goal number 4 for season. *Caught Rebounded Shot On Right Side Pass To Top Of Circle For Finish ( 0 - 1 ) |
||
| 19:25 | Substitution!Worcester State substitution: Victoria Watkins for Meghan Pini. | ||
| 20:34 | Substitution!Fitchburg State substitution: Julia Pecoraro for Erin Morrissey. | ||
| 22:32 | Penalty corner by Worcester State TEAM [22:32]. | ||
| 22:37 | Goal!GOAL by Worcester State Kelli McPherson, goal number 11 for season. *Off Corner Rocket From Top Of Circle Redirected Off Defender Stick ( 0 - 2 ) |
||
| 23:24 | Green card on Worcester State Victoria Watkins. | ||
| 25:46 | Goal!GOAL by Worcester State Katelyn Carmody, Assist by Krissy Kenney, goal number 6 for season. *Pass From Right, Shot From Point Blank Range ( 0 - 3 ) |
||
| 27:15 | Penalty corner by Worcester State TEAM [27:15]. | ||
| 27:22 | Shot by Worcester State Krissy Kenney, Save (by goalie) Judith Valentin. | ||
| 27:25 | Shot by Worcester State Krissy Kenney, Save (by goalie) Judith Valentin. | ||
| 27:30 | Goal!GOAL by Worcester State Megan Ripke, Assist by Katelyn Carmody, goal number 2 for season. *Caught Rebounded Shot From Right Side Circle, Finish In Front Net ( 0 - 4 ) |
||
| 29:13 | Substitution!Worcester State substitution: Katherine Bitters for Jourdan Childs. | ||
| 29:25 | Shot by Worcester State Katelyn Abber, Save (by goalie) Judith Valentin. | ||
| 29:42 | Substitution!Worcester State substitution: Morgan Cooper for Victoria Watkins. | ||
| 30:18 | Substitution!Fitchburg State substitution: Courtney Brooks for Kelly Finn. | ||
| 34:30 | Shot by Fitchburg State Mallory Griczika, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Lucy Holewa at goalie for Fitchburg State. | ||
| 37:10 | Penalty corner by Fitchburg State TEAM [37:10]. | ||
| 37:16 | Shot by Fitchburg State Rebecca Bush, Blocked. | ||
| 37:43 | Penalty corner by Fitchburg State TEAM [37:43]. | ||
| 37:59 | Shot by Fitchburg State Erin Morrissey, Hit Post. | ||
| 39:16 | Substitution!Worcester State substitution: Alli Baker for Julie O'Rourke. | ||
| 42:09 | Penalty corner by Fitchburg State TEAM [42:09]. | ||
| 42:17 | Shot by Fitchburg State Rebecca Bush, Save (by goalie) Allison Romano. | ||
| 42:19 | Goal!GOAL by Fitchburg State Madeline Hoffman, goal number 2 for season. *Goal Off Rebounded Shot From Point Blank Range ( 1 - 4 ) |
||
| 44:16 | Shot by Fitchburg State Erin Morrissey, Save (by goalie) Allison Romano. | ||
| 46:48 | Shot by Fitchburg State Erin Morrissey, Save (by goalie) Allison Romano. | ||
| 48:00 | Goal!Worcester State Katelyn Carmody PENALTY STROKE GOAL, goal number 8 for season. ( 1 - 5 ) |
||
| 49:26 | Penalty corner by Worcester State TEAM [49:26]. | ||
| 49:39 | Shot by Worcester State Katelyn Carmody, Wide Left. | ||
| 50:49 | Penalty corner by Worcester State TEAM [50:49]. | ||
| 51:04 | Goal!GOAL by Worcester State Victoria Watkins, Assist by Kelli McPherson, goal number 2 for season. *Blast From Top Right Of Circle Shot Redirected In Front Of Net ( 1 - 6 ) |
||
| 54:18 | Shot by Worcester State Jourdan Childs, Save (by goalie) Lucy Holewa. | ||
| 54:31 | Substitution!Worcester State substitution: Amanda Turnbull for Erika Lepkowski. | ||
| 57:59 | Penalty corner by Worcester State TEAM [57:59]. | ||
| 58:50 | Goal!GOAL by Fitchburg State Stephanie Stearns, goal number 5 for season. *Picked Up Loose Ball On Left Side For Breakaway Score ( 2 - 6 ) |
||
| 59:43 | Substitution!Fitchburg State substitution: Mallory Griczika for Stephanie Stearns. | ||
| 60:07 | Penalty corner by Worcester State TEAM [60:07]. | ||
| 60:15 | Shot by Worcester State Katelyn Carmody, Save (by goalie) Lucy Holewa. | ||
| 63:45 | Shot by Worcester State Krissy Kenney, Save (by goalie) Lucy Holewa. | ||
| 63:52 | Shot by Worcester State Katelyn Carmody, Save (by goalie) Lucy Holewa. | ||
| 63:55 | Goal!GOAL by Worcester State Katelyn Carmody, goal number 9 for season. *Off Own Rebounded Shot On Left Side ( 2 - 7 ) |
||
| 64:21 | Shot by Worcester State Kelli McPherson, Save (by goalie) Lucy Holewa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


