Anna Maria at Worcester St. October 4, 2018
Box Score
Anna Maria
Worcester St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
g 00
Nikki Streete
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Brittney Cherry
|
1 | 1 | 0 | 0 | 0 |
|
m 4
Sarah Coley
|
0 | 0 | 0 | 0 | 0 |
|
7
Niamh Cote
|
0 | 0 | 0 | 0 | 0 |
|
m/f 8
Lauren Lapierre
|
2 | 2 | 0 | 0 | 0 |
|
d 10
Meghan Gillis
|
0 | 0 | 0 | 0 | 0 |
|
m/d 12
Kayla Magierowski
|
0 | 0 | 0 | 0 | 0 |
|
f/m 13
Allyson Shaw
|
2 | 2 | 1 | 0 | 0 |
|
d 15
Ashleigh Curll
|
0 | 0 | 0 | 0 | 0 |
|
m/f 16
Chayna Bingham-Hendricks
|
1 | 0 | 0 | 1 | 0 |
|
d 17
Kassandra Long
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Abigayle Celata
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Kirsten Avery
|
0 | 0 | 0 | 0 | 0 |
|
m/f 22
Anne Melanson
|
0 | 0 | 0 | 0 | 0 |
|
g 23
Danielle Huston
|
0 | 0 | 0 | 0 | 0 |
|
g 44
Cassandra Micklesavage
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Nikki Streete (L, 4-5) | 9 | 4 | 5 | 44:34 | ||
| 44 - Cassandra Micklesavage | 5 | 1 | 4 | 25:26 | ||
| TOTALS | 14 | 5 | 9 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 70 - Kacy Florence | 4 | 1 | 3 | 17:42 | ||
| 90 - Jess Hopkins (W, 6-5) | 1 | 0 | 1 | 52:18 | ||
| TOTALS | 5 | 1 | 4 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
9:05 | Michaila Parent (11) (Olivia Antonelli & Cassidy Windler) - * | 0 - 1 |
|
Worcester St.
1st
|
15:49 | Cassidy Windler (1) (unassisted) - * | 0 - 2 |
|
Worcester St.
1st
|
20:36 | Olivia Antonelli (9) (Ann Maher) - * | 0 - 3 |
|
Worcester St.
2nd
|
42:40 | Cassidy Windler (2) (Jess Wilding) - * | 0 - 4 |
|
Worcester St.
2nd
|
46:27 | Katelyn Santos (3) (Olivia Antonelli) - * | 0 - 5 |
|
Anna Maria
2nd
|
60:21 | Allyson Shaw (Chayna Bingham-Hendricks) - * | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 4 | 6 |
| Worcester St. | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 5 | 9 |
| Worcester St. | 1 | 3 | 4 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 2 | 6 |
| Worcester St. | 6 | 11 | 17 |
| Date/Time | October 4, 2018 - 07:00 PM |
|---|---|
| Location | Worcester, Mass. |
| Stadium | Coughlin Field |
| Game length | 1:30 |
| Attendance | 85 |
| Referee: | Craig Cole |
| Asst. Referee: | Julie Rochat |
| Scorer: | Curtis Fraser |
Play By Play
| 0:00 | Nikki Streete at goalie for Anna Maria. | ||
| 0:00 | Jess Hopkins at goalie for Worcester St.. | ||
| 7:26 | Shot by Worcester St. Rachel Hopkins, Blocked. | ||
| 7:35 | Penalty corner by Worcester St. Jess Wilding [7:35]. | ||
| 8:12 | Shot by Worcester St. Katelyn Santos, Save (by goalie) Nikki Streete. | ||
| 8:35 | Penalty corner by Worcester St. Jess Wilding [8:35]. | ||
| 9:00 | Shot by Worcester St. Ann Maher, Save (by goalie) Nikki Streete. | ||
| 9:05 | Goal!GOAL by Worcester St. Michaila Parent (FIRST GOAL), Assist by Olivia Antonelli and Cassidy Windler, goal number 11 for season. * ( 0 - 1 ) |
||
| 10:40 | Penalty corner by Anna Maria Abigayle Celata [10:40]. | ||
| 11:29 | Penalty corner by Anna Maria Abigayle Celata [11:29]. | ||
| 12:03 | Penalty corner by Anna Maria Abigayle Celata [12:03]. | ||
| 12:14 | Shot by Anna Maria Chayna Bingham-Hendricks, Blocked. | ||
| 14:01 | Penalty corner by Anna Maria Anne Melanson [14:01]. | ||
| 15:20 | Shot by Anna Maria Brittney Cherry, Save (by goalie) Jess Hopkins. | ||
| 15:36 | Substitution!Worcester St. substitution: Rielley Richards for Jess Wilding. | ||
| 15:48 | Shot by Worcester St. Katelyn Santos, Save (by goalie) Nikki Streete. | ||
| 15:49 | Goal!Worcester St. Cassidy Windler PENALTY STROKE GOAL, goal number 1 for season. * ( 0 - 2 ) |
||
| 15:49 | Timeout by ANMFH. | ||
| 15:49 | Substitution!Worcester St. substitution: Sophia Monopoli for Katelyn Santos. | ||
| 16:48 | Shot by Worcester St. Michaila Parent, Wide. | ||
| 20:02 | Penalty corner by Worcester St. Olivia Antonelli [20:02]. | ||
| 20:35 | Shot by Worcester St. Ann Maher, Save (by goalie) Nikki Streete. | ||
| 20:36 | Goal!GOAL by Worcester St. Olivia Antonelli, Assist by Ann Maher, goal number 9 for season. * ( 0 - 3 ) |
||
| 21:18 | Substitution!Anna Maria substitution: Danielle Huston for Kassandra Long. | ||
| 22:09 | Substitution!Anna Maria substitution: Kayla Magierowski for Kirsten Avery. | ||
| 22:09 | Substitution!Anna Maria substitution: Abigayle Celata for Meghan Gillis. | ||
| 22:46 | Penalty corner by Worcester St. Olivia Antonelli [22:46]. | ||
| 23:19 | Substitution!Anna Maria substitution: Niamh Cote for Anne Melanson. | ||
| 23:29 | Substitution!Worcester St. substitution: Jaclyn Loiseau for Alexa Bobbin. | ||
| 26:23 | Substitution!Worcester St. substitution: Camille Alli for Rielley Richards. | ||
| 26:23 | Substitution!Worcester St. substitution: Lexie Panagiotopoulos for Cassidy Windler. | ||
| 26:54 | Penalty corner by Worcester St. Camille Alli [26:54]. | ||
| 27:40 | Substitution!Worcester St. substitution: Katelyn Santos for Sophia Monopoli. | ||
| 30:40 | Penalty corner by Worcester St. Camille Alli [30:40]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:36 | Substitution!Anna Maria substitution: Brittney Cherry for Chayna Bingham-Hendricks. | ||
| 38:10 | Penalty corner by Worcester St. Jess Wilding [38:10]. | ||
| 38:54 | Shot by Worcester St. Jess Wilding, Save (by goalie) Nikki Streete. | ||
| 41:56 | Penalty corner by Worcester St. Olivia Antonelli [41:56]. | ||
| 42:40 | Goal!GOAL by Worcester St. Cassidy Windler, Assist by Jess Wilding, goal number 2 for season. * ( 0 - 4 ) |
||
| 42:58 | Substitution!Anna Maria substitution: Kirsten Avery for Ashleigh Curll. | ||
| 42:58 | Substitution!Anna Maria substitution: Kassandra Long for Kayla Magierowski. | ||
| 43:48 | Substitution!Anna Maria substitution: Meghan Gillis for Danielle Huston. | ||
| 43:59 | Shot by Worcester St. Michaila Parent, Blocked. | ||
| 44:34 | Substitution!Anna Maria substitution: Cassandra Micklesavage for Nikki Streete. | ||
| 44:34 | Cassandra Micklesavage at goalie for Anna Maria. | ||
| 45:27 | Penalty corner by Worcester St. Jess Wilding [45:27]. | ||
| 46:27 | Shot by Worcester St. Jess Wilding, Save (by goalie) Cassandra Micklesavage. | ||
| 46:27 | Goal!GOAL by Worcester St. Katelyn Santos, Assist by Olivia Antonelli, goal number 3 for season. * ( 0 - 5 ) |
||
| 47:13 | Substitution!Anna Maria substitution: Anne Melanson for Ashleigh Curll. | ||
| 47:44 | Penalty corner by Worcester St. Olivia Antonelli [47:44]. | ||
| 48:24 | Shot by Worcester St. Jess Wilding, High. | ||
| 49:06 | Penalty corner by Worcester St. Olivia Antonelli [49:06]. | ||
| 49:56 | Shot by Worcester St. Michaila Parent, Blocked. | ||
| 50:06 | Penalty corner by Worcester St. Olivia Antonelli [50:06]. | ||
| 50:27 | Shot by Worcester St. Rachel Hopkins, Wide. | ||
| 50:57 | Substitution!Worcester St. substitution: Rielley Richards for Jess Wilding. | ||
| 52:18 | Substitution!Worcester St. substitution: Kacy Florence for Jess Hopkins. | ||
| 52:18 | Kacy Florence at goalie for Worcester St.. | ||
| 52:41 | Substitution!Worcester St. substitution: Lexie Panagiotopoulos for Cassidy Windler. | ||
| 52:41 | Substitution!Worcester St. substitution: Lauren Fleming for Olivia Antonelli. | ||
| 52:41 | Substitution!Worcester St. substitution: Camille Alli for Alexa Bobbin. | ||
| 54:55 | Shot by Worcester St. Michaila Parent, Save (by goalie) Cassandra Micklesavage. | ||
| 55:07 | Substitution!Anna Maria substitution: Niamh Cote for Brittney Cherry. | ||
| 55:23 | Shot by Worcester St. Michaila Parent, Wide. | ||
| 55:31 | Penalty corner by Worcester St. Camille Alli [55:31]. | ||
| 56:09 | Shot by Worcester St. Michaila Parent, Wide. | ||
| 56:25 | Substitution!Anna Maria substitution: Danielle Huston for Meghan Gillis. | ||
| 58:29 | Substitution!Anna Maria substitution: Kassandra Long for Abigayle Celata. | ||
| 59:23 | Substitution!Worcester St. substitution: Jaclyn Loiseau for Ann Maher. | ||
| 59:37 | Substitution!Anna Maria substitution: Brittney Cherry for Niamh Cote. | ||
| 60:21 | Goal!GOAL by Anna Maria Allyson Shaw, Assist by Chayna Bingham-Hendricks * ( 1 - 5 ) |
||
| 60:25 | Substitution!Worcester St. substitution: Hope Makey for Sophia Monopoli. | ||
| 60:25 | Substitution!Anna Maria substitution: Abigayle Celata for Kayla Magierowski. | ||
| 61:32 | Substitution!Worcester St. substitution: Julianna Martinelli for Sophia Monopoli. | ||
| 61:52 | Substitution!Anna Maria substitution: Kayla Magierowski for Allyson Shaw. | ||
| 62:21 | Penalty corner by Worcester St. Rielley Richards [62:21]. | ||
| 63:12 | Penalty corner by Worcester St. Camille Alli [63:12]. | ||
| 63:28 | Shot by Worcester St. Rachel Hopkins, Save (by goalie) Cassandra Micklesavage. | ||
| 63:40 | Substitution!Anna Maria substitution: Allyson Shaw for Anne Melanson. | ||
| 64:19 | Penalty corner by Worcester St. Camille Alli [64:19]. | ||
| 64:35 | Substitution!Worcester St. substitution: Ali Roy for Rachel Hopkins. | ||
| 64:35 | Substitution!Anna Maria substitution: Meghan Gillis for Danielle Huston. | ||
| 65:26 | Substitution!Worcester St. substitution: Paige Murphy for Camille Alli. | ||
| 65:26 | Substitution!Anna Maria substitution: Anne Melanson for Niamh Cote. | ||
| 66:07 | Shot by Anna Maria Lauren Lapierre, Save (by goalie) Kacy Florence. | ||
| 66:19 | Penalty corner by Anna Maria Abigayle Celata [66:19]. | ||
| 66:38 | Shot by Anna Maria Lauren Lapierre, Save (by goalie) Kacy Florence. | ||
| 66:54 | Substitution!Worcester St. substitution: Hannah Niemi for Rielley Richards. | ||
| 67:18 | Penalty corner by Anna Maria Anne Melanson [67:18]. | ||
| 67:30 | Substitution!Worcester St. substitution: Kaleigh Cole for Lauren Fleming. | ||
| 67:40 | Shot by Anna Maria Allyson Shaw, Save (by goalie) Kacy Florence. | ||
| 68:04 | Shot by Worcester St. Kaleigh Cole, Save (by goalie) Cassandra Micklesavage. | ||
| 68:13 | Penalty corner by Worcester St. Hannah Niemi [68:13]. | ||
| 68:54 | Shot by Worcester St. Hope Makey, Wide. | ||
| 69:01 | Substitution!Worcester St. substitution: Coley Hayes for Julianna Martinelli. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


