Worcester St. at Endicott September 21, 2023
Box Score
Worcester St.
Endicott
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Emma Thomson
|
1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 0 | 2 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
- Green card 58:16
4
Lindsay Bruns
|
0 | 0 | 0 | 0 | 0 |
|
5
Brooke Yabroudy
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Jenna Seibold
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Tori Swanson
|
5 | 4 | 2 | 0 | 0 |
|
d 10
Abby Antonelli
|
3 | 1 | 0 | 2 | 0 |
|
f 11
Maddy Dengler
|
4 | 2 | 1 | 0 | 0 |
|
f 17
Kathleen Reissfelder
|
3 | 3 | 1 | 2 | 0 |
|
d 20
Maddy Young
|
0 | 0 | 0 | 1 | 0 |
|
m 23
Casey Halliday
|
1 | 0 | 0 | 0 | 0 |
|
m 25
Reagan Hicks
|
3 | 3 | 1 | 0 | 0 |
|
d 27
Natalia Correia
|
0 | 0 | 0 | 0 | 0 |
|
d 29
Meghan Lehouiller
|
1 | 1 | 1 | 0 | 0 |
|
gk 99
Alexis DeMattia
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 90 - Madison Ferrara (L, 1-3) | 12 | 6 | 6 | 60:00 | ||
| TM - TEAM | 2 | 0 | 2 | 00:00 | ||
| TOTALS | 14 | 6 | 8 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Alexis DeMattia (W, 6-1) | 5 | 3 | 2 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
4:32 | Kathleen Reissfelder (Maddy Young) - Shottipped off defender in | 0 - 1 |
|
Worcester St.
1st
|
12:53 | Zoe Athanasopoulos (unassisted) - Picked up loose ball in middle and slott | 1 - 1 |
|
Endicott
2nd
|
21:19 | Meghan Lehouiller (Abby Antonelli) - Off corner 29 shot bottom corner pass fr | 1 - 2 |
|
Endicott
2nd
|
24:38 | Reagan Hicks (Abby Antonelli) - Tipped into top corneroff pass by 10 | 1 - 3 |
|
Endicott
2nd
|
27:37 | Tori Swanson (Kathleen Reissfelder) - Tap in off pass from 11 | 1 - 4 |
|
Worcester St.
4th
|
49:30 | Natalya Morin (unassisted) - Goal scored off rebound | 2 - 4 |
|
Endicott
4th
|
53:02 | Maddy Dengler (unassisted) - Individual effort deeked goalie into ope | 2 - 5 |
|
Endicott
4th
|
58:02 | Tori Swanson (Kathleen Reissfelder) - Two-on-one opportunity gave #9 open goal | 2 - 6 |
|
Worcester St.
4th
|
59:28 | Emma Thomson (unassisted) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
4th
|
58:16 | Green card - Lindsay Bruns |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 2 | 0 | 1 | 5 | 8 |
| Endicott | 5 | 6 | 3 | 6 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 3 | 1 | 1 | 3 | 8 |
| Endicott | 1 | 0 | 0 | 1 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 0 | 2 | 1 | 3 | 6 |
| Endicott | 6 | 3 | 2 | 2 | 13 |
| Date/Time | September 21, 2023 - 7:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | North Field |
| Game length | 1:36 |
| Attendance | 102 |
| Scorer: | Ryan Daly |
Play By Play
| 0:00 | Madison Ferrara at goalie for Worcester State. | ||
| 0:00 | Alexis DeMattia at goalie for Endicott. | ||
| 01:32 | Penalty corner by Endicott Kathleen Reissfelder [01:32]. | ||
| 01:57 | Penalty corner by Endicott Kathleen Reissfelder [01:57]. | ||
| 02:07 | Shot by Endicott Casey Halliday, Wide. | ||
| 03:37 | Shot by Endicott Kathleen Reissfelder, Save (by goalie) Madison Ferrara. | ||
| 04:16 | Shot by Endicott Tori Swanson, Save (by goalie) Madison Ferrara. | ||
| 04:17 | Penalty corner by Endicott Kathleen Reissfelder [04:17]. | ||
| 04:32 | Goal!GOAL by Endicott Kathleen Reissfelder (FIRST GOAL), Assist by Maddy Young *Shottipped off defender in ( 0 - 1 ) |
||
| 09:18 | Penalty corner by Endicott Kathleen Reissfelder [09:18]. | ||
| 10:18 | Penalty corner by Endicott Kathleen Reissfelder [10:18]. | ||
| 11:08 | Shot by Worcester State Grace Adams, Save (by goalie) Alexis DeMattia. | ||
| 11:40 | Penalty corner by Endicott Kathleen Reissfelder [11:40]. | ||
| 11:46 | Shot by Endicott Abby Antonelli, Save (by goalie) Madison Ferrara. | ||
| 12:53 | Goal!GOAL by Worcester State Zoe Athanasopoulos *Picked up loose ball in middle and slotted home ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 16:15 | Shot by Endicott Tori Swanson, Blocked. | ||
| 16:15 | Penalty corner by Endicott Kathleen Reissfelder [16:15]. | ||
| 18:36 | Shot by Endicott Maddy Dengler, Defensive Save by Allison Keenan. | ||
| 21:09 | Penalty corner by Endicott Reagan Hicks [21:09]. | ||
| 21:19 | Goal!GOAL by Endicott Meghan Lehouiller, Assist by Abby Antonelli *Off corner 29 shot bottom corner pass from 10 ( 1 - 2 ) |
||
| 24:30 | Penalty corner by Endicott Kathleen Reissfelder [24:30]. | ||
| 24:38 | Goal!GOAL by Endicott Reagan Hicks, Assist by Abby Antonelli *Tipped into top corneroff pass by 10 ( 1 - 3 ) |
||
| 25:55 | Penalty corner by Worcester State Madison Avilla [25:55]. | ||
| 26:28 | Penalty corner by Worcester State Madison Avilla [26:28]. | ||
| 27:08 | Shot by Endicott Maddy Dengler, Blocked. | ||
| 27:37 | Goal!GOAL by Endicott Tori Swanson, Assist by Kathleen Reissfelder *Tap in off pass from 11 ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 33:29 | Penalty corner by Worcester State Madison Avilla [33:29]. | ||
| 32:00 | Shot by Worcester State Megan Goodwin, Wide. | ||
| 34:30 | Shot by Endicott Reagan Hicks, Save (by goalie) Madison Ferrara. | ||
| 36:38 | Penalty corner by Endicott Kathleen Reissfelder [36:38]. | ||
| 40:05 | Shot by Endicott Maddy Dengler, Wide. | ||
| 41:31 | Shot by Endicott Abby Antonelli, Blocked. | ||
| 43:44 | Penalty corner by Endicott Kathleen Reissfelder [43:44]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:40 | PENALTY KICK by Endicott Reagan Hicks MISSED, save Madison Ferrara. | ||
| 47:26 | Penalty corner by Endicott Kathleen Reissfelder [47:26]. | ||
| 48:28 | Shot by Worcester State Zoe Athanasopoulos, Wide. | ||
| 48:56 | Penalty corner by Worcester State Madison Avilla [48:56]. | ||
| 49:14 | Penalty corner by Worcester State Madison Avilla [49:14]. | ||
| 49:23 | Shot by Worcester State Megan Goodwin, Blocked. | ||
| 49:23 | Shot by Worcester State Grace Adams, Save (by goalie) Alexis DeMattia. | ||
| 49:30 | Goal!GOAL by Worcester State Natalya Morin *Goal scored off rebound ( 2 - 4 ) |
||
| 51:12 | Shot by Endicott Tori Swanson, Defensive Save by Maddie Parker. | ||
| 53:02 | Goal!GOAL by Endicott Maddy Dengler *Individual effort deeked goalie into open net ( 2 - 5 ) |
||
| 56:00 | Shot by Endicott Kathleen Reissfelder, Save (by goalie) Madison Ferrara. | ||
| 56:22 | Penalty corner by Endicott Kathleen Reissfelder [56:22]. | ||
| 56:27 | Shot by Endicott Abby Antonelli, Blocked. | ||
| 57:33 | Penalty corner by Worcester State Madison Avilla [57:33]. | ||
| 58:02 | Goal!GOAL by Endicott Tori Swanson, Assist by Kathleen Reissfelder *Two-on-one opportunity gave #9 open goal ( 2 - 6 ) |
||
| 58:16 | Green card on Endicott Lindsay Bruns. | ||
| 59:28 | Goal!Worcester State Emma Thomson PENALTY KICK GOAL, goal number 0 for season. ( 3 - 6 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||


