Aaron Nkrumah
30

Aaron Nkrumah

gp
28
pts/g
20.0
fg %
40.2
3pt %
31.2
ft %
74.8
reb/g
8.3
a/g
2.5
Player Stats
  Overall Conference
Games 28 12
Games started 27 12
Minutes 953 380
Minutes per game 34.0 31.7
FG 196-488 85-194
FG Pct 40.2 43.8
3PT 62-199 28-85
3PT Pct 31.2 32.9
FT 107-143 36-54
FT Pct 74.8 66.7
Off rebounds 25 8
Def rebounds 206 91
Total rebounds 231 99
Rebounds per game 8.3 8.3
Personal fouls 68 30
Disqualifications 1 -
Assists 69 18
Turnovers 56 25
Assist to turnover ratio 1.2 0.7
Steals 70 30
Blocks 24 11
Points 561 234
Points per game 20.0 19.5
Points per 40.0 min 23.5 24.6
Recent Results
Date Opponent Result
Feb 10 Salem St. W, 103-99
Feb 14 Framingham St. W, 92-67
Feb 17 at MCLA W, 100-76
Feb 22 #4 MCLA W, 76-52
Feb 24 #2 Bridgewater State W, 80-79
Mar 1 at Catholic L, 75-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 WPI L, 77-65 1 38 8-27 29.6 4-11 36.4 6-8 75.0 26
Nov 11 at Wentworth W, 85-74 - 38 7-19 36.8 3-7 42.9 3-3 100.0 20
Nov 14 Plymouth St. L, 72-63 1 36 7-20 35.0 3-9 33.3 5-8 62.5 22
Nov 17 at Williams L, 69-62 1 37 7-21 33.3 0-7 0.0 3-4 75.0 17
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 1 37 4-15 26.7 2-6 33.3 2-3 66.7 12
Nov 21 at Western New Eng. W, 76-67 1 37 7-13 53.8 2-6 33.3 6-9 66.7 22
Nov 28 at Wesleyan (Conn.) L, 79-69 1 35 6-23 26.1 2-12 16.7 7-9 77.8 21
Dec 2 Emerson W, 63-55 1 37 9-20 45.0 0-4 0.0 8-9 88.9 26
Dec 6 at Regis (Mass,) W, 79-65 1 33 12-20 60.0 5-7 71.4 3-3 100.0 32
Dec 9 Lasell W, 76-63 1 29 6-12 50.0 0-4 0.0 5-5 100.0 17
Dec 29 at Roanoke L, 87-73 1 33 3-15 20.0 2-7 28.6 6-6 100.0 14
Dec 30 vs. Sewanee L, 75-69 1 35 9-26 34.6 4-10 40.0 5-8 62.5 27
Jan 6 at Fitchburg St. W, 75-53 1 30 8-14 57.1 2-6 33.3 3-5 60.0 21
Jan 10 Westfield St. W, 86-78 1 30 9-19 47.4 2-6 33.3 2-2 100.0 22
Jan 13 Bridgewater St. W, 84-79 1 39 10-18 55.6 2-7 28.6 2-2 100.0 24
Jan 15 Trinity (Conn.) L, 88-69 1 33 4-12 33.3 1-3 33.3 0-0 - 9
Jan 17 at Salem St. W, 80-69 1 31 7-14 50.0 3-6 50.0 0-1 0.0 17
Jan 20 at Framingham St. W, 72-59 1 33 4-13 30.8 0-4 0.0 4-7 57.1 12
Jan 24 MCLA L, 82-60 1 32 3-11 27.3 1-3 33.3 0-2 0.0 7
Jan 31 Fitchburg St. W, 72-64 1 31 3-15 20.0 0-6 0.0 3-4 75.0 9
Feb 3 at Westfield St. W, 81-80 1 33 11-24 45.8 6-14 42.9 8-11 72.7 36
Feb 7 at Bridgewater St. L, 93-61 1 34 7-14 50.0 2-6 33.3 0-0 - 16
Feb 10 Salem St. W, 103-99 1 45 13-27 48.1 5-14 35.7 10-14 71.4 41
Feb 14 Framingham St. W, 92-67 1 24 6-16 37.5 4-10 40.0 4-5 80.0 20
Feb 17 at MCLA W, 100-76 1 18 4-9 44.4 1-3 33.3 0-1 0.0 9
Feb 22 #4 MCLA W, 76-52 1 33 6-12 50.0 0-4 0.0 3-4 75.0 15
Feb 24 #2 Bridgewater State W, 80-79 1 38 5-14 35.7 3-8 37.5 2-2 100.0 15
Mar 1 at Catholic L, 75-72 1 44 11-25 44.0 3-9 33.3 7-8 87.5 32
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 WPI L, 77-65 1 38 1 6 7 2 1 3 0
Nov 11 at Wentworth W, 85-74 - 38 3 4 7 2 4 2 1
Nov 14 Plymouth St. L, 72-63 1 36 4 12 16 3 3 5 0
Nov 17 at Williams L, 69-62 1 37 0 7 7 2 0 1 0
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 1 37 0 10 10 8 2 1 1
Nov 21 at Western New Eng. W, 76-67 1 37 0 3 3 1 2 2 2
Nov 28 at Wesleyan (Conn.) L, 79-69 1 35 0 5 5 5 3 4 1
Dec 2 Emerson W, 63-55 1 37 2 12 14 3 4 3 0
Dec 6 at Regis (Mass,) W, 79-65 1 33 0 7 7 2 1 3 0
Dec 9 Lasell W, 76-63 1 29 0 12 12 7 0 3 2
Dec 29 at Roanoke L, 87-73 1 33 0 1 1 2 1 3 1
Dec 30 vs. Sewanee L, 75-69 1 35 1 4 5 1 2 3 2
Jan 6 at Fitchburg St. W, 75-53 1 30 1 8 9 2 3 3 0
Jan 10 Westfield St. W, 86-78 1 30 0 15 15 0 1 3 0
Jan 13 Bridgewater St. W, 84-79 1 39 1 6 7 1 4 5 4
Jan 15 Trinity (Conn.) L, 88-69 1 33 0 8 8 3 2 1 0
Jan 17 at Salem St. W, 80-69 1 31 0 6 6 0 2 1 1
Jan 20 at Framingham St. W, 72-59 1 33 2 2 4 1 3 4 0
Jan 24 MCLA L, 82-60 1 32 0 8 8 1 1 4 0
Jan 31 Fitchburg St. W, 72-64 1 31 1 10 11 2 1 2 1
Feb 3 at Westfield St. W, 81-80 1 33 1 13 14 2 3 2 1
Feb 7 at Bridgewater St. L, 93-61 1 34 0 4 4 3 4 2 3
Feb 10 Salem St. W, 103-99 1 45 0 7 7 4 1 1 1
Feb 14 Framingham St. W, 92-67 1 24 1 4 5 2 1 3 0
Feb 17 at MCLA W, 100-76 1 18 1 8 9 0 1 0 0
Feb 22 #4 MCLA W, 76-52 1 33 1 11 12 1 2 2 0
Feb 24 #2 Bridgewater State W, 80-79 1 38 1 5 6 5 2 0 1
Mar 1 at Catholic L, 75-72 1 44 4 8 12 4 2 4 2
Date Opponent Score gs pf dq a/to
Nov 8 WPI L, 77-65 1 4 - 2.0
Nov 11 at Wentworth W, 85-74 - 3 - 0.5
Nov 14 Plymouth St. L, 72-63 1 2 - 1.0
Nov 17 at Williams L, 69-62 1 2 - -
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 1 4 - 4.0
Nov 21 at Western New Eng. W, 76-67 1 3 0 0.5
Nov 28 at Wesleyan (Conn.) L, 79-69 1 2 0 1.7
Dec 2 Emerson W, 63-55 1 0 - 0.8
Dec 6 at Regis (Mass,) W, 79-65 1 1 0 2.0
Dec 9 Lasell W, 76-63 1 0 - -
Dec 29 at Roanoke L, 87-73 1 3 0 2.0
Dec 30 vs. Sewanee L, 75-69 1 3 0 0.5
Jan 6 at Fitchburg St. W, 75-53 1 2 - 0.7
Jan 10 Westfield St. W, 86-78 1 3 - 0.0
Jan 13 Bridgewater St. W, 84-79 1 2 - 0.3
Jan 15 Trinity (Conn.) L, 88-69 1 4 - 1.5
Jan 17 at Salem St. W, 80-69 1 1 - 0.0
Jan 20 at Framingham St. W, 72-59 1 2 - 0.3
Jan 24 MCLA L, 82-60 1 3 - 1.0
Jan 31 Fitchburg St. W, 72-64 1 2 - 2.0
Feb 3 at Westfield St. W, 81-80 1 4 - 0.7
Feb 7 at Bridgewater St. L, 93-61 1 3 - 0.8
Feb 10 Salem St. W, 103-99 1 3 - 4.0
Feb 14 Framingham St. W, 92-67 1 2 - 2.0
Feb 17 at MCLA W, 100-76 1 3 - 0.0
Feb 22 #4 MCLA W, 76-52 1 0 - 0.5
Feb 24 #2 Bridgewater State W, 80-79 1 5 1 2.5
Mar 1 at Catholic L, 75-72 1 2 0 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 26 29.1 6.3-14.9 1.5-4.8 2.7-4.4 16.9
2023-24 28 34.0 7.0-17.4 2.2-7.1 3.8-5.1 20.0
Total 54 31.6 6.7-16.2 1.9-6.0 3.3-4.8 18.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 25 756 165-388 42.5 38-124 30.6 71-115 61.7 439
2023-24 28 27 953 196-488 40.2 62-199 31.2 107-143 74.8 561
Total 54 52 1709 361-876 41.2 100-323 31.0 178-258 69.0 1000
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 26 756 29.1 8.7-20.5 2.0-6.6 30.6 3.8-6.1 23.2
2023-24 28 953 34.0 8.2-20.5 2.6-8.4 31.2 4.5-6.0 23.5
Total 54 1709 31.6 8.4-20.5 2.3-7.6 31.0 4.2-6.0 23.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 26 2.0 5.7 7.7 2.2 2.5 2.6 0.8
2023-24 28 0.9 7.4 8.3 2.5 2.0 2.5 0.9
Total 54 1.4 6.6 8.0 2.3 2.2 2.6 0.9
  gp gs off def reb ast to stl blk
2022-23 26 25 51 148 199 56 65 68 22
2023-24 28 27 25 206 231 69 56 70 24
Total 54 52 76 354 430 125 121 138 46
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 26 2.7 7.8 10.5 3.0 3.4 3.6 1.2
2023-24 28 1.0 8.6 9.7 2.9 2.4 2.9 1.0
Total 54 1.8 8.3 10.1 2.9 2.8 3.2 1.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 34.0 7.0-17.4 2.2-7.1 3.8-5.1 20.0
Conference 12 31.7 7.1-16.2 2.3-7.1 3.0-4.5 19.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 34.2 6.8-17.2 1.9-6.8 3.8-5.0 19.5
Away 13 33.5 7.2-17.2 2.4-7.2 3.8-5.2 20.7
Neutral 2 36.0 6.5-20.5 3.0-8.0 3.5-5.5 19.5
             
Wins 18 33.1 7.3-16.3 2.2-6.8 3.8-5.0 20.6
Losses 10 35.7 6.5-19.4 2.2-7.7 3.9-5.3 19.1
             
November 7 36.9 6.6-19.7 2.3-8.3 4.6-6.3 20.0
December 5 33.4 7.8-18.6 2.2-6.4 5.4-6.2 23.2
January 8 32.4 6.0-14.5 1.4-5.1 1.8-2.9 15.1
February 7 32.1 7.4-16.6 3.0-8.4 3.9-5.3 21.7
March 1 44.0 11.0-25.0 3.0-9.0 7.0-8.0 32.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 953 196-488 40.2 62-199 31.2 107-143 74.8 561
Conference 12 12 380 85-194 43.8 28-85 32.9 36-54 66.7 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 445 89-223 39.9 25-89 28.1 50-65 76.9 253
Away 13 12 436 94-224 42.0 31-94 33.0 50-67 74.6 269
Neutral 2 2 72 13-41 31.7 6-16 37.5 7-11 63.6 39
                     
Wins 18 17 596 131-294 44.6 40-122 32.8 68-90 75.6 370
Losses 10 10 357 65-194 33.5 22-77 28.6 39-53 73.6 191
                     
November 7 6 258 46-138 33.3 16-58 27.6 32-44 72.7 140
December 5 5 167 39-93 41.9 11-32 34.4 27-31 87.1 116
January 8 8 259 48-116 41.4 11-41 26.8 14-23 60.9 121
February 7 7 225 52-116 44.8 21-59 35.6 27-37 73.0 152
March 1 1 44 11-25 44.0 3-9 33.3 7-8 87.5 32
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 953 34.0 8.2-20.5 2.6-8.4 31.2 4.5-6.0 23.5
Conference 12 380 31.7 8.9-20.4 2.9-8.9 32.9 3.8-5.7 24.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 445 34.2 8.0-20.0 2.2-8.0 28.1 4.5-5.8 22.7
Away 13 436 33.5 8.6-20.6 2.8-8.6 33.0 4.6-6.1 24.7
Neutral 2 72 36.0 7.2-22.8 3.3-8.9 37.5 3.9-6.1 21.7
                 
Wins 18 596 33.1 8.8-19.7 2.7-8.2 32.8 4.6-6.0 24.8
Losses 10 357 35.7 7.3-21.7 2.5-8.6 28.6 4.4-5.9 21.4
                 
November 7 258 36.9 7.1-21.4 2.5-9.0 27.6 5.0-6.8 21.7
December 5 167 33.4 9.3-22.3 2.6-7.7 34.4 6.5-7.4 27.8
January 8 259 32.4 7.4-17.9 1.7-6.3 26.8 2.2-3.6 18.7
February 7 225 32.1 9.2-20.6 3.7-10.5 35.6 4.8-6.6 27.0
March 1 44 44.0 10.0-22.7 2.7-8.2 33.3 6.4-7.3 29.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.9 7.4 8.3 2.5 2.0 2.5 0.9
Conference 12 0.7 7.6 8.3 1.5 2.1 2.5 0.9
Exhibition - - - - - - - -
                 
Home 13 0.9 8.9 9.8 2.6 1.8 2.7 0.7
Away 13 0.9 5.8 6.8 2.0 2.2 2.4 0.9
Neutral 2 0.5 7.0 7.5 4.5 2.0 2.0 1.5
                 
Wins 18 0.8 7.9 8.8 2.4 2.1 2.2 0.8
Losses 10 1.0 6.3 7.3 2.6 1.9 3.0 0.9
                 
November 7 1.1 6.7 7.9 3.3 2.1 2.6 0.7
December 5 0.6 7.2 7.8 3.0 1.6 3.0 1.0
January 8 0.6 7.9 8.5 1.3 2.1 2.9 0.8
February 7 0.7 7.4 8.1 2.4 2.0 1.4 0.9
March 1 4.0 8.0 12.0 4.0 2.0 4.0 2.0
  gp gs off def reb ast to stl blk
Total 28 27 25 206 231 69 56 70 24
Conference 12 12 8 91 99 18 25 30 11
Exhibition - - - - - - - - -
                   
Home 13 13 12 116 128 34 23 35 9
Away 13 12 12 76 88 26 29 31 12
Neutral 2 2 1 14 15 9 4 4 3
                   
Wins 18 17 15 143 158 43 37 40 15
Losses 10 10 10 63 73 26 19 30 9
                   
November 7 6 8 47 55 23 15 18 5
December 5 5 3 36 39 15 8 15 5
January 8 8 5 63 68 10 17 23 6
February 7 7 5 52 57 17 14 10 6
March 1 1 4 8 12 4 2 4 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.0 8.6 9.7 2.9 2.4 2.9 1.0
Conference 12 0.8 9.6 10.4 1.9 2.6 3.2 1.2
Exhibition - - - - - - - -
                 
Home 13 1.1 10.4 11.5 3.1 2.1 3.1 0.8
Away 13 1.1 7.0 8.1 2.4 2.7 2.8 1.1
Neutral 2 0.6 7.8 8.3 5.0 2.2 2.2 1.7
                 
Wins 18 1.0 9.6 10.6 2.9 2.5 2.7 1.0
Losses 10 1.1 7.1 8.2 2.9 2.1 3.4 1.0
                 
November 7 1.2 7.3 8.5 3.6 2.3 2.8 0.8
December 5 0.7 8.6 9.3 3.6 1.9 3.6 1.2
January 8 0.8 9.7 10.5 1.5 2.6 3.6 0.9
February 7 0.9 9.2 10.1 3.0 2.5 1.8 1.1
March 1 3.6 7.3 10.9 3.6 1.8 3.6 1.8