2023-24 Basketball Statistics Worcester St.

  • Games
    28
  • Pts
    75.7
  • FG %
    42.3
  • 3PT %
    33.4
  • FT %
    72.4
  • Reb
    37.0
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2024 MCLA L, 82-60
1/31/2024 Fitchburg St. W, 72-64
2/3/2024 at Westfield St. W, 81-80
2/7/2024 at Bridgewater St. L, 93-61
2/10/2024 Salem St. W, 103-99
2/14/2024 Framingham St. W, 92-67
2/17/2024 at MCLA W, 100-76
2/22/2024 #4 MCLA W, 76-52
2/24/2024 #2 Bridgewater State W, 80-79
3/1/2024 at Catholic L, 75-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 WPI L, 77-65 22-69 31.9 7-23 30.4 14-24 58.3 65.0
Nov 11 at Wentworth W, 85-74 31-69 44.9 8-18 44.4 15-15 100.0 85.0
Nov 14 Plymouth St. L, 72-63 19-66 28.8 8-30 26.7 17-25 68.0 63.0
Nov 17 at Williams L, 69-62 25-63 39.7 0-14 0.0 12-16 75.0 62.0
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 26-67 38.8 11-26 42.3 14-17 82.4 77.0
Nov 21 at Western New Eng. W, 76-67 23-58 39.7 8-23 34.8 22-28 78.6 76.0
Nov 28 at Wesleyan (Conn.) L, 79-69 26-64 40.6 10-29 34.5 7-10 70.0 69.0
Dec 2 Emerson W, 63-55 22-64 34.4 1-17 5.9 18-23 78.3 63.0
Dec 6 at Regis (Mass,) W, 79-65 31-68 45.6 12-22 54.5 5-6 83.3 79.0
Dec 9 Lasell W, 76-63 28-64 43.8 9-24 37.5 11-15 73.3 76.0
Dec 29 at Roanoke L, 87-73 22-60 36.7 10-28 35.7 19-24 79.2 73.0
Dec 30 vs. Sewanee L, 75-69 24-69 34.8 9-23 39.1 12-18 66.7 69.0
Jan 6 at Fitchburg St. W, 75-53 28-59 47.5 9-25 36.0 10-17 58.8 75.0
Jan 10 Westfield St. W, 86-78 33-71 46.5 4-19 21.1 16-25 64.0 86.0
Jan 13 Bridgewater St. W, 84-79 34-75 45.3 11-27 40.7 5-9 55.6 84.0
Jan 15 Trinity (Conn.) L, 88-69 28-58 48.3 7-17 41.2 6-9 66.7 69.0
Jan 17 at Salem St. W, 80-69 31-66 47.0 8-21 38.1 10-15 66.7 80.0
Jan 20 at Framingham St. W, 72-59 26-58 44.8 9-22 40.9 11-18 61.1 72.0
Jan 24 MCLA L, 82-60 22-59 37.3 6-16 37.5 10-15 66.7 60.0
Jan 31 Fitchburg St. W, 72-64 26-67 38.8 7-24 29.2 13-25 52.0 72.0
Feb 3 at Westfield St. W, 81-80 26-65 40.0 9-30 30.0 20-26 76.9 81.0
Feb 7 at Bridgewater St. L, 93-61 24-63 38.1 6-28 21.4 7-8 87.5 61.0
Feb 10 Salem St. W, 103-99 34-63 54.0 11-29 37.9 24-31 77.4 103.0
Feb 14 Framingham St. W, 92-67 32-65 49.2 11-32 34.4 17-22 77.3 92.0
Feb 17 at MCLA W, 100-76 39-66 59.1 10-22 45.5 12-15 80.0 100.0
Feb 22 #4 MCLA W, 76-52 28-61 45.9 4-22 18.2 16-20 80.0 76.0
Feb 24 #2 Bridgewater State W, 80-79 33-69 47.8 9-27 33.3 5-8 62.5 80.0
Mar 1 at Catholic L, 75-72 25-69 36.2 8-27 29.6 14-16 87.5 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 WPI L, 77-65 19 22 41 -13.0
Nov 11 at Wentworth W, 85-74 16 23 39 5.0
Nov 14 Plymouth St. L, 72-63 14 26 40 -14.0
Nov 17 at Williams L, 69-62 10 30 40 -1.0
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 5 32 37 -16.0
Nov 21 at Western New Eng. W, 76-67 9 26 35 -7.0
Nov 28 at Wesleyan (Conn.) L, 79-69 6 24 30 -21.0
Dec 2 Emerson W, 63-55 10 34 44 -2.0
Dec 6 at Regis (Mass,) W, 79-65 10 32 42 6.0
Dec 9 Lasell W, 76-63 6 32 38 -14.0
Dec 29 at Roanoke L, 87-73 6 23 29 -26.0
Dec 30 vs. Sewanee L, 75-69 8 29 37 -13.0
Jan 6 at Fitchburg St. W, 75-53 10 29 39 -7.0
Jan 10 Westfield St. W, 86-78 9 32 41 -8.0
Jan 13 Bridgewater St. W, 84-79 7 29 36 -17.0
Jan 15 Trinity (Conn.) L, 88-69 5 26 31 -14.0
Jan 17 at Salem St. W, 80-69 11 31 42 3.0
Jan 20 at Framingham St. W, 72-59 8 29 37 -4.0
Jan 24 MCLA L, 82-60 7 22 29 -13.0
Jan 31 Fitchburg St. W, 72-64 10 34 44 -9.0
Feb 3 at Westfield St. W, 81-80 9 30 39 -3.0
Feb 7 at Bridgewater St. L, 93-61 5 16 21 -29.0
Feb 10 Salem St. W, 103-99 11 23 34 5.0
Feb 14 Framingham St. W, 92-67 10 24 34 2.0
Feb 17 at MCLA W, 100-76 10 26 36 -6.0
Feb 22 #4 MCLA W, 76-52 8 38 46 13.0
Feb 24 #2 Bridgewater State W, 80-79 6 24 30 -18.0
Mar 1 at Catholic L, 75-72 9 35 44 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 WPI L, 77-65 8 9 3 9
Nov 11 at Wentworth W, 85-74 12 6 4 16
Nov 14 Plymouth St. L, 72-63 9 6 6 8
Nov 17 at Williams L, 69-62 9 3 3 8
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 5 6 6 11
Nov 21 at Western New Eng. W, 76-67 14 7 7 11
Nov 28 at Wesleyan (Conn.) L, 79-69 15 11 3 21
Dec 2 Emerson W, 63-55 11 12 7 14
Dec 6 at Regis (Mass,) W, 79-65 13 6 3 20
Dec 9 Lasell W, 76-63 12 8 4 14
Dec 29 at Roanoke L, 87-73 15 9 6 13
Dec 30 vs. Sewanee L, 75-69 11 12 6 13
Jan 6 at Fitchburg St. W, 75-53 18 11 7 14
Jan 10 Westfield St. W, 86-78 8 11 3 11
Jan 13 Bridgewater St. W, 84-79 12 12 10 24
Jan 15 Trinity (Conn.) L, 88-69 11 3 3 12
Jan 17 at Salem St. W, 80-69 14 7 3 16
Jan 20 at Framingham St. W, 72-59 14 9 15 12
Jan 24 MCLA L, 82-60 8 8 0 10
Jan 31 Fitchburg St. W, 72-64 10 6 5 15
Feb 3 at Westfield St. W, 81-80 16 15 4 15
Feb 7 at Bridgewater St. L, 93-61 12 11 4 18
Feb 10 Salem St. W, 103-99 12 6 2 23
Feb 14 Framingham St. W, 92-67 7 10 3 16
Feb 17 at MCLA W, 100-76 9 7 5 20
Feb 22 #4 MCLA W, 76-52 13 7 4 10
Feb 24 #2 Bridgewater State W, 80-79 13 9 5 17
Mar 1 at Catholic L, 75-72 14 6 6 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 WPI L, 77-65 21 0.929 -0.164
Nov 11 at Wentworth W, 85-74 19 1.172 0.159
Nov 14 Plymouth St. L, 72-63 14 0.857 -0.210
Nov 17 at Williams L, 69-62 13 0.886 -0.086
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 13 1.020 0.148
Nov 21 at Western New Eng. W, 76-67 17 0.987 0.105
Nov 28 at Wesleyan (Conn.) L, 79-69 16 0.885 -0.128
Dec 2 Emerson W, 63-55 9 0.824 0.095
Dec 6 at Regis (Mass,) W, 79-65 10 1.068 0.177
Dec 9 Lasell W, 76-63 12 0.981 0.152
Dec 29 at Roanoke L, 87-73 23 0.901 -0.180
Dec 30 vs. Sewanee L, 75-69 14 0.852 -0.063
Jan 6 at Fitchburg St. W, 75-53 16 0.993 0.282
Jan 10 Westfield St. W, 86-78 16 1.042 0.108
Jan 13 Bridgewater St. W, 84-79 10 0.994 0.031
Jan 15 Trinity (Conn.) L, 88-69 14 1.007 -0.287
Jan 17 at Salem St. W, 80-69 12 1.046 0.132
Jan 20 at Framingham St. W, 72-59 12 0.986 0.167
Jan 24 MCLA L, 82-60 14 0.889 -0.308
Jan 31 Fitchburg St. W, 72-64 11 0.906 0.096
Feb 3 at Westfield St. W, 81-80 17 0.953 0.006
Feb 7 at Bridgewater St. L, 93-61 13 0.824 -0.458
Feb 10 Salem St. W, 103-99 18 1.296 0.081
Feb 14 Framingham St. W, 92-67 18 1.260 0.303
Feb 17 at MCLA W, 100-76 19 1.379 0.345
Feb 22 #4 MCLA W, 76-52 7 1.000 0.316
Feb 24 #2 Bridgewater State W, 80-79 17 1.000 -0.013
Mar 1 at Catholic L, 75-72 11 0.878 -0.077
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 WPI L, 77-65 27-65 41.5 7-24 29.2 77.0
Nov 11 at Wentworth W, 85-74 24-56 42.9 6-22 27.3 74.0
Nov 14 Plymouth St. L, 72-63 29-70 41.4 10-21 47.6 72.0
Nov 17 at Williams L, 69-62 24-64 37.5 7-37 18.9 69.0
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 27-71 38.0 3-16 18.8 68.0
Nov 21 at Western New Eng. W, 76-67 26-60 43.3 8-23 34.8 67.0
Nov 28 at Wesleyan (Conn.) L, 79-69 32-70 45.7 4-19 21.1 79.0
Dec 2 Emerson W, 63-55 20-67 29.9 8-30 26.7 55.0
Dec 6 at Regis (Mass,) W, 79-65 27-65 41.5 5-20 25.0 65.0
Dec 9 Lasell W, 76-63 24-75 32.0 8-30 26.7 63.0
Dec 29 at Roanoke L, 87-73 33-71 46.5 2-7 28.6 87.0
Dec 30 vs. Sewanee L, 75-69 24-60 40.0 8-21 38.1 75.0
Jan 6 at Fitchburg St. W, 75-53 18-68 26.5 4-23 17.4 53.0
Jan 10 Westfield St. W, 86-78 31-72 43.1 8-27 29.6 78.0
Jan 13 Bridgewater St. W, 84-79 32-77 41.6 10-24 41.7 79.0
Jan 15 Trinity (Conn.) L, 88-69 32-74 43.2 13-29 44.8 88.0
Jan 17 at Salem St. W, 80-69 25-64 39.1 10-22 45.5 69.0
Jan 20 at Framingham St. W, 72-59 21-60 35.0 6-13 46.2 59.0
Jan 24 MCLA L, 82-60 33-63 52.4 10-27 37.0 82.0
Jan 31 Fitchburg St. W, 72-64 25-71 35.2 4-19 21.1 64.0
Feb 3 at Westfield St. W, 81-80 31-66 47.0 4-20 20.0 80.0
Feb 7 at Bridgewater St. L, 93-61 35-63 55.6 13-27 48.1 93.0
Feb 10 Salem St. W, 103-99 40-69 58.0 8-21 38.1 99.0
Feb 14 Framingham St. W, 92-67 22-53 41.5 7-20 35.0 67.0
Feb 17 at MCLA W, 100-76 23-72 31.9 10-28 35.7 76.0
Feb 22 #4 MCLA W, 76-52 21-67 31.3 6-24 25.0 52.0
Feb 24 #2 Bridgewater State W, 80-79 29-72 40.3 9-29 31.0 79.0
Mar 1 at Catholic L, 75-72 31-72 43.1 9-25 36.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 WPI L, 77-65 20.0 34.0 54.0 -13.0
Nov 11 at Wentworth W, 85-74 12.0 22.0 34.0 5.0
Nov 14 Plymouth St. L, 72-63 15.0 39.0 54.0 -14.0
Nov 17 at Williams L, 69-62 10.0 31.0 41.0 -1.0
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 15.0 38.0 53.0 -16.0
Nov 21 at Western New Eng. W, 76-67 12.0 30.0 42.0 -7.0
Nov 28 at Wesleyan (Conn.) L, 79-69 17.0 34.0 51.0 -21.0
Dec 2 Emerson W, 63-55 14.0 32.0 46.0 -2.0
Dec 6 at Regis (Mass,) W, 79-65 8.0 28.0 36.0 6.0
Dec 9 Lasell W, 76-63 19.0 33.0 52.0 -14.0
Dec 29 at Roanoke L, 87-73 20.0 35.0 55.0 -26.0
Dec 30 vs. Sewanee L, 75-69 8.0 42.0 50.0 -13.0
Jan 6 at Fitchburg St. W, 75-53 21.0 25.0 46.0 -7.0
Jan 10 Westfield St. W, 86-78 13.0 36.0 49.0 -8.0
Jan 13 Bridgewater St. W, 84-79 17.0 36.0 53.0 -17.0
Jan 15 Trinity (Conn.) L, 88-69 18.0 27.0 45.0 -14.0
Jan 17 at Salem St. W, 80-69 9.0 30.0 39.0 3.0
Jan 20 at Framingham St. W, 72-59 13.0 28.0 41.0 -4.0
Jan 24 MCLA L, 82-60 9.0 33.0 42.0 -13.0
Jan 31 Fitchburg St. W, 72-64 15.0 38.0 53.0 -9.0
Feb 3 at Westfield St. W, 81-80 10.0 32.0 42.0 -3.0
Feb 7 at Bridgewater St. L, 93-61 16.0 34.0 50.0 -29.0
Feb 10 Salem St. W, 103-99 9.0 20.0 29.0 5.0
Feb 14 Framingham St. W, 92-67 9.0 23.0 32.0 2.0
Feb 17 at MCLA W, 100-76 24.0 18.0 42.0 -6.0
Feb 22 #4 MCLA W, 76-52 7.0 26.0 33.0 13.0
Feb 24 #2 Bridgewater State W, 80-79 16.0 32.0 48.0 -18.0
Mar 1 at Catholic L, 75-72 10.0 35.0 45.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 WPI L, 77-65 13.0 7.0 3.0 12.0
Nov 11 at Wentworth W, 85-74 14.0 9.0 2.0 15.0
Nov 14 Plymouth St. L, 72-63 10.0 4.0 4.0 15.0
Nov 17 at Williams L, 69-62 9.0 4.0 6.0 10.0
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 14.0 4.0 3.0 7.0
Nov 21 at Western New Eng. W, 76-67 21.0 7.0 2.0 19.0
Nov 28 at Wesleyan (Conn.) L, 79-69 17.0 14.0 2.0 20.0
Dec 2 Emerson W, 63-55 18.0 5.0 6.0 10.0
Dec 6 at Regis (Mass,) W, 79-65 11.0 7.0 5.0 12.0
Dec 9 Lasell W, 76-63 15.0 7.0 1.0 12.0
Dec 29 at Roanoke L, 87-73 16.0 4.0 3.0 15.0
Dec 30 vs. Sewanee L, 75-69 19.0 7.0 3.0 12.0
Jan 6 at Fitchburg St. W, 75-53 20.0 9.0 2.0 5.0
Jan 10 Westfield St. W, 86-78 17.0 4.0 3.0 10.0
Jan 13 Bridgewater St. W, 84-79 18.0 5.0 6.0 15.0
Jan 15 Trinity (Conn.) L, 88-69 5.0 3.0 4.0 16.0
Jan 17 at Salem St. W, 80-69 15.0 10.0 8.0 8.0
Jan 20 at Framingham St. W, 72-59 18.0 5.0 4.0 10.0
Jan 24 MCLA L, 82-60 10.0 3.0 0.0 10.0
Jan 31 Fitchburg St. W, 72-64 15.0 5.0 1.0 7.0
Feb 3 at Westfield St. W, 81-80 18.0 9.0 2.0 17.0
Feb 7 at Bridgewater St. L, 93-61 18.0 9.0 5.0 24.0
Feb 10 Salem St. W, 103-99 11.0 7.0 1.0 13.0
Feb 14 Framingham St. W, 92-67 15.0 4.0 1.0 7.0
Feb 17 at MCLA W, 100-76 13.0 1.0 1.0 13.0
Feb 22 #4 MCLA W, 76-52 13.0 6.0 0.0 7.0
Feb 24 #2 Bridgewater State W, 80-79 15.0 8.0 4.0 12.0
Mar 1 at Catholic L, 75-72 10.0 8.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 WPI L, 77-65 16.0 1.092 -0.164
Nov 11 at Wentworth W, 85-74 17.0 1.014 0.159
Nov 14 Plymouth St. L, 72-63 21.0 1.067 -0.210
Nov 17 at Williams L, 69-62 11.0 0.972 -0.086
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 12.0 0.872 0.148
Nov 21 at Western New Eng. W, 76-67 24.0 0.882 0.105
Nov 28 at Wesleyan (Conn.) L, 79-69 13.0 1.013 -0.128
Dec 2 Emerson W, 63-55 16.0 0.728 0.095
Dec 6 at Regis (Mass,) W, 79-65 10.0 0.890 0.177
Dec 9 Lasell W, 76-63 15.0 0.829 0.152
Dec 29 at Roanoke L, 87-73 19.0 1.081 -0.180
Dec 30 vs. Sewanee L, 75-69 13.0 0.915 -0.063
Jan 6 at Fitchburg St. W, 75-53 14.0 0.711 0.282
Jan 10 Westfield St. W, 86-78 17.0 0.934 0.108
Jan 13 Bridgewater St. W, 84-79 11.0 0.963 0.031
Jan 15 Trinity (Conn.) L, 88-69 11.0 1.294 -0.287
Jan 17 at Salem St. W, 80-69 15.0 0.914 0.132
Jan 20 at Framingham St. W, 72-59 19.0 0.819 0.167
Jan 24 MCLA L, 82-60 13.0 1.197 -0.308
Jan 31 Fitchburg St. W, 72-64 17.0 0.810 0.096
Feb 3 at Westfield St. W, 81-80 16.0 0.947 0.006
Feb 7 at Bridgewater St. L, 93-61 9.0 1.283 -0.458
Feb 10 Salem St. W, 103-99 21.0 1.215 0.081
Feb 14 Framingham St. W, 92-67 16.0 0.957 0.303
Feb 17 at MCLA W, 100-76 14.0 1.034 0.345
Feb 22 #4 MCLA W, 76-52 14.0 0.684 0.316
Feb 24 #2 Bridgewater State W, 80-79 15.0 1.013 -0.013
Mar 1 at Catholic L, 75-72 14.0 0.955 -0.077
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 768-1815 42.3 222-665 33.4 362-500 72.4 75.7
Conference 12 355-777 45.7 101-295 34.2 155-226 68.6 80.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 361-851 42.4 95-307 30.9 172-251 68.5 76.1
Away 13 357-828 43.1 107-309 34.6 164-214 76.6 75.8
Neutral 2 50-136 36.8 20-49 40.8 26-35 74.3 73.0
 
Wins 18 531-1175 45.2 151-430 35.1 244-335 72.8 80.9
Losses 10 237-640 37.0 71-235 30.2 118-165 71.5 66.3
 
November 7 172-456 37.7 52-163 31.9 101-135 74.8 71.0
December 5 127-325 39.1 41-114 36.0 65-86 75.6 72.0
January 8 228-513 44.4 61-171 35.7 81-133 60.9 74.8
February 7 216-452 47.8 60-190 31.6 101-130 77.7 84.7
March 1 25-69 36.2 8-27 29.6 14-16 87.5 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.1 27.9 37.0 -7.9
Conference 12 8.9 27.1 36.0 -7.2
Exhibition - - - - -
 
Home 13 9.4 28.2 37.5 -7.8
Away 13 9.2 27.2 36.4 -7.0
Neutral 2 6.5 30.5 37.0 -14.5
 
Wins 18 9.2 29.3 38.5 -4.3
Losses 10 8.9 25.3 34.2 -14.5
 
November 7 11.3 26.1 37.4 -9.6
December 5 8.0 30.0 38.0 -9.8
January 8 8.4 29.0 37.4 -8.6
February 7 8.4 25.9 34.3 -5.1
March 1 9.0 35.0 44.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.6 6.3 3.0 14.3
Conference 12 11.7 5.9 2.8 16.2
Exhibition - - - - -
 
Home 13 10.3 5.2 2.6 14.1
Away 13 13.5 7.4 3.3 14.8
Neutral 2 8.0 5.5 3.0 12.0
 
Wins 18 11.8 6.2 2.9 15.5
Losses 10 11.2 6.3 3.1 12.1
 
November 7 10.3 7.0 3.1 12.0
December 5 12.4 6.0 3.6 14.8
January 8 11.9 5.5 3.5 14.3
February 7 11.7 6.3 2.0 17.0
March 1 14.0 8.0 1.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 14.5 0.993 0.028
Conference 12 14.7 1.047 0.066
Exhibition - - - -
 
Home 13 13.9 1.001 0.022
Away 13 15.2 0.994 0.031
Neutral 2 13.5 0.933 0.039
 
Wins 18 14.1 1.048 0.145
Losses 10 15.3 0.889 -0.192
 
November 7 16.1 0.962 -0.022
December 5 13.6 0.923 0.032
January 8 13.1 0.984 0.036
February 7 15.6 1.098 0.079
March 1 11.0 0.878 -0.077
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 766-1877 40.8 207-648 31.9 73.0
Conference 12 336-798 42.1 94-271 34.7 74.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 365-895 40.8 108-325 33.2 73.5
Away 13 350-851 41.1 88-286 30.8 72.8
Neutral 2 51-131 38.9 11-37 29.7 71.5
 
Wins 18 466-1205 38.7 124-411 30.2 69.3
Losses 10 300-672 44.6 83-237 35.0 79.7
 
November 7 189-456 41.4 45-162 27.8 72.3
December 5 128-338 37.9 31-108 28.7 69.0
January 8 217-549 39.5 65-184 35.3 71.5
February 7 201-462 43.5 57-169 33.7 78.0
March 1 31-72 43.1 9-25 36.0 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.8 31.1 44.9 -7.9
Conference 12 13.8 29.4 43.2 -7.2
Exhibition - - - - -
 
Home 13 13.9 31.5 45.4 -7.8
Away 13 14.0 29.4 43.4 -7.0
Neutral 2 11.5 40.0 51.5 -14.5
 
Wins 18 13.5 29.3 42.8 -4.3
Losses 10 14.3 34.4 48.7 -14.5
 
November 7 14.4 32.6 47.0 -9.6
December 5 13.8 34.0 47.8 -9.8
January 8 14.4 31.6 46.0 -8.6
February 7 13.0 26.4 39.4 -5.1
March 1 10.0 35.0 45.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.6 8.3 4.9 12.4
Conference 12 15.7 9.4 5.1 11.6
Exhibition - - - - -
 
Home 13 13.5 8.2 4.2 11.2
Away 13 15.4 8.3 5.4 14.0
Neutral 2 16.5 9.0 6.0 9.5
 
Wins 18 15.6 8.6 5.4 11.1
Losses 10 12.7 7.8 4.0 14.8
 
November 7 14.0 6.9 4.6 14.0
December 5 15.8 9.4 5.2 12.2
January 8 14.8 8.4 5.8 10.1
February 7 14.7 9.3 3.9 13.3
March 1 10.0 6.0 6.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.1 0.965 0.028
Conference 12 15.2 0.980 0.066
Exhibition - - - -
 
Home 13 15.6 0.978 0.022
Away 13 15.0 0.963 0.031
Neutral 2 12.5 0.894 0.039
 
Wins 18 15.7 0.903 0.145
Losses 10 14.0 1.081 -0.192
 
November 7 16.3 0.984 -0.022
December 5 14.6 0.891 0.032
January 8 14.6 0.949 0.036
February 7 15.0 1.019 0.079
March 1 14.0 0.955 -0.077
Attendance Statistics
Date Opponent Score Attend
Nov 8 WPI L, 77-65 85
Nov 11 at Wentworth W, 85-74 129
Nov 14 Plymouth St. L, 72-63 87
Nov 17 at Williams L, 69-62 279
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 53
Nov 21 at Western New Eng. W, 76-67 218
Nov 28 at Wesleyan (Conn.) L, 79-69 100
Dec 2 Emerson W, 63-55 76
Dec 6 at Regis (Mass,) W, 79-65 212
Dec 9 Lasell W, 76-63 135
Dec 29 at Roanoke L, 87-73 575
Dec 30 vs. Sewanee L, 75-69 225
Jan 6 at Fitchburg St. W, 75-53 75
Jan 10 Westfield St. W, 86-78 110
Jan 13 Bridgewater St. W, 84-79 125
Jan 15 Trinity (Conn.) L, 88-69 110
Jan 17 at Salem St. W, 80-69 105
Jan 20 at Framingham St. W, 72-59 102
Jan 24 MCLA L, 82-60 145
Jan 31 Fitchburg St. W, 72-64 135
Feb 3 at Westfield St. W, 81-80 240
Feb 7 at Bridgewater St. L, 93-61 400
Feb 10 Salem St. W, 103-99 125
Feb 14 Framingham St. W, 92-67 125
Feb 17 at MCLA W, 100-76 264
Feb 22 #4 MCLA W, 76-52 255
Feb 24 #2 Bridgewater State W, 80-79 225
Mar 1 at Catholic L, 75-72 1,050