Aaron Callan
gp
2
gs
1
min
97:42
ga
5
gaa
3.07
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 1 |
| Minutes | 97:42 | 59:22 |
| Goals against | 5 | 4 |
| Goals-against average | 3.07 | 4.04 |
| Saves | 37 | 22 |
| Save pct | .881 | .846 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Plymouth St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Franklin Pierce | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Framingham St. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Salem St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Saint Anselm | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Mass.-Dartmouth | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fitchburg St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Post | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Stonehill | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Plymouth St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Framingham St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Connecticut Col. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Westfield St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mass.-Dartmouth | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Fitchburg St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Framingham St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Assumption | L, 3-2 | 0 | 38:20 | 1 | 1.57 | 15 | .938 | 0 | 0 | 0 |
| Feb 8 | at Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Westfield St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mass.-Dartmouth | T, 6-6 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fitchburg St. | L, 4-3 | 1 | 59:22 | 4 | 4.04 | 22 | .846 | 0 | 1 | 0 |
| Feb 24 | Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 97:42 | 5 | 3.07 | 37 | .881 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 59:22 | 4 | 4.04 | 22 | .846 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 38:20 | 1 | 1.57 | 15 | .938 | 0 | 0 | 0 | - |
| Away | 1 | 1 | 59:22 | 4 | 4.04 | 22 | .846 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 97:42 | 5 | 3.07 | 37 | .881 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 2 | 1 | 97:42 | 5 | 3.07 | 37 | .881 | 0 | 1 | 0 | .000 |
