Josh Reinstein
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Woodland Hills, Calif.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Boston Jr. Rangers (EHL)
-
- Major:
- Business Administration
-
- gp
- 8
-
- gs
- 7
-
- min
- 405:45
-
- ga
- 23
-
- gaa
- 3.40
-
- sv
- 187
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 6 |
| Games started | 7 | 5 |
| Minutes | 405:45 | 282:00 |
| Goals against | 23 | 18 |
| Goals-against average | 3.40 | 3.83 |
| Saves | 187 | 151 |
| Save pct | .890 | .893 |
| Wins | 2 | 1 |
| Losses | 3 | 2 |
| Ties | 1 | 1 |
| Win pct | .417 | .375 |
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Westfield St. | W, 4-3 |
| Feb 16 | at Mass.-Dartmouth | T, 2-2 |
| Feb 19 | Fitchburg St. | W, 5-1 |
| Feb 20 | vs. Framingham St. | W, 6-3 |
| Feb 23 | Fitchburg St. | W, 5-3 |
| Feb 26 | at Plymouth St. | L, 6-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Becker | W, 4-3 | 1 | 60:27 | 3 | 2.98 | 16 | .842 | 1 | 0 | 0 |
| Oct 30 | at Plymouth St. | L, 6-3 | 1 | 59:44 | 6 | 6.03 | 45 | .882 | 0 | 1 | 0 |
| Nov 2 | Franklin Pierce | L, 2-1 | 1 | 63:18 | 2 | 1.90 | 20 | .909 | 0 | 1 | 0 |
| Nov 8 | at Framingham St. | W, 3-2 | 1 | 13:37 | 1 | 4.41 | 6 | .857 | 0 | 0 | 0 |
| Nov 10 | Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Anselm | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Westfield St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Fitchburg St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western New Eng. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Stonehill | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Plymouth St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Framingham St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Salem St. | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | at Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Westfield St. | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 27 | .931 | 0 | 0 | 1 |
| Jan 24 | Mass.-Dartmouth | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Jan 26 | at Fitchburg St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Plymouth St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Salem St. | L, 8-3 | 0 | 23:39 | 2 | 5.07 | 9 | .818 | 0 | 0 | 0 |
| Feb 9 | at Assumption | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Westfield St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Mass.-Dartmouth | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fitchburg St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Framingham St. | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Feb 23 | Fitchburg St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Plymouth St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 13 | 772:37 | 35 | 2.72 | 342 | .907 | 4 | 8 | 1 | .346 |
| 2017-18 | 20 | 20 | 1185:52 | 50 | 2.53 | 493 | .908 | 10 | 9 | 1 | .525 |
| 2018-19 | 8 | 7 | 405:45 | 23 | 3.40 | 187 | .890 | 2 | 3 | 1 | .417 |
| 2019-20 | 12 | 9 | 474:59 | 29 | 3.66 | 247 | .895 | 1 | 5 | 0 | .167 |
| Total | 55 | 49 | 2839:13 | 137 | 2.90 | 1269 | .903 | 17 | 25 | 3 | .411 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 7 | 405:45 | 23 | 3.40 | 187 | .890 | 2 | 3 | 1 | .417 |
| Conference | 6 | 5 | 282:00 | 18 | 3.83 | 151 | .893 | 1 | 2 | 1 | .375 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 272:24 | 13 | 2.86 | 106 | .891 | 1 | 2 | 1 | .375 |
| Away | 2 | 2 | 73:21 | 7 | 5.73 | 51 | .879 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 3 | 3 | 134:04 | 7 | 3.13 | 52 | .881 | 2 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 206:41 | 14 | 4.06 | 108 | .885 | 0 | 3 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 27 | .931 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 2 | 2 | 120:11 | 9 | 4.49 | 61 | .871 | 1 | 1 | 0 | .500 |
| November | 2 | 2 | 76:55 | 3 | 2.34 | 26 | .897 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 125:00 | 6 | 2.88 | 61 | .910 | 0 | 1 | 1 | .250 |
| February | 2 | 1 | 83:39 | 5 | 3.59 | 39 | .886 | 1 | 0 | 0 | 1.000 |
News mentions
The Worcester State University men’s ice hockey team closed out its regular season with a 6-3 win over Framingham State on Wednesday afternoon in Massachusetts State Collegiate Athletic Conference action at the Worcester Ice Center.
The Worcester State University men’s ice hockey team fell 4-1 Thursday night in Massachusetts State Collegiate Athletic Conference action against UMass Dartmouth held at Fidelity Bank Worcester Ice Arena.
The Worcester State University men’s ice hockey skated to a 2-2 on Saturday night in Massachusetts State Collegiate Athletic Conference matchup against Westfield State.
The Worcester State University men’s ice hockey team was dealt an overtime loss on Friday night against the Franklin Pierce University Ravens at Worcester Ice Center.
Junior Drake Longaker (Gilroy, Calif.) scored a pair of goals to rally Plymouth State University past Worcester State University 6-3 in the Massachusetts State Collegiate Athletic Conference (MASCAC) opener for both teams at Hanaway Rink on Tuesday night.
Mike Moran (Milford, Mass.) scored 27 seconds into overtime to propel the Worcester State University men’s ice hockey to their first win of the season Friday against the Becker College Hawks during the Hockey for Hope event at Worcester Ice Center.
