Blake Bjella
-
- Height:
- 6-3
-
- Weight:
- 205
-
- Hometown:
- Mesa, Ariz.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Hampton Roads Whalers (USPHL)
-
- Major:
- Undecided
-
- gp
- 4
-
- gs
- 1
-
- min
- 169:19
-
- ga
- 10
-
- gaa
- 3.54
-
- sv
- 67
Bio
As a Freshman:
Appeared in four games in goal for the Lancers, making one start and three relief appearances...recorded a 3.54 goals against average and .870 save percentage
Personal:
Blake was born in Williston, N.D...his major is currently undecided...the son of JoDee and Blaine Bjella...has two brothers, Brady and Brandon...chose Worcester State for the athletic program
Before Worcester State:
Blake is a graduate of Mesa High School in Mesa, Ariz...played junior hockey for the Arizona Bobcats, the St. Louis Jr. Blues, and the Hampton Roads Whalers...was a USPHL champion with Hampton Roads in 2019
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 1 | 0 |
| Minutes | 169:19 | 57:47 |
| Goals against | 10 | 2 |
| Goals-against average | 3.54 | 2.08 |
| Saves | 67 | 21 |
| Save pct | .870 | .913 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Mass.-Dartmouth | L, 6-4 |
| Feb 13 | at Framingham St. | L, 5-4 |
| Feb 15 | Plymouth St. | L, 5-2 |
| Feb 22 | at Salem St. | W, 4-1 |
| Feb 25 | Fitchburg St. | L, 4-2 |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Becker | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Anselm | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Westfield St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mass.-Dartmouth | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Assumption | T, 5-5 | 1 | 65:00 | 5 | 4.62 | 30 | .857 | 0 | 0 | 0 |
| Nov 26 | Anna Maria | L, 6-2 | 0 | 46:32 | 3 | 3.87 | 16 | .842 | 0 | 0 | 0 |
| Dec 5 | at Salem St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Stonehill | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Connecticut Col. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Westfield St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mass.-Dartmouth | L, 4-1 | 0 | 20:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Jan 18 | Framingham St. | L, 5-2 | 0 | 37:47 | 2 | 3.18 | 11 | .846 | 0 | 1 | 0 |
| Jan 23 | at Plymouth St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Amherst | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Salem St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westfield St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mass.-Dartmouth | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fitchburg St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 1 | 169:19 | 10 | 3.54 | 67 | .870 | 0 | 1 | 0 | .000 |
| Total | 4 | 1 | 169:19 | 10 | 3.54 | 67 | .870 | 0 | 1 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 1 | 169:19 | 10 | 3.54 | 67 | .870 | 0 | 1 | 0 | .000 |
| Conference | 2 | 0 | 57:47 | 2 | 2.08 | 21 | .913 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 149:19 | 10 | 4.02 | 57 | .851 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 20:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 104:19 | 5 | 2.88 | 37 | .881 | 0 | 1 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 5 | 4.62 | 30 | .857 | 0 | 0 | 0 | - |
| Month | |||||||||||
| November | 2 | 1 | 111:32 | 8 | 4.30 | 46 | .852 | 0 | 0 | 0 | - |
| January | 2 | 0 | 57:47 | 2 | 2.08 | 21 | .913 | 0 | 1 | 0 | .000 |
News mentions
The Worcester State University men's ice hockey team suffered a 5-2 defeat at the hands of Framingham State Saturday evening in Massachusetts State Collegiate Athletic Conference action at the Worcester Ice Center.
The Worcester State University men's ice hockey team suffered a 4-1 defeat Thursday evening to UMass Dartmouth in Massachusetts State Collegiate Athletic Conference action at Hetland Arena.
The Worcester State men’s ice hockey team fell 6-2 against Anna Maria College on Tuesday afternoon at the Worcester Ice Center.
The Worcester State men’s ice hockey team played an overtime 5-5 draw Saturday night against cross-city rival Assumption College at Worcester Ice Center.
