Josh Reinstein
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Woodland Hills, Calif.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Boston Jr. Rangers (EHL)
-
- Major:
- Business Administration
-
- gp
- 12
-
- gs
- 9
-
- min
- 474:59
-
- ga
- 29
-
- gaa
- 3.66
-
- sv
- 247
Bio
As a Senior:
Appeared in 12 games in net for the Lancers...finished the year with a goals against average of 3.66 and save percentage of .895...one-time MASCAC Goaltender of the Week...Fall/Winter 2019 MASCAC All-Academic Team...recipient of Worcester State's Senior Male Lancer Award
Personal:
Josh was born in Woodland Hills, Calif...is majoring in business administration at Worcester State...the son of Scott and Andrea Reinstein...has one younger sister, Brianna...favorite spot on campus: the Wellness Center...chose Worcester State for the athletic program...plays disc golf in his free time
Before Worcester State:
Josh is a graduate of El Camino Real Charter High School in Los Angeles, Calif...Jewish D3 All American in 2017...played junior hockey for the Boston Junior Rangers of the EHL
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 9 | 6 |
| Minutes | 474:59 | 319:46 |
| Goals against | 29 | 20 |
| Goals-against average | 3.66 | 3.75 |
| Saves | 247 | 153 |
| Save pct | .895 | .884 |
| Wins | 1 | 0 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .167 | .000 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Becker | W, 4-2 | 1 | 36:53 | 2 | 3.25 | 22 | .917 | 0 | 0 | 0 |
| Nov 2 | at Saint Anselm | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Westfield St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mass.-Dartmouth | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Assumption | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Anna Maria | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Salem St. | L, 3-0 | 1 | 58:30 | 2 | 2.05 | 20 | .909 | 0 | 1 | 0 |
| Dec 7 | Fitchburg St. | L, 1-0 | 1 | 59:01 | 1 | 1.02 | 27 | .964 | 0 | 1 | 0 |
| Dec 10 | at Stonehill | W, 2-1 | 1 | 59:59 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 7 | at Connecticut Col. | L, 4-1 | 1 | 33:23 | 4 | 7.19 | 26 | .867 | 0 | 0 | 0 |
| Jan 11 | Westfield St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mass.-Dartmouth | L, 4-1 | 1 | 40:00 | 4 | 6.00 | 21 | .840 | 0 | 1 | 0 |
| Jan 18 | Framingham St. | L, 5-2 | 1 | 20:00 | 2 | 6.00 | 2 | .500 | 0 | 0 | 0 |
| Jan 23 | at Plymouth St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Amherst | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Salem St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westfield St. | L, 5-0 | 0 | 35:54 | 2 | 3.34 | 25 | .926 | 0 | 0 | 0 |
| Feb 8 | Mass.-Dartmouth | L, 6-4 | 1 | 28:53 | 4 | 8.31 | 12 | .750 | 0 | 1 | 0 |
| Feb 13 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Plymouth St. | L, 5-2 | 1 | 58:25 | 4 | 4.11 | 36 | .900 | 0 | 1 | 0 |
| Feb 22 | at Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fitchburg St. | L, 4-2 | 0 | 19:03 | 1 | 3.15 | 10 | .909 | 0 | 0 | 0 |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 | 0 | 24:58 | 2 | 4.81 | 14 | .875 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 13 | 772:37 | 35 | 2.72 | 342 | .907 | 4 | 8 | 1 | .346 |
| 2017-18 | 20 | 20 | 1185:52 | 50 | 2.53 | 493 | .908 | 10 | 9 | 1 | .525 |
| 2018-19 | 8 | 7 | 405:45 | 23 | 3.40 | 187 | .890 | 2 | 3 | 1 | .417 |
| 2019-20 | 12 | 9 | 474:59 | 29 | 3.66 | 247 | .895 | 1 | 5 | 0 | .167 |
| Total | 55 | 49 | 2839:13 | 137 | 2.90 | 1269 | .903 | 17 | 25 | 3 | .411 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 9 | 474:59 | 29 | 3.66 | 247 | .895 | 1 | 5 | 0 | .167 |
| Conference | 8 | 6 | 319:46 | 20 | 3.75 | 153 | .884 | 0 | 5 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 185:22 | 12 | 3.88 | 87 | .879 | 0 | 3 | 0 | .000 |
| Away | 7 | 5 | 289:37 | 17 | 3.52 | 160 | .904 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 96:52 | 3 | 1.86 | 54 | .947 | 1 | 0 | 0 | 1.000 |
| Losses | 10 | 7 | 378:07 | 26 | 4.13 | 193 | .881 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 36:53 | 2 | 3.25 | 22 | .917 | 0 | 0 | 0 | - |
| December | 3 | 3 | 177:30 | 4 | 1.35 | 79 | .952 | 1 | 2 | 0 | .333 |
| January | 3 | 3 | 93:23 | 10 | 6.43 | 49 | .831 | 0 | 1 | 0 | .000 |
| February | 5 | 2 | 167:13 | 13 | 4.66 | 97 | .882 | 0 | 2 | 0 | .000 |
News mentions
The Worcester State University men's ice hockey team capped its 2019-20 season with a 6-0 loss to UMass Dartmouth in the Massachusetts State Collegiate Athletic Conference Quarterfinal at Hetland Arena.
Worcester State men’s ice hockey fell 4-2 in the final regular season game against the Fitchburg Falcons in Massachusetts State Collegiate Athletic Conference action Tuesday night at Worcester Ice Center.
The Worcester State University men's ice hockey team fell short to Plymouth State University 5-2 Saturday evening in Massachusetts State Collegiate Athletic Conference action at the Fidelity Bank Worcester Ice Center.
The Worcester State University men's ice hockey team came up just short in a furious third period comeback bid, falling to UMass Dartmouth 6-4 in Massachusetts State Collegiate Athletic Conference action at the Fidelity Bank Worcester Ice Center.
The Worcester State University men's ice hockey team was kept of the board on Thursday evening, falling to Westfield State University 5-0 in Massachusetts State Collegiate Athletic Conference play at Amelia Park Arena.
The Worcester State University men's ice hockey team suffered a 5-2 defeat at the hands of Framingham State Saturday evening in Massachusetts State Collegiate Athletic Conference action at the Worcester Ice Center.
The Worcester State University men's ice hockey team suffered a 4-1 defeat Thursday evening to UMass Dartmouth in Massachusetts State Collegiate Athletic Conference action at Hetland Arena.
The Worcester State University men's ice hockey team fell short in its first contest of 2020, falling 4-1 to Connecticut College Tuesday evening at Dayton Arena.
The Worcester State University men's ice hockey team snapped a five-game winless streak on Tuesday night with a 2-1 win over Stonehill College in non-conference action at the Foxboro Sports Center.
The Worcester State University men's ice hockey team came out on the wrong end of a 1-0 score against Fitchburg State on Saturday night in Massachusetts State Collegiate Athletic Conference action at the Fidelity Bank Worcester Ice Center.
The Worcester State University men's ice hockey team was blanked 3-0 by Salem State University Thursday evening in Massachusetts State Collegiate Athletic Conference action at Rockett Arena.
