Brian Smith
-
- Height:
- 6-2
-
- Weight:
- 205
-
- Hometown:
- Dracut, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Valley Jr. Warriors (EHL)
-
- Major:
- Criminal Justice
-
- gp
- 14
-
- p
- 11
-
- g
- 7
-
- a
- 4
-
- pim
- 22
-
- +/-
- 0
Bio
As a Sophomore:
Appeared in 14 games for the Lancers...scored seven goals and four assists for 11 points on the year...netted two game-winning goals...tallied a pair of goals against UMass Dartmouth on Nov. 14
Personal:
Brian was born in Lowell, Mass...is majoring in criminal justice at Worcester State...the son of Brian Smith Sr...favorite spot on campus: the Wellness Center...chose Worcester State for the criminal justice major and athletic program
Before Worcester State:
Brian is a graduate of Dracut Senior High School in Dracut, Mass...competed in four years of varsity hockey and lacrosse and two years varsity golf for the Middies...Named MVC Ice Hockey Player of the Year...played junior hockey for the Valley Junior Warriors of the EHL
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Points | 11 | 10 |
| Goals | 7 | 7 |
| Assists | 4 | 3 |
| PIM | 22 | 14 |
| +/- | 0 | 1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 44 | 41 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Becker | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Anselm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Westfield St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mass.-Dartmouth | W, 5-3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | - | 2 | 1 | - |
| Nov 16 | at Framingham St. | W, 5-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 3 | 2 | - |
| Nov 21 | Plymouth St. | L, 5-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 3 | 4 | - |
| Nov 23 | Assumption | T, 5-5 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | - |
| Nov 26 | Anna Maria | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Salem St. | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| Dec 7 | Fitchburg St. | L, 1-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 2 | - |
| Dec 10 | at Stonehill | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Connecticut Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Westfield St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mass.-Dartmouth | L, 4-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 18 | Framingham St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Jan 23 | at Plymouth St. | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 0 | - |
| Jan 25 | at Amherst | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Salem St. | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westfield St. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mass.-Dartmouth | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Framingham St. | L, 5-4 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 0 | - |
| Feb 15 | Plymouth St. | L, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 2 | - |
| Feb 22 | at Salem St. | W, 4-1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 4 | 1 | - |
| Feb 25 | Fitchburg St. | L, 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 14 | 7 | 4 | 11 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 44 | 41 | 25 | 16 | .610 |
| Conference | 12 | 7 | 3 | 10 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 41 | 39 | 25 | 14 | .641 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 7 | 4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 22 | 11 | 11 | .500 |
| Away | 7 | 3 | 2 | 5 | 14 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 19 | 14 | 5 | .737 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 3 | 4 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 13 | 9 | 4 | .692 |
| Losses | 10 | 3 | 2 | 5 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 16 | 10 | .615 |
| Ties | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Month | |||||||||||||||||
| November | 4 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 17 | 8 | 9 | .471 |
| December | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 3 | .400 |
| January | 3 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 1 | .800 |
| February | 5 | 3 | 3 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 11 | 3 | .786 |
News mentions
Brian Smith (Dracut, Mass.) finished with a goal and an assist to help lift the Worcester State University men's ice hockey team to a 4-1 win over Salem State University Saturday afternoon in Massachusetts State Collegiate Athletic Conference action at Rockett Arena.
The Worcester State University men's ice hockey team fell short to Plymouth State University 5-2 Saturday evening in Massachusetts State Collegiate Athletic Conference action at the Fidelity Bank Worcester Ice Center.
The Worcester State University men's ice hockey team received goals from four different players, but fell 5-4 to Framingham State University Thursday evening in Massachusetts State Collegiate Athletic Conference action at Loring Arena.
The Worcester State men’s ice hockey team played an overtime 5-5 draw Saturday night against cross-city rival Assumption College at Worcester Ice Center.
The Worcester State University men's ice hockey team dropped its first league game of the season on Thursday evening, falling to Plymouth State University in Massachusetts State Collegiate Athletic Conference action by a final score of 5-3 at the Fidelity Bank Worcester Ice Center.
The Worcester State University men's ice hockey team stayed perfect in Massachusetts State Collegiate Athletic Conference play Saturday night, defeating Framingham State University 5-0 in conference action at Loring Arena.
The Worcester State University men’s ice hockey team erased a three goal deficit Thursday night to defeat UMass Dartmouth 5-3 in Massachusetts State Collegiate Athletic Conference action at the Worcester Ice Center.
