Ryan Hoff
Ryan Hoff
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Brockton, Mass.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Connecticut Chiefs (EHL)
-
- Major:
- Undecided
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
Personal:
Ryan is a goaltender from Brockton, Mass...his major is currently undecided...the son of Jodi and Carl Hoff...has one younger sister, Emma...favorite spot on campus: Dowden Hall
Before Worcester State:
Ryan is a 2017 graduate of Brockton High School in Brockton, Mass...competed in one year of varsity ice hockey and lacrosse for the Boxers...recipient of the John & Abigail Adams Scholarship...played junior hockey for the Connecticut Chiefs of the EHL
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Mayor's Cup | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Mayor's Cup | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Westfield St. | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Framingham St. | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Salem St. | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Framingham St. | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Salem St. | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fitchburg St. | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Westfield St. | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Framingham St. | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Salem St. | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Fitchburg St. | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
