Nichols at Worcester St.
at Worcester, Mass.
10/29/2021 at 3:40 PM
at Worcester, Mass.
10/29/2021 at 3:40 PM
|
Nichols
6 |
Worcester St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (1-0-0) | 3 | 1 | 2 | 6 |
| Worcester St. (0-1-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nichols | 05:28 | PP - Petr Miko ( Justin Perron & Philip Bjorkman ) |
| Nichols | 08:55 | Petr Miko ( unassisted) |
| Nichols | 09:56 | Josh Dickson ( Petr Miko & Hunter Fraser ) |
| Worcester St. | 11:50 | Bridgham Neuhold ( Max Roth & Christian Phinney ) |
| Worcester St. | 16:29 | SH - Nick Pennucci ( Kevin Drevitch ) |
| -- 2nd -- | ||
| Worcester St. | 03:17 | Martin Dlugolinsky ( Deiter Stange ) |
| Worcester St. | 07:29 | Bridgham Neuhold ( Kevin Drevitch ) |
| Nichols | 18:10 | Austan Bellefeuille ( Owen Gonter & Dylan McMahon ) |
| -- 3rd -- | ||
| Nichols | 04:05 | Max Newman ( Gabe Temple ) |
| Nichols | 15:07 | Kaiden Scott ( Justin Perron & Max Newman ) |
| Worcester St. | 17:04 | Max Tucker ( Nick Pennucci & Christian Phinney ) |
| Three Stars | ||
|---|---|---|
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Hunter Fraser | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 6 | Collin McGuire | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Luke Harvie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Austan Bellefeuille * | rw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 9 | Quinn McCarthy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Daniel Barry | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Dylan McMahon * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 14 | Josh Dickson | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Conor Leonard | 0 | 0 | -1 | 1 | 3-4 | 2 | |
| 18 | Justin Perron * | c | 0 | 2 | +1 | 2 | 11-16 | 0 |
| 19 | Max Newnam | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 20 | Philip Bjorkman * | d | 0 | 1 | -1 | 0 | 0-0 | 0 |
| 21 | Owen Gonter | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Noah Poindexter | 0 | 0 | -1 | 2 | 10-15 | 0 | |
| 23 | Petr Miko | 2 | 1 | 0 | 3 | 0-0 | 0 | |
| 24 | Kaiden Scott | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Brandon Cope | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Gabe Temple | 0 | 1 | 0 | 4 | 12-17 | 0 | |
| 32 | Tyler Bost * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Korbinian Lutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Nathan Carl | 0 | 0 | 0 | 2 | 7-9 | 2 | |
| 44 | Lucas Andersson * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 41 | 43-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tyler Bost | 4 | 27:29 | 13 | 17 | 0 | ||
| 33 | Korbinian Lutz (W, 1-0-0) | 1 | 32:31 | 14 | 15 | 0 | ||
| Totals | 5 | 60:00 | 27 | 32 | 0 | |||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Kroll | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Petr Staif | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 4 | Ian Hofmann | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 5 | Cody Porcello * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 6 | Max Roth | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Martin Dlugolinsky | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 9 | Max Tucker | 1 | 0 | +1 | 1 | 1-6 | 2 | |
| 11 | Deiter Stange | 0 | 1 | +1 | 1 | 6-11 | 0 | |
| 13 | Christian Phinney | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 14 | Kevin Drevitch | 0 | 2 | 0 | 2 | 1-9 | 0 | |
| 15 | Brigham Neuhold | 2 | 0 | +1 | 3 | 0-0 | 2 | |
| 17 | Matt Kowal | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Henry Bruckner * | d | 0 | 0 | -1 | 6 | 0-0 | 0 |
| 19 | Will Ahearn * | rw | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 21 | Brian Clougherty | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Mike Wilson | 0 | 0 | +1 | 0 | 1-7 | 0 | |
| 26 | Drew Eid | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 27 | Nick Pennucci * | c | 1 | 1 | -1 | 2 | 7-19 | 2 |
| 28 | Brendan Ronan * | lw | 0 | 0 | -2 | 1 | 1-3 | 0 |
| 35 | Nevin Tardiff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 7 | 32 | 18-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Nevin Tardiff (L, 0-1-0) | 6 | 58:58 | 35 | 41 | 0 | ||
| Empty net | 0 | 01:02 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 35 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 04:53 | Bridgham Neuhold: SLASHING | MINOR | 2 minutes | ||
| Worcester St. | 15:35 | Team: TO | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 14:27 | Nick Pennucci: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 05:43 | Nathan Carl: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 10:33 | Will Ahearn: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 10:42 | Max Tucker: SLASHING | MINOR | 2 minutes | ||
| Nichols | 10:42 | Conor Leonard: EMBELLISHMENT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 15 | 16 | 10 | 41 |
| Worcester St. | 9 | 14 | 9 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 129 Scorer: Kenneth Swain |
* Starter
