Worcester St. at Westfield St.
at Westfield, Mass.
11/13/2021 at 05:35 PM
at Westfield, Mass.
11/13/2021 at 05:35 PM
|
Worcester St.
6 |
Westfield St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (2-4-0, 1-1-0) | 2 | 2 | 2 | 6 |
| Westfield St. (1-3-1, 0-1-1) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 01:53 | Brendan Ronan ( Gunther Stange & Deiter Stange ) |
| Worcester St. | 03:33 | Bridgham Neuhold ( unassisted) |
| Westfield St. | 08:50 | Jake Ratcliffe ( Mathieu Jones ) |
| Westfield St. | 12:15 | Joseph Carbone ( Tristan Mock & Justin Collins ) |
| -- 2nd -- | ||
| Westfield St. | 01:22 | Mathieu Jones ( Paul Frys ) |
| Worcester St. | 03:20 | Henry Bruckner ( Mike Wilson ) |
| Worcester St. | 03:35 | Max Roth ( unassisted) |
| -- 3rd -- | ||
| Westfield St. | 01:21 | PP - Paul Frys ( Dawson Garcia & Triston Theriot ) |
| Worcester St. | 04:13 | Nicholas Terry ( Max Roth & Mike Wilson ) |
| Worcester St. | 19:05 | SH - EN - Deiter Stange ( Henry Bruckner ) |
| Three Stars | ||
|---|---|---|
|
Max Roth
- Worcester St. Jakub Kubik - Worcester St. Mathieu Jones - Westfield St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Kroll | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Petr Staif | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Cody Porcello * | d | 0 | 0 | 0 | 1 | 1-1 | 2 |
| 6 | Max Roth | 1 | 1 | 0 | 3 | 0-0 | 2 | |
| 7 | Gunther Stange | 0 | 1 | 0 | 4 | 2-5 | 0 | |
| 8 | Martin Dlugolinsky * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Max Tucker | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 10 | Max Moriarty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Deiter Stange | 1 | 1 | 0 | 4 | 12-16 | 0 | |
| 12 | Nicholas Terry | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 13 | Christian Phinney | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 15 | Brigham Neuhold * | c | 1 | 0 | 0 | 5 | 3-11 | 0 |
| 17 | Matt Kowal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Henry Bruckner | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Will Ahearn | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Brian Clougherty * | rw | 0 | 0 | 0 | 0 | 0-1 | 2 |
| 23 | Mike Wilson | 0 | 2 | 0 | 0 | 10-17 | 0 | |
| 24 | Jason Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Drew Eid * | lw | 0 | 0 | 0 | 3 | 0-2 | 0 |
| 27 | Nick Pennucci | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 28 | Brendan Ronan | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 30 | Jakub Kubik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Nevin Tardiff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 6 | 6 | 46 | 32-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jakub Kubik (W, 1-1) | 2 | 40:00 | 9 | 11 | 0 | ||
| 35 | Nevin Tardiff | 2 | 20:00 | 6 | 8 | 0 | ||
| Totals | 4 | 60:00 | 15 | 19 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Chuck Costello * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Chris Sullivan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Jake Ratcliffe | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Justin Collins | 0 | 1 | 0 | 1 | 6-14 | 0 | |
| 11 | Joseph Carbone | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Cullen Young | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Tom Sköld | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Paul Frys | 1 | 1 | 0 | 1 | 6-19 | 0 | |
| 15 | Tristan Mock | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 16 | Jason Diamond * | rw | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 17 | Triston Theriot * | d | 0 | 1 | 0 | 2 | 0-0 | 4 |
| 19 | John-Michael DiGregorio * | c | 0 | 0 | 0 | 2 | 10-17 | 0 |
| 21 | Cory Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Dawson Garcia | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Dan Long | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Wyatt Lawrence | 0 | 0 | 0 | 0 | 7-8 | 0 | |
| 27 | Mathieu Jones | 1 | 1 | 0 | 1 | 0-2 | 0 | |
| 29 | Peter Izzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Kevin Chandler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 19 | 30-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 0-2-1) | 4 | 23:35 | 14 | 18 | 0 | ||
| 31 | Kevin Chandler | 1 | 35:49 | 26 | 27 | 0 | ||
| Empty net | 1 | 00:36 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 40 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 09:48 | Triston Theriot: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 14:58 | Triston Theriot: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 18:12 | Dan Long: CROSS-CHECKING | MINOR | 2 minutes | ||
| Worcester St. | 19:26 | Max Roth: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 08:49 | Cody Porcello: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 13:15 | Brian Clougherty: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 15 | 20 | 11 | 46 |
| Westfield St. | 8 | 3 | 8 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 200 Referee: Testa Referee: Guglietti Linesman: Annecharico Linesman: Philbin Scorer: David Caspole |
* Starter
