Worcester St. at Mass.-Dartmouth
at New Bedford, Massachusetts
01/08/2022 at 07:00 PM
at New Bedford, Massachusetts
01/08/2022 at 07:00 PM
|
Worcester St.
2 |
Mass.-Dartmouth
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (6-7-0, 4-3-0) | 1 | 0 | 1 | 2 |
| Mass.-Dartmouth (7-5-1, 4-2-1) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 03:11 | Drevitch, Kevin ( Pennucci, Nick & Lee, Jason ) |
| Mass.-Dartmouth | 06:15 | Kapossy, Kai ( Maynard, Jake ) |
| -- 2nd -- | ||
| Mass.-Dartmouth | 12:52 | Radin, Dillon ( Silverstein, Sky & Perreault, Stephon ) |
| -- 3rd -- | ||
| Mass.-Dartmouth | 07:24 | Ellerbrock, Clay ( unassisted) |
| Worcester St. | 08:38 | PP - Neuhold, Bridgham ( Lee, Jason & Stange, Deiter ) |
| Mass.-Dartmouth | 19:30.8 | EN - Kapossy, Kai ( Radin, Dillon ) |
| Three Stars | ||
|---|---|---|
|
Kai Kapossy
- Mass.-Dartmouth Clay Ellerbrock - Mass.-Dartmouth Daniel Davidson - Mass.-Dartmouth |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Kroll | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 3 | Petr Staif | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | Max Roth * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Max Tucker * | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| 10 | Max Moriarty | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Deiter Stange | 0 | 1 | -2 | 2 | 8-13 | 0 | |
| 13 | Christian Phinney | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 14 | Kevin Drevitch * | 1 | 0 | -1 | 2 | 10-20 | 0 | |
| 15 | Brigham Neuhold | 1 | 0 | -1 | 7 | 0-1 | 0 | |
| 16 | Tyler Dunham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Matt Kowal | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 19 | Will Ahearn | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 22 | Sean Gavin | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 23 | Mike Wilson | 0 | 0 | -1 | 2 | 6-11 | 0 | |
| 24 | Jason Lee * | 0 | 2 | -1 | 0 | 0-0 | 0 | |
| 25 | Paul Flidr | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Drew Eid | 0 | 0 | 0 | 1 | 2-12 | 0 | |
| 27 | Nick Pennucci * | 0 | 1 | -1 | 2 | 5-8 | 0 | |
| 28 | Brendan Ronan | 0 | 0 | -2 | 5 | 4-11 | 0 | |
| 30 | Jakub Kubik * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 37-79 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jakub Kubik (L, 5-3-0) | 3 | 58:23 | 36 | 39 | 0 | ||
| Totals | 4 | 60:00 | 36 | 40 | 0 | |||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard | 0 | 1 | 2 | 3 | 0-0 | 2 | |
| 3 | Jimmy Pelton | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 4 | Cade Hanley | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Pat Twombly | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Michael Perrone | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 7 | Justin Weinbrenner | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Blake Harlow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Griffin Wiencek | 0 | 0 | 1 | 2 | 8-12 | 0 | |
| 11 | Kai Kapossy * | 2 | 0 | 2 | 4 | 0-1 | 0 | |
| 12 | Ryan Mascali | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 14 | Dillon Radin * | 1 | 1 | 2 | 5 | 2-8 | 0 | |
| 17 | Michael Mania * | 0 | 0 | 2 | 1 | 8-20 | 0 | |
| 18 | Sky Silverstein | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 19 | Stephon Perreault * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 20 | Clay Ellerbrock | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 21 | Melker Kroon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Michael Leva | 0 | 0 | 0 | 1 | 7-11 | 2 | |
| 24 | Derek Britner | 0 | 0 | 0 | 2 | 17-27 | 2 | |
| 29 | Zach Tarantino | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Daniel Davidson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 40 | 42-79 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Daniel Davidson (W, 4-3-1) | 2 | 60:00 | 26 | 28 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 07:06 | Britner, Derek: Interference | MINOR | 2 minutes | ||
| Worcester St. | 10:05 | Phinney, Christian: Disqualification | DISQ | 10 minutes | ||
| Worcester St. | 10:05 | Phinney, Christian: Hitting from behind | MAJOR | 5 minutes | ||
| Mass.-Dartmouth | 15:12 | Maynard, Jake: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 01:24 | Kroll, Jack: Tripping | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 08:12 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 01:31 | Twombly, Pat: High Sticking | MINOR | 2 minutes | ||
| Worcester St. | 05:08 | Gavin, Sean: Interference | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 08:14 | Leva, Michael: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 10 | 8 | 10 | 28 |
| Mass.-Dartmouth | 14 | 14 | 12 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 210 Referee: Hale Musgrove Referee: Jay Durfee Linesman: Laura Schmidlein Linesman: Patrick Sharron |
* Starter
