Worcester St. at Westfield St.
at Westfield, Mass.
2/5/2022 at 5:35 PM
at Westfield, Mass.
2/5/2022 at 5:35 PM
|
Worcester St.
1 |
Westfield St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (7-10-1, 4-6-1) | 1 | 0 | 0 | 1 |
| Westfield St. (9-8-2, 4-6-2) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 05:06 | Will Ahearn ( Brendan Ronan & Max Moriarty ) |
| -- 2nd -- | ||
| Westfield St. | 14:22 | PP - Chuck Costello ( Justin Collins & Joseph Carbone ) |
| -- 3rd -- | ||
| Westfield St. | 15:39 | Joseph Carbone ( Jason Diamond & John-Michael DiGregorio ) |
| Westfield St. | 18:19 | EN - Mathieu Jones ( Paul Frys ) |
| Three Stars | ||
|---|---|---|
|
Joseph Carbone
- Westfield St. Valtteri Valtonen - Westfield St. Wyatt Friedlander - Worcester St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Friedlander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Petr Staif | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Cody Porcello | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Max Roth | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Martin Dlugolinsky | 0 | 0 | 0 | 1 | 4-4 | 0 | |
| 9 | Max Tucker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Max Moriarty | 0 | 1 | 0 | 2 | 6-12 | 2 | |
| 11 | Deiter Stange | 0 | 0 | 0 | 5 | 7-13 | 0 | |
| 13 | Christian Phinney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kevin Drevitch * | rw | 0 | 0 | 0 | 5 | 3-3 | 0 |
| 15 | Brigham Neuhold | 0 | 0 | 0 | 2 | 1-3 | 2 | |
| 17 | Matt Kowal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Henry Bruckner * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 19 | Will Ahearn | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Brian Clougherty | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 22 | Sean Gavin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Mike Wilson | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 24 | Jason Lee * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Drew Eid * | c | 0 | 0 | 0 | 1 | 7-12 | 0 |
| 27 | Nick Pennucci * | lw | 0 | 0 | 0 | 2 | 4-5 | 0 |
| 28 | Brendan Ronan | 0 | 1 | 0 | 6 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 37 | 38-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wyatt Friedlander (L, 1-3) | 2 | 58:42 | 36 | 38 | 0 | ||
| Empty net | 1 | 01:18 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 36 | 39 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tanner Derby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Chuck Costello | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Chris Sullivan * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 9 | Jake Ratcliffe | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Justin Collins | 0 | 1 | 0 | 4 | 8-16 | 0 | |
| 11 | Joseph Carbone * | lw | 1 | 1 | 0 | 3 | 0-1 | 0 |
| 12 | Cullen Young | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Tom Sköld * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Paul Frys | 0 | 1 | 0 | 4 | 13-24 | 0 | |
| 16 | Jason Diamond * | rw | 0 | 1 | 0 | 2 | 0-1 | 0 |
| 18 | Ryan Candia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | John-Michael DiGregorio * | c | 0 | 1 | 0 | 3 | 3-13 | 0 |
| 20 | Spencer DeRidder | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 22 | Dawson Garcia | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 25 | Dan Long | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Wyatt Lawrence | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Mathieu Jones | 1 | 0 | 0 | 3 | 2-8 | 0 | |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 5 | 39 | 27-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (W, 7-6) | 1 | 60:00 | 36 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 15:56 | Dawson Garcia: HOLDING | MINOR | 2 minutes | ||
| Worcester St. | 16:27 | Bridgham Neuhold: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 18:04 | Chris Sullivan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 00:45 | Max Moriarty: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 08:50 | Chris Sullivan: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Worcester St. | 11:34 | Petr Staif: CROSS-CHECKING | MINOR | 2 minutes | ||
| Worcester St. | 13:51 | Henry Bruckner: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Westfield St. | 15:03 | Cullen Young: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 01:19 | Will Ahearn: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 19:22 | Dawson Garcia: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 12 | 15 | 10 | 37 |
| Westfield St. | 11 | 16 | 12 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 100 Referee: Townsend Referee: Burns Linesman: Lewis Linesman: Clark Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter
