Martin Dlugolinsky
gp
21
p
10
g
8
a
2
pim
2
+/-
-2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 21 | 13 |
| Points | 10 | 6 |
| Goals | 8 | 4 |
| Assists | 2 | 2 |
| PIM | 2 | 0 |
| +/- | -2 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 0 | 0 |
| Game-winning goals | 2 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 39 | 21 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Assumption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Assumption | L, 7-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 30 | vs. Anna Maria | L, 10-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | - |
| Nov 3 | at Mass.-Dartmouth | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Rivier | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 17 | Framingham St. | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 19 | at Plymouth St. | L, 7-3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Nov 22 | at Anna Maria | L, 7-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 1 | at Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fitchburg St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Stonehill | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Mass.-Dartmouth | W, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 7 | at Saint Anselm | W, 6-0 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Jan 12 | at Westfield St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Jan 14 | at Framingham St. | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 19 | Plymouth St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | Salem St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fitchburg St. | T, 3-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 28 | at Mass.-Dartmouth | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | Morrisville | L, 6-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 4 | Westfield St. | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Feb 9 | Framingham St. | W, 5-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 11 | at Plymouth St. | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 16 | at Salem St. | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 18 | Fitchburg St. | W, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 1 | #6 Salem State | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Mar 4 | at Plymouth St. | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 5 | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 25 | 12 | 13 | .480 |
| 2022-23 | 21 | 8 | 2 | 10 | 2 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 39 | 12 | 6 | 6 | .500 |
| 2023-24 | 25 | 6 | 8 | 14 | 2 | -8 | 2 | 0 | 0 | 2 | 0 | 0 | 54 | 7 | 3 | 4 | .429 |
| 2024-25 | 26 | 6 | 4 | 10 | 12 | -9 | 1 | 0 | 0 | 2 | 0 | 0 | 39 | 9 | 4 | 5 | .444 |
| Total | 93 | 25 | 15 | 40 | 20 | -16 | 4 | 0 | 0 | 6 | 0 | 0 | 165 | 53 | 25 | 28 | .472 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 8 | 2 | 10 | 2 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 39 | 12 | 6 | 6 | .500 |
| Conference | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 7 | 3 | 4 | .429 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 9 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 1 | 2 | .333 |
| Away | 10 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 6 | 3 | 3 | .500 |
| Neutral | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | .667 |
| Wins | 10 | 6 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 5 | 3 | 2 | .600 |
| Losses | 10 | 2 | 1 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 3 | 4 | .429 |
| Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| October | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | .667 |
| November | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | .200 |
| January | 7 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 2 | 1 | .667 |
| February | 6 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| March | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
