Nick Pennucci
gp
27
p
9
g
1
a
8
pim
14
+/-
-10
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 27 | 18 |
| Points | 9 | 8 |
| Goals | 1 | 1 |
| Assists | 8 | 7 |
| PIM | 14 | 10 |
| +/- | -10 | -2 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 4 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 45 | 31 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Assumption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Assumption | L, 7-5 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 4 | - |
| Oct 30 | vs. Anna Maria | L, 10-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Nov 3 | at Mass.-Dartmouth | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 5 | Rivier | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Nov 17 | Framingham St. | W, 5-1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 19 | at Plymouth St. | L, 7-3 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 22 | at Anna Maria | L, 7-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 3 | - |
| Dec 1 | at Salem St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Dec 3 | Fitchburg St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 6 | at Stonehill | L, 5-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 8 | - |
| Dec 10 | Westfield St. | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 4 | - |
| Jan 5 | Mass.-Dartmouth | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 7 | - |
| Jan 7 | at Saint Anselm | W, 6-0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Jan 12 | at Westfield St. | W, 4-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 5 | - |
| Jan 14 | at Framingham St. | W, 3-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 6 | - |
| Jan 19 | Plymouth St. | L, 5-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | - |
| Jan 21 | Salem St. | W, 6-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Jan 26 | at Fitchburg St. | T, 3-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Jan 28 | at Mass.-Dartmouth | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Feb 2 | Morrisville | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 1 | - |
| Feb 4 | Westfield St. | W, 4-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 6 | - |
| Feb 9 | Framingham St. | W, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 1 | - |
| Feb 11 | at Plymouth St. | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Feb 16 | at Salem St. | W, 5-2 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | 1 | 3 | - |
| Feb 18 | Fitchburg St. | W, 5-3 | - | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 5 | - |
| Mar 1 | #6 Salem State | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 7 | - |
| Mar 4 | at Plymouth St. | L, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 6 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 4 | 4 | 8 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 106 | 58 | 48 | .547 |
| 2019-20 | 26 | 8 | 5 | 13 | 10 | -8 | 2 | 0 | 0 | 2 | 0 | 0 | 68 | 88 | 48 | 40 | .545 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 24 | 7 | 8 | 15 | 8 | -9 | 4 | 1 | 0 | 1 | 0 | 0 | 47 | 202 | 118 | 84 | .584 |
| 2022-23 | 27 | 1 | 8 | 9 | 14 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 174 | 88 | 86 | .506 |
| Total | 102 | 20 | 25 | 45 | 52 | -26 | 7 | 1 | 0 | 4 | 0 | 0 | 203 | 570 | 312 | 258 | .547 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 8 | 9 | 14 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 174 | 88 | 86 | .506 |
| Conference | 18 | 1 | 7 | 8 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 109 | 60 | 49 | .550 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 83 | 45 | 38 | .542 |
| Away | 13 | 1 | 4 | 5 | 10 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 78 | 36 | 42 | .462 |
| Neutral | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 7 | 6 | .538 |
| Wins | 14 | 1 | 6 | 7 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 116 | 63 | 53 | .543 |
| Losses | 12 | 0 | 1 | 1 | 4 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 55 | 24 | 31 | .436 |
| Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| October | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 7 | 6 | .538 |
| November | 5 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 4 | .429 |
| December | 4 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 10 | 14 | .417 |
| January | 8 | 0 | 5 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 61 | 29 | 32 | .475 |
| February | 6 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 47 | 30 | 17 | .638 |
| March | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 9 | 13 | .409 |
