Donovan Alfama
-
- Height:
- 5'7"
-
- Weight:
- 156
-
- Hometown:
- Douglas, MA
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Wachusett Regional
-
- Major:
- Criminal Justice
-
- Team:
- New York Apple Core (EHL)
-
- gp
- 4
-
- gs
- 2
-
- min
- 176:59
-
- ga
- 14
-
- gaa
- 4.75
-
- sv
- 105
Bio
As a First Year:
Named to the MASCAC All-Academic Teams
Personal:
Donovan was born in Worcester, MA...is currently majoring in criminal justice at Worcester State...the son of Derek Alfama, who payed ice hockey at Norwich University, and Laura Sears...has one sibling, Avery...favorite spot on campus is the Athletic Center...choose Worcester State because it was the hometown school and could not pass up the oppurtunity to be going to college in my own stopping grounds
Before Worcester State:
Donovan is a 2021 graduate of Wachusett Regional High School in Holden, MA...played three years of varsity ice hockey for the Mountaineers...member of the 2018 State Championship team and 2018 and 2019 District Championship teams....2019 had most wins by goaltender in school history and most wins by a team in school hisotry...named 2019 All-Tournament MVP and Team MVP
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 2 | 0 |
| Minutes | 176:59 | 37:50 |
| Goals against | 14 | 4 |
| Goals-against average | 4.75 | 6.34 |
| Saves | 105 | 21 |
| Save pct | .882 | .840 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | .500 | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Mass. Liberal Arts | L by SO, 3-3 |
| Feb 15 | at Keene St. | L, 6-4 |
| Feb 18 | at Anna Maria | L, 5-4 |
| Feb 20 | at Framingham St. | W, 3-1 |
| Feb 22 | Salem St. | L, 6-4 |
| Feb 27 | at #4 Fitchburg St. | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Nichols | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Assumption | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Morrisville | L, 6-2 | 0 | 20:00 | 2 | 6.00 | 12 | .857 | 0 | 0 | 0 |
| Nov 13 | at Suffolk | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Plymouth St. | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Rivier | L by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Fitchburg St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Post | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Southern N.H. | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Jan 9 | at Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mass. Liberal Arts | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Salem St. | L, 9-3 | 0 | 37:50 | 4 | 6.34 | 21 | .840 | 0 | 0 | 0 |
| Jan 25 | at Rivier | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Westfield St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mass.-Dartmouth | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Framingham St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mass. Liberal Arts | L by SO, 3-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | at Keene St. | L, 6-4 | 1 | 59:09 | 5 | 5.07 | 42 | .894 | 0 | 1 | 0 |
| Feb 18 | at Anna Maria | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Salem St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #4 Fitchburg St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 2 | 176:59 | 14 | 4.75 | 105 | .882 | 1 | 1 | 0 | .500 |
| Conference | 1 | 0 | 37:50 | 4 | 6.34 | 21 | .840 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 20:00 | 2 | 6.00 | 12 | .857 | 0 | 0 | 0 | - |
| Away | 3 | 2 | 156:59 | 12 | 4.59 | 93 | .886 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 116:59 | 11 | 5.64 | 75 | .872 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| November | 1 | 0 | 20:00 | 2 | 6.00 | 12 | .857 | 0 | 0 | 0 | - |
| December | 1 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 | 1.000 |
| January | 1 | 0 | 37:50 | 4 | 6.34 | 21 | .840 | 0 | 0 | 0 | - |
| February | 1 | 1 | 59:09 | 5 | 5.07 | 42 | .894 | 0 | 1 | 0 | .000 |
