Skip to navigation Skip to content Skip to footer
Worcester State
Shane Prifrel
7

Shane Prifrel

gp
26
p
14
g
10
a
4
pim
12
+/-
-7
Player Stats
  Overall Conference
Games 26 18
Points 14 10
Goals 10 8
Assists 4 2
PIM 12 6
+/- -7 -2
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 10 8
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 70 48
Recent Results
Date Opponent Result
Feb 13 Mass. Liberal Arts L by SO, 3-3
Feb 15 at Keene St. L, 6-4
Feb 18 at Anna Maria L, 5-4
Feb 20 at Framingham St. W, 3-1
Feb 22 Salem St. L, 6-4
Feb 27 at #4 Fitchburg St. L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Nichols L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 13 10 3 .769
Nov 3 at Assumption W, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 17 12 5 .706
Nov 8 Morrisville L, 6-2 - 1 0 1 0 0 0 0 0 0 0 6 15 10 5 .667
Nov 13 at Suffolk L, 5-1 1 0 0 0 2 -2 0 0 0 0 0 2 18 10 8 .556
Nov 15 at Plymouth St. L, 8-2 0 0 0 0 2 -2 0 0 0 0 0 2 17 8 9 .471
Nov 21 Rivier L by SO, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 23 12 11 .522
Nov 23 Fitchburg St. L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 3 14 6 8 .429
Nov 30 Post W, 2-0 1 0 0 0 2 0 0 0 0 0 0 3 2 1 1 .500
Dec 5 at Westfield St. W, 1-0 1 0 0 0 0 0 0 0 0 0 0 5 4 1 3 .250
Dec 7 Anna Maria W, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 5 2 3 .400
Dec 14 at Southern N.H. W, 5-3 0 1 1 2 0 0 0 0 0 1 0 2 13 9 4 .692
Jan 9 at Mass.-Dartmouth L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 3 11 4 7 .364
Jan 11 at Mass. Liberal Arts W, 4-3 - 2 0 2 0 2 1 0 0 1 0 5 12 8 4 .667
Jan 16 Plymouth St. L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 0 6 3 3 .500
Jan 23 at Salem St. L, 9-3 1 0 0 0 0 -3 0 0 0 0 0 2 6 4 2 .667
Jan 25 at Rivier W, 2-0 0 0 0 0 0 0 0 0 0 0 0 2 16 10 6 .625
Jan 30 at Fitchburg St. W, 4-3 - 1 0 1 0 2 0 0 0 0 0 1 6 2 4 .333
Feb 1 Westfield St. W, 4-2 - 1 1 2 2 1 0 0 0 0 0 2 6 2 4 .333
Feb 8 Mass.-Dartmouth W, 5-2 1 1 0 1 0 1 1 0 0 0 0 4 8 6 2 .750
Feb 11 Framingham St. L, 3-2 1 0 0 0 0 1 0 0 0 0 0 6 10 9 1 .900
Feb 13 Mass. Liberal Arts L by SO, 3-3 - 1 0 1 0 2 0 0 0 0 0 2 4 1 3 .250
Feb 15 at Keene St. L, 6-4 0 0 1 1 0 -1 0 0 0 0 0 1 7 0 7 .000
Feb 18 at Anna Maria L, 5-4 1 1 0 1 0 2 1 0 0 0 0 3 9 6 3 .667
Feb 20 at Framingham St. W, 3-1 1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 .500
Feb 22 Salem St. L, 6-4 - 1 1 2 2 -2 0 0 0 0 0 3 7 4 3 .571
Feb 27 at #4 Fitchburg St. L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 4 3 1 .750
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 27 9 8 17 4 6 1 0 0 1 0 4 67 66 33 33 .500
2023-24 25 7 9 16 10 -8 2 0 0 1 0 0 90 494 283 211 .573
2024-25 26 10 4 14 12 -7 3 0 0 2 0 0 70 257 145 112 .564
2025-26 25 6 13 19 14 4 1 0 0 1 0 0 86 281 149 132 .530
Total 103 32 34 66 40 -5 7 0 0 5 0 4 313 1098 610 488 .556
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 10 4 14 12 -7 3 0 0 2 0 0 70 257 145 112 .564
Conference 18 8 2 10 6 -2 3 0 0 1 0 0 48 168 90 78 .536
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 5 2 7 8 -3 1 0 0 0 0 0 31 113 66 47 .584
Away 14 5 2 7 4 -4 2 0 0 2 0 0 39 144 79 65 .549
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 6 2 8 4 5 2 0 0 2 0 0 32 93 55 38 .591
Losses 13 3 2 5 8 -14 1 0 0 0 0 0 35 137 77 60 .562
Ties 2 1 0 1 0 2 0 0 0 0 0 0 3 27 13 14 .481
                                   
November 8 1 0 1 8 -7 0 0 0 0 0 0 22 119 69 50 .580
December 3 1 1 2 0 -1 0 0 0 1 0 0 7 22 12 10 .545
January 6 3 0 3 0 -2 1 0 0 1 0 0 13 57 31 26 .544
February 9 5 3 8 4 3 2 0 0 0 0 0 28 59 33 26 .559