Salvatore Carabelli
-
- Height:
- 6'3"
-
- Weight:
- 180
-
- Hometown:
- Shelby Township
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- High School:
- Eisenhower
-
- Major:
- Business Administration
-
- Team:
- Florida Jr. Blades (USPHL)
-
- gp
- 10
-
- gs
- 6
-
- min
- 472:28
-
- ga
- 21
-
- gaa
- 2.67
-
- sv
- 197
Bio
As a Junior:
Appeared in 10 games with six starts...recorded a 2.67 GAA with 197 saves
Personal:
Salvatore was born in Shelby Township, MI...is majoring in business administration at Worcester State...the son of James and Annemarie Carabelli...has three siblings, Luigi, who played football at Ave Maria, Giovanni, who played hockey at UMass Boston, and Calena, who played lacrosse at Ave Maria and Michigan State...favorite spot on campus is the Wellness Center...choose Worcester State because of the belief in the successful hockey program the school can build with coach Jay Punsky at the helm and wants to be a piece of the puzzle that makes it happen
Before Worcester State:
Salvatore is a 2020 graduate of Eisenhower High School in Shelby Township, MI...played three years of varsity hockey and one year of lacrosse for the Eagles...named All State in 2019 and 2020...transfered after two years on the UMass-Boston Ice Hockey Team
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 6 | 3 |
| Minutes | 472:28 | 247:32 |
| Goals against | 21 | 11 |
| Goals-against average | 2.67 | 2.67 |
| Saves | 197 | 110 |
| Save pct | .904 | .909 |
| Wins | 2 | 1 |
| Losses | 3 | 2 |
| Ties | 2 | 1 |
| Win pct | .429 | .375 |
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Westfield St. | L, 2-1 |
| Feb 7 | Fitchburg St. | L, 6-5 |
| Feb 12 | at Framingham St. | L, 4-3 |
| Feb 19 | Anna Maria | L, 3-2 |
| Feb 21 | at Rivier | W, 3-2 |
| Feb 26 | at #3 Westfield St. | L, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Anna Maria | W, 4-1 | 0 | 1:52 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Nov 6 | Salem St. | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Johnson & Wales (RI) | L by SO, 1-1 | 1 | 65:00 | 1 | 0.92 | 21 | .955 | 0 | 0 | 1 |
| Nov 13 | Keene State | L, 6-3 | 0 | 40:00 | 3 | 4.50 | 15 | .833 | 0 | 0 | 0 |
| Nov 15 | at Mass. Liberal Arts | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Westfield St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Fitchburg St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Framingham St. | W, 5-1 | 1 | 59:43 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Dec 6 | King's (Pa.) | W, 5-4 | 1 | 60:10 | 4 | 3.99 | 27 | .871 | 1 | 0 | 0 |
| Dec 9 | at Mass.-Dartmouth | L, 2-1 | 1 | 57:54 | 2 | 2.07 | 23 | .920 | 0 | 1 | 0 |
| Jan 2 | vs. Western New Eng. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mass.-Boston | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Franklin Pierce | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Post | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Salem St. | L, 5-2 | 0 | 29:42 | 1 | 2.02 | 11 | .917 | 0 | 0 | 0 |
| Jan 22 | at Anna Maria | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 35 | .946 | 0 | 0 | 1 |
| Jan 23 | Hiram | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 29 | Rivier | L, 8-1 | 1 | 34:11 | 4 | 7.02 | 21 | .840 | 0 | 1 | 0 |
| Jan 31 | Mass. Liberal Arts | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fitchburg St. | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Framingham St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | L, 3-2 | 0 | 58:56 | 3 | 3.05 | 23 | .885 | 0 | 1 | 0 |
| Feb 21 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #3 Westfield St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 6 | 472:28 | 21 | 2.67 | 197 | .904 | 2 | 3 | 2 | .429 |
| Total | 10 | 6 | 472:28 | 21 | 2.67 | 197 | .904 | 2 | 3 | 2 | .429 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 6 | 472:28 | 21 | 2.67 | 197 | .904 | 2 | 3 | 2 | .429 |
| Conference | 5 | 3 | 247:32 | 11 | 2.67 | 110 | .909 | 1 | 2 | 1 | .375 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 3 | 254:52 | 15 | 3.53 | 107 | .877 | 2 | 2 | 0 | .500 |
| Away | 4 | 3 | 217:36 | 6 | 1.65 | 90 | .938 | 0 | 1 | 2 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 2 | 121:45 | 5 | 2.46 | 48 | .906 | 2 | 0 | 0 | 1.000 |
| Losses | 5 | 2 | 220:43 | 13 | 3.53 | 93 | .877 | 0 | 3 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 3 | 1.38 | 56 | .949 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| November | 3 | 1 | 106:52 | 4 | 2.25 | 37 | .902 | 0 | 0 | 1 | .500 |
| December | 3 | 3 | 177:47 | 7 | 2.36 | 70 | .909 | 2 | 1 | 0 | .667 |
| January | 3 | 2 | 128:53 | 7 | 3.26 | 67 | .905 | 0 | 1 | 1 | .250 |
| February | 1 | 0 | 58:56 | 3 | 3.05 | 23 | .885 | 0 | 1 | 0 | .000 |
News mentions
Worcester, MA- In the final home regular season faceoff of the 2025-26 season, the Worcester State Men’s Ice Hockey team (9-10-4, 2-7-3) is battling for final seeding in the conference tournament that starts next Wednesday. Tonight’s meeting with Anna Maria also honored the two seniors of this year's class, as Niklas Byman (Sipoo, FN) and Anders Gronstad (Royal Oak, MI) were honored before the puck drop.
Worcester, MA- After claiming the tie on Anna Maria last week and a non conference victory over Hiram, a refreshed Lancers Men’s Ice Hockey team (8-6-4, 1-3-3) hosted the Rivier Raiders in a crucial conference meeting with the Rivier Raiders.
Worcester, MA- The Worcester State Men’s Ice Hockey team (7-6-3, 1-3-2) is looking to add another win to their win column tonight with a quick trip to Auburn and the Horgan Arena to take on the AMCATs of Anna Maria in a crucial conference battle.
Worcester, MA- Coming off a big conference win on Thursday night the Worcester State Men’s Ice Hockey team (3-3-3, 1-2-2) closed out their 2025 portion of the schedule with a meeting with the King’s College Monarchs.
Worcester, MA- On the hunt for their first conference win of the season, the Worcester State Men’s Ice Hockey team (2-3-3, 0-2-2) host Framingham State on their return to home ice.
Worcester, MA- After coming off of two straight overtime meetings with opponents, the Worcester State Lancers Men’s Ice Hockey team (2-0-2, 0-0–1) are back on the ice that started the overtime tradition hosting the Keene State Owls.
