Salem St. at Worcester St.
at Fidelity Bank Worces
11/6/2025 at 7:30 PM
at Fidelity Bank Worces
11/6/2025 at 7:30 PM
|
Salem St.
1 |
Worcester St.
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Salem St. (1-1-1, 0-0-1) | 0 | 1 | 0 | 0 | 1 |
| Worcester St. (2-0-1, 0-0-1) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Salem St. | 11:50 | Cam Strykowski ( Jon Waselko ) |
| Worcester St. | 14:37 | PP - Michael Schaaf ( Myles Kidd & Shane Prifrel ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Salem St. | Worcester St. |
| Goal
- #4 Declan Loughnane No Goal - #12 Nick Sweet Goal - #22 Landyn Greatorex No Goal - #26 James Tatro No Goal - #17 Zach Dill |
No Goal
- #7 Shane Prifrel No Goal - #49 Stirling Nash No Goal - #23 Sean Tyrie Goal - #22 Christian Howanitz No Goal - #13 Matthew Nuzzolilo |
| Salem St. wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Henry Wilson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Ryan Meagher | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 4 | Declan Loughnane | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 5 | Seamus Cummings | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Aren Francis * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | Christopher Dowd | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Matt Babineau | 0 | 0 | 0 | 6 | 3-6 | 0 | |
| 12 | Nick Sweet | 0 | 0 | -1 | 8 | 1-1 | 0 | |
| 14 | Chase Conlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Riley Klass | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Ryan Barrett | 0 | 0 | 0 | 4 | 5-13 | 0 | |
| 17 | Zach Dill | 0 | 0 | -1 | 3 | 4-8 | 0 | |
| 18 | Carson James | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 22 | Landyn Greatorex * | lw | 0 | 0 | +1 | 3 | 0-1 | 0 |
| 24 | Mitch Wilkie * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 25 | Cam Strykowski | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | James Tatro * | rw | 0 | 0 | 0 | 2 | 0-2 | 0 |
| 27 | Joseph Berndt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Aidan Bender | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 30 | Will Nepveu * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Billy Dougherty | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 34 | Jon Waselko * | c | 0 | 1 | +1 | 2 | 14-20 | 0 |
| 35 | Hunter Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 46 | 37-68 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Will Nepveu (T, 0-0-1) | 1 | 55:28 | 39 | 40 | 0 | ||
| 35 | Hunter Thomas | 0 | 09:32 | 6 | 6 | 0 | ||
| Totals | 1 | 65:00 | 45 | 46 | 0 | |||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf * | d | 1 | 0 | +1 | 1 | 0-0 | 2 |
| 3 | Maximilian Hussar | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Myles Kidd | 0 | 1 | 0 | 1 | 0-1 | 2 | |
| 5 | Charlie Yott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shane Prifrel * | rw | 0 | 1 | +1 | 1 | 9-17 | 0 |
| 8 | Cam Quigley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Frederic Pinel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Matt Lombardi | 0 | 0 | 0 | 2 | 9-12 | 0 | |
| 13 | Matthew Nuzzolilo * | lw | 0 | 0 | +1 | 6 | 1-1 | 0 |
| 14 | Brady Carpenter | 0 | 0 | -1 | 5 | 1-3 | 0 | |
| 17 | Nathan McDougall | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Collin Tunnera | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | -1 | 7 | 3-9 | 0 | |
| 20 | Niklas Byman * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 21 | Anders Grongstad | 0 | 0 | 0 | 2 | 4-10 | 0 | |
| 22 | Christian Howanitz | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Sean Tyrie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Bryce Grandbois | 0 | 0 | 0 | 5 | 1-1 | 0 | |
| 26 | Jacob Costa | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Donovan Alfama * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stirling Nash * | c | 0 | 0 | +1 | 5 | 2-13 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 46 | 31-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Donovan Alfama (T, 0-0-1) | 1 | 65:00 | 45 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 12:26 | Myles Kidd: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 07:49 | Michael Schaaf: HOLDING | MINOR | 2 minutes | ||
| Salem St. | 13:46 | Seamus Cummings: TRIPPING | MINOR | 2 minutes | ||
| Salem St. | 15:19 | Aren Francis: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 01:00 | Jacob Costa: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 20:00 | Jacob Costa: TRIPPING | 0 minutes | |||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Salem St. | 11 | 20 | 13 | 2 | 46 |
| Worcester St. | 14 | 17 | 12 | 3 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 225 Referee: Ryan Gough Referee: Eric Lawrence Linesman: AJ Twogood Linesman: Chris Leavitt Scorer: Krystyanna Ramsdell |
* Starter
