Worcester St. at Western New Eng.
at Boston, Massachusetts
01/02/2026 at 04:00 PM
at Boston, Massachusetts
01/02/2026 at 04:00 PM
|
Worcester St.
6 |
Western New Eng.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (5-4-3) | 1 | 3 | 2 | 6 |
| Western New Eng. (2-8-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 07:11 | Lombardi, Matt ( Quigley, Cam ) |
| -- 2nd -- | ||
| Worcester St. | 00:26 | Prifrel, Shane ( Forrest, Brock & Nuzzolilo, Matthew ) |
| Worcester St. | 02:47 | PP - Nuzzolilo, Matthew ( Tyrie, Sean & Quigley, Cam ) |
| Worcester St. | 19:08.3 | PP - Grandbois, Bryce ( Lombardi, Matt & Costa, Jacob ) |
| -- 3rd -- | ||
| Worcester St. | 08:39 | Grandbois, Bryce ( Nash, Stirling ) |
| Worcester St. | 09:48 | PP - Carpenter, Brady ( Costa, Jacob & Grandbois, Bryce ) |
| Western New Eng. | 18:32 | Zdanowicz, Matty ( Dougherty, Matthew & Mettler, Jimmy ) |
| Three Stars | ||
|---|---|---|
|
Jacob Costa
- Worcester St. Jimmy Mettler - Western New Eng. Michael Schaaf - Worcester St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Maximilian Hussar | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Shane Prifrel * | 1 | 0 | 1 | 4 | 5-21 | 2 | |
| 8 | Cam Quigley * | 0 | 2 | 3 | 5 | 0-0 | 0 | |
| 9 | Frederic Pinel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Brock Forrest | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 12 | Matt Lombardi | 1 | 1 | 1 | 4 | 6-14 | 0 | |
| 13 | Matthew Nuzzolilo * | 1 | 1 | 1 | 6 | 1-1 | 0 | |
| 14 | Brady Carpenter | 1 | 0 | 1 | 5 | 1-6 | 0 | |
| 15 | Nick Weber | 0 | 0 | 1 | 0 | 1-1 | 0 | |
| 18 | Collin Tunnera * | 0 | 0 | 3 | 0 | 0-0 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 20 | Niklas Byman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anders Grongstad | 0 | 0 | -1 | 0 | 7-19 | 0 | |
| 22 | Christian Howanitz | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 23 | Sean Tyrie | 0 | 1 | 1 | 3 | 1-1 | 0 | |
| 24 | Bryce Grandbois * | 2 | 1 | 1 | 8 | 0-2 | 2 | |
| 26 | Jacob Costa | 0 | 2 | -1 | 0 | 0-0 | 0 | |
| 49 | Stirling Nash | 0 | 1 | 1 | 3 | 11-17 | 0 | |
| 31 | Donovan Alfama * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 48 | 34-84 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Donovan Alfama (W, 3-3-2) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Theodos | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Jimmy Mettler * | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 6 | Kyle Garland | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Hunter Atkinson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Philippe Longchamps * | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 13 | Brayden Patricia | 0 | 0 | 0 | 3 | 4-6 | 2 | |
| 18 | Mathew Fortin * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 21 | Everest Schneider | 0 | 0 | 0 | 2 | 9-19 | 0 | |
| 23 | Gavin Mastrodonato * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Joshua Kingsbury | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 26 | Alex Varrin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Kyle Walker | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 29 | Beau Helmeczi | 0 | 0 | -1 | 0 | 5-8 | 0 | |
| 55 | Daniel Demchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 64 | Michael Bottrell * | 0 | 0 | 0 | 1 | 16-23 | 0 | |
| 77 | Shane Parent | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 89 | Billy Vansumeren | 0 | 0 | -1 | 1 | 3-5 | 2 | |
| 91 | Matty Zdanowicz | 1 | 0 | 0 | 3 | 12-19 | 2 | |
| 97 | Matthew Dougherty | 0 | 1 | 0 | 6 | 0-1 | 0 | |
| 30 | Luca Scaglione * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 50-84 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Luca Scaglione (L, 1-2-0) | 6 | 59:15 | 42 | 48 | 0 | ||
| Totals | 6 | 60:00 | 42 | 48 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 01:34 | Zdanowicz, Matty: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 01:40 | VanSumeren, Billy: Tripping | MINOR | 2 minutes | ||
| Western New Eng. | 18:34 | Fortin, Mathew: Slashing | MINOR | 2 minutes | ||
| Worcester St. | 19:08.3 | Grandbois, Bryce: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 09:15 | Patricia, Brayden: Tripping | MINOR | 2 minutes | ||
| Worcester St. | 14:56 | Prifrel, Shane: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 21 | 20 | 7 | 48 |
| Western New Eng. | 17 | 4 | 6 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 260 Referee: Don Chisholm Referee: Zac Benedetto Linesman: William O'Malley Linesman: Ben Leaton |
* Starter
