Worcester St. at Mass.-Boston
at Boston, Massachusetts
01/03/2026 at 04:00 PM
at Boston, Massachusetts
01/03/2026 at 04:00 PM
|
Worcester St.
1 |
Mass.-Boston
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (5-5-3) | 1 | 0 | 0 | 1 |
| Mass.-Boston (7-4-0) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 00:15 | Quigley, Cam ( Prifrel, Shane ) |
| Mass.-Boston | 04:44 | Repmann, Chris ( Sullivan, Matt & Lynch, Michael ) |
| -- 2nd -- | ||
| Mass.-Boston | 04:03 | Mortson, Jack ( Merryman, Chris & Ford, Jack ) |
| Mass.-Boston | 13:38 | Kurtas, Jude ( unassisted) |
| Mass.-Boston | 18:54 | Robbins, Dylan ( Spetz, Steven & Drummond, Tyler ) |
| -- 3rd -- | ||
| Mass.-Boston | 10:21 | Kurtas, Jude ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Repmann, Chris
- Mass.-Boston Merryman, Chris - Mass.-Boston Kurtas, Jude - Mass.-Boston |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 3 | Maximilian Hussar | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Charlie Yott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shane Prifrel * | 0 | 1 | 0 | 2 | 10-25 | 2 | |
| 8 | Cam Quigley * | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Frederic Pinel | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Brock Forrest | 0 | 0 | -1 | 2 | 0-0 | 12 | |
| 12 | Matt Lombardi | 0 | 0 | -2 | 1 | 5-10 | 0 | |
| 13 | Matthew Nuzzolilo * | 0 | 0 | 0 | 4 | 2-2 | 0 | |
| 14 | Brady Carpenter | 0 | 0 | -2 | 6 | 3-9 | 2 | |
| 17 | Nathan McDougall | 0 | 0 | -1 | 0 | 2-5 | 0 | |
| 18 | Collin Tunnera * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Niklas Byman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Anders Grongstad | 0 | 0 | -1 | 2 | 10-16 | 0 | |
| 22 | Christian Howanitz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Sean Tyrie | 0 | 0 | -3 | 2 | 0-1 | 0 | |
| 24 | Bryce Grandbois * | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 26 | Jacob Costa | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 49 | Stirling Nash | 0 | 0 | -3 | 1 | 13-25 | 0 | |
| 31 | Donovan Alfama * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Dominic Walecka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 35 | 45-93 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Donovan Alfama (L, 3-4-2) | 4 | 49:54 | 41 | 45 | 0 | ||
| 35 | Dominic Walecka | 0 | 09:28 | 2 | 2 | 0 | ||
| Totals | 5 | 60:00 | 43 | 48 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kodsi, Rhett | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 3 | Kurtas, Jude * | 2 | 0 | 1 | 6 | 1-2 | 0 | |
| 4 | Isenberg, Kyle | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 6 | Repmann, Chris | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 7 | Kaminski, Jacob | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Lizotte, Zander | 0 | 0 | 1 | 4 | 0-0 | 2 | |
| 9 | Sullivan, Matt | 0 | 1 | 1 | 2 | 1-1 | 0 | |
| 10 | Ford, Jack | 0 | 1 | 1 | 3 | 2-4 | 4 | |
| 12 | Spetz, Steven * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 13 | Mehra, Pavit | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Roberson, Jacob | 0 | 0 | 1 | 2 | 1-1 | 0 | |
| 16 | Mortson, Jack * | 1 | 0 | 2 | 6 | 13-25 | 0 | |
| 17 | Krivtsov, Jazz * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 19 | Teply, Jakob | 0 | 0 | 1 | 4 | 0-0 | 16 | |
| 21 | Lynch, Michael | 0 | 1 | 1 | 1 | 12-20 | 0 | |
| 22 | Richard, Colin | 0 | 0 | 0 | 1 | 8-19 | 0 | |
| 23 | Robbins, Dylan | 1 | 0 | 1 | 1 | 10-21 | 0 | |
| 24 | Merryman, Chris | 0 | 1 | 3 | 1 | 0-0 | 2 | |
| 25 | Drummond, Tyler * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 33 | McDonough, Connor * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 48 | 48-93 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | McDonough, Connor (W, 3-3-0) | 1 | 60:00 | 34 | 35 | 0 | ||
| Totals | 1 | 60:00 | 34 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 09:03 | Prifrel, Shane: Roughing | MINOR | 2 minutes | ||
| Mass.-Boston | 09:03 | Ford, Jack: Embellishment | MINOR | 2 minutes | ||
| Worcester St. | 16:28 | Tunnera, Collin: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 02:07 | Teply, Jakob: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 11:15 | Forrest, Brock: Game misconduct | GAMEMISC | 10 minutes | ||
| Mass.-Boston | 11:15 | Teply, Jakob: Hit after whistle | MINOR | 2 minutes | ||
| Mass.-Boston | 11:15 | Teply, Jakob: Game misconduct | GAMEMISC | 10 minutes | ||
| Mass.-Boston | 11:15 | Teply, Jakob: Boarding | MINOR | 2 minutes | ||
| Worcester St. | 11:15 | Forrest, Brock: Hit after whistle | MINOR | 2 minutes | ||
| Mass.-Boston | 12:50 | Ford, Jack: Tripping | MINOR | 2 minutes | ||
| Mass.-Boston | 19:31.9 | Lizotte, Zander: Slashing | MINOR | 2 minutes | ||
| Worcester St. | 19:38.7 | Carpenter, Brady: Roughing | MINOR | 2 minutes | ||
| Mass.-Boston | 19:38.7 | Merryman, Chris: Hit after whistle | MINOR | 2 minutes | ||
| Mass.-Boston | 19:38.7 | Kodsi, Rhett: Hit after whistle | MINOR | 2 minutes | ||
| Worcester St. | 19:38.7 | Grandbois, Bryce: Hit after whistle | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 9 | 18 | 8 | 35 |
| Mass.-Boston | 21 | 16 | 11 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 216 Referee: Ben Leaton Referee: Dominick Cappadona Linesman: Michael Mullen Linesman: Gregory Twogood |
* Starter
