Worcester St. at Post
at Shelton, Connecticut
01/10/2026 at 08:00 PM
at Shelton, Connecticut
01/10/2026 at 08:00 PM
|
Worcester St.
3 |
Post
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (7-5-3) | 1 | 2 | 0 | 3 |
| Post (3-10-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Post | 09:56 | Norling, Parker ( McGuigan, Hugh & Howell, Jacob ) |
| Worcester St. | 18:02 | PP - Nash, Stirling ( Nuzzolilo, Matthew & Costa, Jacob ) |
| -- 2nd -- | ||
| Worcester St. | 17:13 | Hecklinger, Spencer ( Weber, Nicholas & Pinel, Frederic ) |
| Worcester St. | 19:18.8 | PP - Quigley, Cam ( Grandbois, Bryce & Prifrel, Shane ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Donovan Alfama
- Worcester St. Cam Quigley - Worcester St. Spencer Hecklinger - Worcester St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 4 | Myles Kidd | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Shane Prifrel * | 0 | 1 | -1 | 5 | 3-6 | 2 | |
| 8 | Cam Quigley | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 9 | Frederic Pinel | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 12 | Matt Lombardi | 0 | 0 | 0 | 5 | 1-5 | 0 | |
| 13 | Matthew Nuzzolilo * | 0 | 1 | -1 | 0 | 1-1 | 0 | |
| 14 | Brady Carpenter | 0 | 0 | 0 | 6 | 8-13 | 4 | |
| 15 | Nick Weber | 0 | 1 | 1 | 1 | 3-4 | 4 | |
| 17 | Nathan McDougall * | 0 | 0 | -1 | 2 | 6-14 | 2 | |
| 18 | Collin Tunnera | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Spencer Hecklinger | 1 | 0 | 1 | 4 | 0-2 | 0 | |
| 20 | Niklas Byman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anders Grongstad | 0 | 0 | 0 | 1 | 9-13 | 0 | |
| 23 | Sean Tyrie | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 24 | Bryce Grandbois | 0 | 1 | 0 | 5 | 0-1 | 0 | |
| 26 | Jacob Costa | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 28 | Mitch Jongmans | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 49 | Stirling Nash | 1 | 0 | 0 | 1 | 3-11 | 0 | |
| 31 | Donovan Alfama * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 42 | 35-73 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Donovan Alfama (W, 5-4-2) | 1 | 59:46 | 32 | 33 | 0 | ||
| Totals | 1 | 60:00 | 32 | 33 | 0 | |||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Eoin Reager | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Holden Beckett * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nathan McDevitt | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Aidan Canady | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 9 | Jacob Howell | 0 | 1 | 1 | 4 | 9-20 | 4 | |
| 10 | Matthew Pacheco * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Scotty Swain | 0 | 0 | 0 | 2 | 0-0 | 12 | |
| 13 | Parker Norling | 1 | 0 | 1 | 4 | 0-1 | 0 | |
| 16 | Connor McCowell | 0 | 0 | -1 | 0 | 7-12 | 0 | |
| 18 | Bradley McMains | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Baxter Kimball * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Conner Murray * | 0 | 0 | 0 | 3 | 9-17 | 5 | |
| 22 | Tanner Glasrud * | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 23 | Ryan O'Connell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Hugh McGuigan | 0 | 1 | 1 | 4 | 0-1 | 2 | |
| 25 | Matteo Peca | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 27 | James Hope | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 29 | Joe Santoro | 0 | 0 | 0 | 1 | 12-21 | 4 | |
| 37 | Aj Guzzardi | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 35 | Benjamin Cunneen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 33 | 38-73 | 37 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Benjamin Cunneen (L, 3-9-1) | 3 | 60:00 | 39 | 42 | 0 | ||
| Totals | 3 | 60:00 | 39 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 05:23 | Carpenter, Brady: Tripping | MINOR | 2 minutes | ||
| Post | 15:45 | Santoro, Joe: Slashing | MINOR | 2 minutes | ||
| Post | 16:16 | Glasrud, Tanner: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 03:08 | Howell, Jacob: Slashing | MINOR | 2 minutes | ||
| Worcester St. | 12:30 | Weber, Nicholas: Hooking | MINOR | 2 minutes | ||
| Post | 13:31 | Canady, Aidan: Interference | MINOR | 2 minutes | ||
| Worcester St. | 17:27 | Tunnera, Collin: Roughing | MINOR | 2 minutes | ||
| Post | 17:27 | McGuigan, Hugh: Roughing | MINOR | 2 minutes | ||
| Post | 17:36 | Santoro, Joe: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 02:44 | McDougall, Nathan: Roughing | MINOR | 2 minutes | ||
| Post | 02:44 | Glasrud, Tanner: Holding | MINOR | 2 minutes | ||
| Post | 05:14 | Hope, James: Cross Checking | MINOR | 2 minutes | ||
| Worcester St. | 05:14 | Prifrel, Shane: Cross Checking | MINOR | 2 minutes | ||
| Worcester St. | 09:45 | Kidd, Myles: Interference | MINOR | 2 minutes | ||
| Post | 14:40 | Swain, Scotty: Slashing | MINOR | 2 minutes | ||
| Worcester St. | 15:41 | Weber, Nicholas: Interference | MINOR | 2 minutes | ||
| Worcester St. | 16:14 | Carpenter, Brady: Roughing | MINOR | 2 minutes | ||
| Post | 16:14 | Murray, Conner: Spearing | MAJOR | 5 minutes | ||
| Post | 16:14 | Pacheco, Matthew: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Worcester St. | 18:18 | Quigley, Cam: Slashing | MINOR | 2 minutes | ||
| Post | 18:18 | Howell, Jacob: Holding | MINOR | 2 minutes | ||
| Post | 19:34.0 | Swain, Scotty: Game misconduct | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 12 | 17 | 13 | 42 |
| Post | 13 | 12 | 8 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 200 Referee: Michael Veto Referee: Alexander Fulco Linesman: Kiryl Astravukh Linesman: Jacob Berdal |
* Starter
