Becker at Worcester St. October 12, 2017
Box Score
Becker
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Sam Majewski
|
0 | 0 | 0 | 0 |
|
2
Colby Koch
|
2 | 2 | 1 | 0 |
|
3
Jonathan Gonzalez
|
1 | 0 | 0 | 0 |
|
6
Peter Glidden
|
0 | 0 | 0 | 0 |
|
9
Leemar Baptista
|
2 | 2 | 0 | 0 |
|
11
Jakob Franklin
|
0 | 0 | 0 | 0 |
|
13
Benjamin Noyes
|
0 | 0 | 0 | 0 |
|
14
Jason Wigren
|
0 | 0 | 0 | 0 |
|
15
Brennan Rattenni
|
0 | 0 | 0 | 0 |
|
16
Jonathan Keefe
|
0 | 0 | 0 | 0 |
|
17
Jonathan D'Amico
|
0 | 0 | 0 | 0 |
|
18
Ryan Jacksin
|
0 | 0 | 0 | 0 |
|
20
Bryan Vieira
|
0 | 0 | 0 | 0 |
|
25
Devin Ramos
|
0 | 0 | 0 | 0 |
|
28
Kevin Cardoso
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 8 | 3 | 2 | 0 | |
|
10
Etjon Rapi
|
0 | 0 | 0 | 0 |
|
11
Ryan Stone
|
0 | 0 | 0 | 0 |
|
12
TJ Mulgrew
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
14
Obed Boateng
|
3 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Kwame Ofori
|
0 | 0 | 0 | 0 |
|
24
Chad Noga
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
26
Gentjan Lico
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sam Majewski (L, 3-10) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Abdul Frederick (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
16:16 | Bryan Brasil (6) (unassisted) - shot from left side, shot ball low right | 0 - 1 |
|
Worcester St.
2nd
|
50:33 | Bryan Brasil (7) (Andre Ipojuca) - shot from left side to back right corner | 0 - 2 |
|
Worcester St.
2nd
|
52:55 | Matthew Dent (3) (Vincent DeMattia) - header off free kick from 50 yd line | 0 - 3 |
|
Becker
2nd
|
80:58 | Colby Koch (3) (unassisted) - goal on scrum in box following free kick | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 3 | 5 |
| Worcester St. | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 4 | 6 |
| Worcester St. | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1 | 0 | 1 |
| Worcester St. | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 6 | 11 |
| Worcester St. | 4 | 4 | 8 |
| Date/Time | October 12, 2017 - 7:00 PM |
|---|---|
| Location | Worcester, Mass. |
| Stadium | Coughlin Field |
| Game length | 1:54 |
| Attendance | 75 |
| Referee: | Randolph Croteau |
| Asst. Referee: | Jay Jolicoeur |
| : | Stephen Grabowski |
| Scorer: | Nikki Narducci |
Play By Play
| 0:00 | Sam Majewski at goalie for Becker. | ||
| 0:00 | Abdul Frederick at goalie for Worcester State. | ||
| Foul on Worcester State. | |||
| 03:48 | Shot by Becker Leemar Baptista, Save (by goalie) Abdul Frederick. | ||
| 04:16 | Corner kick by Becker Colby Koch [04:16]. | ||
| 06:05 | Shot by Worcester State Andre Ipojuca, Wide. | ||
| Foul on Becker. | |||
| 09:48 | Shot by Worcester State Bryan Brasil, High. | ||
| Foul on Becker. | |||
| 13:00 | Shot by Worcester State Justin Connor, Wide. | ||
| 13:42 | Shot by Worcester State Dillon Pooler, Wide. | ||
| 15:29 | Shot by Worcester State Andre Ipojuca, Blocked. | ||
| 16:02 | Corner kick by Worcester State Justin Connor [16:02]. | ||
| 16:16 | Goal!GOAL by Worcester State Bryan Brasil (FIRST GOAL), goal number 6 for season. *shot from left side, shot ball low right off right post ( 0 - 1 ) |
||
| Foul on Worcester State. | |||
| Foul on Becker. | |||
| 20:22 | Shot by Worcester State Justin Echeverry, Save (by goalie) Sam Majewski. | ||
| 21:10 | Corner kick by Worcester State Justin Connor [21:10]. | ||
| Foul on Becker. | |||
| 24:21 | Header Shot by Worcester State Matthew Dent, Save (by goalie) Sam Majewski. | ||
| 26:34 | Shot by Becker Leemar Baptista, Save (by goalie) Abdul Frederick. | ||
| 28:56 | Corner kick by Worcester State Justin Connor [28:56]. | ||
| 29:00 | Header Shot by Worcester State Chad Noga, Wide. | ||
| 29:10 | Substitution!Worcester State substitution: Luke Szostkiewicz for Bryan Brasil. | ||
| 29:10 | Substitution!Worcester State substitution: Obed Boateng for Etjon Rapi. | ||
| 29:10 | Substitution!Worcester State substitution: Manassah Konadu for Andre Ipojuca. | ||
| 29:10 | Substitution!Worcester State substitution: Vincent DeMattia for Ryan Almeida. | ||
| 30:29 | Shot by Worcester State Momodou Kabareh, Wide. | ||
| 30:42 | Substitution!Worcester State substitution: Jonathan Silva for Momodou Kabareh. | ||
| 33:07 | Substitution!Becker substitution: Benjamin Noyes for Devin Ramos. | ||
| 34:01 | Corner kick by Worcester State Justin Connor [34:01]. | ||
| 36:38 | Shot by Worcester State Obed Boateng, Wide. | ||
| 38:42 | Shot by Worcester State Manassah Konadu, Blocked. | ||
| 39:12 | Substitution!Worcester State substitution: TJ Mulgrew for Manassah Konadu. | ||
| 40:38 | Substitution!Worcester State substitution: Aboody Abdullahi for Justin Connor. | ||
| 42:00 | Shot by Worcester State Obed Boateng, Blocked. | ||
| Foul on Worcester State. | |||
| Foul on Becker. | |||
| Foul on Worcester State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Becker: #00 Sam Majewski, #2 Colby Koch, #3 Jonathan Gonzalez, #9 Leemar Baptista, #11 Jakob Franklin, #15 Brennan Rattenni, #16 Jonathan Keefe, #17 Jonathan D'Amico, #18 Ryan Jacksin, #20 Bryan Vieira, #25 Devin Ramos. | ||
| 45:00 | For Worcester State: #25 Vincent DeMattia, #14 Obed Boateng, #19 Jonathan Silva, #3 Matthew Dent, #5 Ryan Almeida, #8 Momodou Kabareh, #9 Bryan Brasil, #10 Etjon Rapi, #16 Andre Ipojuca, #24 Chad Noga, #31 Abdul Frederick. | ||
| 46:24 | Corner kick by Worcester State Bryan Brasil [46:24]. | ||
| 46:45 | Shot by Becker Colby Koch, Save (by goalie) Abdul Frederick. | ||
| 48:26 | Header Shot by Worcester State Andre Ipojuca, Wide. | ||
| 48:48 | Corner kick by Worcester State Bryan Brasil [48:48]. | ||
| 50:33 | Goal!GOAL by Worcester State Bryan Brasil, Assist by Andre Ipojuca, goal number 7 for season. *shot from left side to back right corner, following cross from right ( 0 - 2 ) |
||
| Foul on Becker. | |||
| 52:04 | Substitution!Worcester State substitution: Ryan Stone for Etjon Rapi. | ||
| 52:04 | Shot by Worcester State Momodou Kabareh, Save (by goalie) Sam Majewski. | ||
| 52:04 | Shot by Worcester State Bryan Brasil, Save (by goalie) Sam Majewski. | ||
| 52:04 | Corner kick by Worcester State Bryan Brasil [52:04]. | ||
| 52:04 | Corner kick by Worcester State Bryan Brasil [52:04]. | ||
| 52:04 | Shot by Worcester State Bryan Brasil, Wide. | ||
| 52:04 | Corner kick by Worcester State Bryan Brasil [52:04]. | ||
| 52:04 | Shot by Worcester State Obed Boateng, High. | ||
| 52:08 | Offside against Worcester State. | ||
| Foul on Becker. | |||
| 52:55 | Goal!GOAL by Worcester State Matthew Dent, Assist by Vincent DeMattia, goal number 3 for season. *header off free kick from 50 yd line ( 0 - 3 ) |
||
| 52:56 | Substitution!Worcester State substitution: Justin Connor for Obed Boateng. | ||
| 52:56 | Substitution!Worcester State substitution: Manassah Konadu for Andre Ipojuca. | ||
| 52:56 | Substitution!Worcester State substitution: Luke Szostkiewicz for Bryan Brasil. | ||
| 59:23 | Substitution!Becker substitution: Benjamin Noyes for Jonathan D'Amico. | ||
| 59:23 | Substitution!Worcester State substitution: Dillon Pooler for Chad Noga. | ||
| Foul on Becker. | |||
| 60:53 | Shot by Worcester State Manassah Konadu, Save (by goalie) Sam Majewski. | ||
| 62:34 | Substitution!Worcester State substitution: Justin Echeverry for Momodou Kabareh. | ||
| 62:34 | Substitution!Worcester State substitution: Aboody Abdullahi for Ryan Stone. | ||
| 65:04 | Shot by Worcester State Aboody Abdullahi, Blocked. | ||
| 67:23 | Shot by Worcester State Luke Szostkiewicz, Blocked. | ||
| Foul on Worcester State. | |||
| 68:30 | Shot by Becker Jonathan Gonzalez, Blocked. | ||
| 69:40 | Substitution!Worcester State substitution: Alessandro Romeo for Manassah Konadu. | ||
| 69:40 | Substitution!Becker substitution: Peter Glidden for Jonathan Keefe. | ||
| 71:03 | Substitution!Worcester State substitution: Bryan Brasil for Luke Szostkiewicz. | ||
| 71:33 | Shot by Worcester State Bryan Brasil, High. | ||
| Foul on Worcester State. | |||
| 73:23 | Substitution!Worcester State substitution: Andre Ipojuca for Alessandro Romeo. | ||
| 73:23 | Substitution!Worcester State substitution: Obed Boateng for Justin Connor. | ||
| 74:27 | Shot by Worcester State Andre Ipojuca, Save (by goalie) Sam Majewski. | ||
| Foul on Becker. | |||
| 76:40 | Shot by Worcester State Bryan Brasil, Wide. | ||
| 76:45 | Substitution!Worcester State substitution: TJ Mulgrew for Ryan Almeida. | ||
| 76:45 | Substitution!Worcester State substitution: Chad Noga for Matthew Dent. | ||
| 77:18 | Corner kick by Worcester State Dillon Pooler [77:18]. | ||
| 77:32 | Substitution!Worcester State substitution: Gentjan Lico for Justin Echeverry. | ||
| 78:15 | Shot by Worcester State Bryan Brasil, Wide. | ||
| 79:29 | Corner kick by Worcester State Bryan Brasil [79:29]. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 80:58 | Goal!GOAL by Becker Colby Koch, goal number 3 for season. *goal on scrum in box following free kick 20 yds out ( 1 - 3 ) |
||
| 81:44 | Substitution!Becker substitution: Jason Wigren for Benjamin Noyes. | ||
| 81:58 | Substitution!Worcester State substitution: Matthew Dent for Chad Noga. | ||
| 81:58 | Substitution!Worcester State substitution: Alessandro Romeo for Bryan Brasil. | ||
| 81:58 | Substitution!Worcester State substitution: Manassah Konadu for Andre Ipojuca. | ||
| Foul on Becker. | |||
| 82:15 | Substitution!Worcester State substitution: Ryan Stone for Obed Boateng. | ||
| 83:13 | Substitution!Becker substitution: Kevin Cardoso for Devin Ramos. | ||
| 84:03 | Substitution!Becker substitution: Jonathan D'Amico for Colby Koch. | ||
| Foul on Becker. | |||
| 87:39 | Substitution!Worcester State substitution: Kwame Ofori for Aboody Abdullahi. | ||
| 87:39 | Substitution!Worcester State substitution: Chad Noga for Matthew Dent. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


